695.48
Spotify Technology S A stock is traded at $695.48, with a volume of 2.15M.
It is down -3.53% in the last 24 hours and down -2.07% over the past month.
Spotify is the leading global music streaming service provider, with nearly 700 million monthly active users and over 250 million paying subscribers, with the latter constituting the firm's premium segment. Most of the firm's revenue and nearly all its gross profit come from the subscribers, who pay a monthly fee to access a music library that consists of most of the most popular songs ever recorded, including all from the major record labels. The firm also sells separate audiobook subscriptions and integrates podcasts within its standard music app. Podcast content is not exclusive and is typically free to access on other platforms. Ad-supported users can access a similar music catalog but cannot customize a similar on-demand experience.
See More
Previous Close:
$720.91
Open:
$713.15
24h Volume:
2.15M
Relative Volume:
1.04
Market Cap:
$142.37B
Revenue:
$17.42B
Net Income/Loss:
$1.25B
P/E Ratio:
115.36
EPS:
6.0288
Net Cash Flow:
$2.81B
1W Performance:
-1.93%
1M Performance:
-2.07%
6M Performance:
+43.24%
1Y Performance:
+139.69%
Spotify Technology S A Stock (SPOT) Company Profile
Name
Spotify Technology S A
Sector
Industry
Phone
-
Address
-
Compare SPOT with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
![]()
SPOT
Spotify Technology S A
|
695.48 | 145.42B | 17.42B | 1.25B | 2.81B | 6.0288 |
![]()
META
Meta Platforms Inc
|
704.28 | 1.80T | 170.36B | 66.64B | 52.31B | 25.64 |
![]()
GOOGL
Alphabet Inc
|
185.06 | 2.19T | 359.71B | 111.00B | 74.88B | 8.97 |
![]()
GOOG
Alphabet Inc
|
185.94 | 2.20T | 359.71B | 111.00B | 74.88B | 8.97 |
![]()
DASH
Doordash Inc
|
239.17 | 101.89B | 11.24B | 339.00M | 1.81B | 0.78 |
Spotify Technology S A Stock (SPOT) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Jun-17-25 | Reiterated | Pivotal Research Group | Buy |
Apr-21-25 | Upgrade | Wolfe Research | Peer Perform → Outperform |
Mar-28-25 | Initiated | FBN Securities | Sector Perform |
Mar-26-25 | Initiated | China Renaissance | Buy |
Mar-11-25 | Resumed | Redburn Atlantic | Neutral |
Feb-05-25 | Downgrade | Rosenblatt | Buy → Neutral |
Jan-17-25 | Downgrade | Wolfe Research | Outperform → Peer Perform |
Nov-13-24 | Reiterated | Pivotal Research Group | Buy |
Sep-19-24 | Reiterated | Pivotal Research Group | Buy |
Sep-05-24 | Initiated | Cantor Fitzgerald | Neutral |
Jul-24-24 | Upgrade | DZ Bank | Hold → Buy |
Jul-24-24 | Upgrade | Goldman | Neutral → Buy |
Jul-24-24 | Reiterated | Pivotal Research Group | Buy |
Jul-12-24 | Initiated | Wolfe Research | Outperform |
Jul-11-24 | Resumed | Jefferies | Buy |
Jul-10-24 | Downgrade | Redburn Atlantic | Neutral → Sell |
Jul-02-24 | Reiterated | BofA Securities | Buy |
Apr-23-24 | Reiterated | Pivotal Research Group | Buy |
Apr-08-24 | Reiterated | JP Morgan | Overweight |
Apr-05-24 | Reiterated | Pivotal Research Group | Buy |
Mar-27-24 | Initiated | HSBC Securities | Buy |
Feb-07-24 | Upgrade | DZ Bank | Sell → Hold |
Feb-06-24 | Reiterated | Pivotal Research Group | Buy |
Jan-30-24 | Upgrade | UBS | Neutral → Buy |
Dec-21-23 | Upgrade | Pivotal Research Group | Hold → Buy |
Dec-11-23 | Upgrade | Rosenblatt | Neutral → Buy |
Dec-01-23 | Downgrade | Citigroup | Buy → Neutral |
Oct-23-23 | Initiated | TD Cowen | Market Perform |
Oct-09-23 | Resumed | Barclays | Overweight |
Oct-09-23 | Downgrade | Redburn Atlantic | Overweight → Neutral |
Sep-28-23 | Downgrade | Monness Crespi & Hardt | Buy → Neutral |
Jul-26-23 | Upgrade | Deutsche Bank | Hold → Buy |
Jul-13-23 | Reiterated | Morgan Stanley | Overweight |
Jun-21-23 | Upgrade | Wolfe Research | Peer Perform → Outperform |
Apr-11-23 | Initiated | Robert W. Baird | Outperform |
Mar-22-23 | Upgrade | Guggenheim | Neutral → Buy |
Mar-01-23 | Upgrade | Redburn | Neutral → Buy |
Feb-06-23 | Upgrade | Atlantic Equities | Neutral → Overweight |
Feb-06-23 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Jan-30-23 | Reiterated | The Benchmark Company | Buy |
Jan-12-23 | Downgrade | Jefferies | Buy → Hold |
Oct-20-22 | Initiated | Piper Sandler | Neutral |
Jul-07-22 | Reiterated | Citigroup | Buy |
Jun-15-22 | Upgrade | Wells Fargo | Underweight → Equal Weight |
Jun-06-22 | Upgrade | Raymond James | Mkt Perform → Outperform |
Apr-28-22 | Downgrade | Pivotal Research Group | Buy → Hold |
Apr-27-22 | Downgrade | Guggenheim | Buy → Neutral |
Apr-25-22 | Upgrade | Redburn | Sell → Neutral |
Apr-19-22 | Initiated | Rosenblatt | Neutral |
Mar-11-22 | Initiated | Deutsche Bank | Hold |
Feb-03-22 | Reiterated | Atlantic Equities | Neutral |
Feb-03-22 | Reiterated | Barclays | Overweight |
Feb-03-22 | Reiterated | Canaccord Genuity | Buy |
Feb-03-22 | Reiterated | Credit Suisse | Neutral |
Feb-03-22 | Reiterated | Evercore ISI | Outperform |
Feb-03-22 | Reiterated | Jefferies | Buy |
Feb-03-22 | Reiterated | Pivotal Research Group | Buy |
Feb-03-22 | Reiterated | Rosenblatt | Buy |
Feb-03-22 | Reiterated | Truist | Buy |
Feb-03-22 | Reiterated | Wells Fargo | Underweight |
Feb-03-22 | Reiterated | Wolfe Research | Peer Perform |
Jan-31-22 | Upgrade | Citigroup | Neutral → Buy |
Jan-26-22 | Reiterated | Monness Crespi & Hardt | Buy |
Nov-24-21 | Initiated | The Benchmark Company | Buy |
Nov-01-21 | Upgrade | Bernstein | Underperform → Mkt Perform |
Sep-24-21 | Initiated | DZ Bank | Sell |
Sep-13-21 | Initiated | Goldman | Neutral |
Sep-07-21 | Upgrade | KeyBanc Capital Markets | Sector Weight → Overweight |
Jul-29-21 | Upgrade | Guggenheim | Neutral → Buy |
Jul-29-21 | Upgrade | UBS | Sell → Neutral |
Jul-26-21 | Downgrade | Redburn | Neutral → Sell |
Apr-29-21 | Upgrade | Pivotal Research Group | Hold → Buy |
Apr-23-21 | Initiated | Jefferies | Buy |
Apr-06-21 | Resumed | Evercore ISI | Outperform |
Apr-05-21 | Upgrade | Citigroup | Sell → Neutral |
Apr-01-21 | Initiated | Wolfe Research | Peer Perform |
Feb-23-21 | Downgrade | Atlantic Equities | Overweight → Neutral |
Jan-27-21 | Downgrade | Nordea | Buy → Hold |
Jan-15-21 | Downgrade | Citigroup | Neutral → Sell |
Jan-04-21 | Resumed | Barclays | Overweight |
Dec-30-20 | Reiterated | Monness Crespi & Hardt | Buy |
Dec-16-20 | Downgrade | Credit Suisse | Outperform → Neutral |
Nov-04-20 | Upgrade | CFRA | Hold → Buy |
Sep-28-20 | Upgrade | Guggenheim | Sell → Neutral |
Sep-15-20 | Initiated | KeyBanc Capital Markets | Sector Weight |
Sep-10-20 | Upgrade | Credit Suisse | Neutral → Outperform |
Sep-09-20 | Resumed | Raymond James | Mkt Perform |
Jul-14-20 | Downgrade | UBS | Buy → Sell |
Jul-06-20 | Downgrade | Bernstein | Mkt Perform → Underperform |
Jun-30-20 | Initiated | Citigroup | Neutral |
Jun-29-20 | Downgrade | Guggenheim | Neutral → Sell |
Jun-25-20 | Reiterated | Goldman | Buy |
Jun-19-20 | Reiterated | Monness Crespi & Hardt | Buy |
Jun-19-20 | Reiterated | Rosenblatt | Buy |
Apr-06-20 | Downgrade | Raymond James | Strong Buy → Mkt Perform |
Mar-24-20 | Upgrade | Bernstein | Underperform → Mkt Perform |
Feb-06-20 | Reiterated | Barclays | Overweight |
Jan-13-20 | Downgrade | Evercore ISI | In-line → Underperform |
Jan-09-20 | Initiated | Bernstein | Underperform |
Oct-02-19 | Upgrade | Credit Suisse | Underperform → Neutral |
Oct-01-19 | Upgrade | Evercore ISI | Underperform → In-line |
View All
Spotify Technology S A Stock (SPOT) Latest News
Is Spotify Technology S.A. a good long term investmentRapid growth trajectories - Autocar Professional
What analysts say about Spotify Technology S.A. stockUnstoppable trading performance - Autocar Professional
What drives Spotify Technology S.A. stock priceHigh-octane gains - Jammu Links News
Spotify Technology S.A. Stock Analysis and ForecastFree Stock Market Query - Jammu Links News
Spotify’s SWOT analysis: streaming giant’s stock faces growth challenges By Investing.com - Investing.com India
Spotify’s SWOT analysis: streaming giant’s stock faces growth challenges - Investing.com India
Spotify's Earnings Report on July 29, 2025: A Guide for Investors. - AInvest
Spotify Technology Is A Winner, But Not A Buy At This High Price (NYSE:SPOT) - Seeking Alpha
Rowan Street Capital’s Investment Journey with Spotify (SPOT) - Insider Monkey
Spotify Stock Soars 141% in a Year: What Should Investors Do? - MSN
Spotify Strikes A High Note With Record Growth And Profits - Finimize
If You Invested $1000 In This Stock 5 Years Ago, You Would Have This Much Today - Benzinga
Spotify: Jefferies still a buyer ahead of results - MarketScreener
SPOT Stock Quote Price and Forecast - CNN
Should You Buy Take-Two Stock Around $235? - The Motley Fool
Spotify Technology S.A. (SPOT): A Bull Case Theory - Insider Monkey
AI band Velvet Sundown reportedly spoofs Spotify users - Proactive financial news
Spotify's Valuation Is Red-Lining (Rating Downgrade) for NYSE:SPOT by PropNotes - TradingView
13 Best Large Cap Stocks to Buy Right Now - Insider Monkey
Bernstein Lifts Spotify (SPOT) PT, Maintains Outperform Rating - MSN
Spotify | Description, History, & Facts - Britannica
Spotify's Valuation Is Red-Lining (Rating Downgrade) (NYSE:SPOT) - Seeking Alpha
Spotify: A Case For Taking Profits Before Earnings - Seeking Alpha
UBS Lifts Spotify (SPOT) Price Target, Maintains Buy Rating - MSN
Spotify (SPOT) Stock Drops Despite Market Gains: Important Facts to Note - Yahoo Finance
Spotify Emphasizes Human Curators as It Pushes Into Al-Driven Playlists - Bloomberg.com
Fund Update: Sumitomo Mitsui DS Asset Management Company, Ltd added 16,071 shares of SPOTIFY TECHNOLOGY SA ($SPOT) to their portfolio - Quiver Quantitative
Spotify Accused by Turkish Official of ‘Insulting’ Content - MSN
Spotify: Things Are Getting Out Of Hand, Expecting Q2 Disappointment (NYSE:SPOT) - Seeking Alpha
Can Spotify's Reliance on AI-Powered Offerings Drive Growth? - MSN
Guggenheim Raises PT on Spotify (SPOT) to $840 From $725 - MSN
Netflix in talks with Spotify to expand live TV offering: report - Proactive financial news
Spotify Technology (NYSE:SPOT) Could Easily Take On More Debt - simplywall.st
Apple clears Spotify update under new rules allowing purchases within apps - MSN
Spotify Trading Volume Drops to $13.24 Billion as Analysts Bullish on Stock - AInvest
Analyst Explains Why He’s Buying This Stock That’s Up 500% Over the Past 3 Years - Insider Monkey
Spotify's Massive Rally: Can New Features Sustain the Momentum? - The Globe and Mail
Spotify Technology SA (SPOT) Stock Price Up 4.19% on Jun 26 - GuruFocus
Spotify Technology S.A. to Announce Results for Second Quarter 2025 - New Castle News
Spotify (SPOT) Sees Price Target Boost Amid Growth Optimism | SP - GuruFocus
Spotify vs. AppLovin: Which Ad-Powered Tech Stock is the Better Buy? - Yahoo Finance
Top Streaming Stocks to Strengthen Your Portfolio in the Digital Age - The Globe and Mail
Spotify, Deezer: AI Cannibals Eat Into $20 Billion Music Market - Bloomberg.com
Spotify Technology (SPOT) Sees Price Target Boost by Cantor Fitz - GuruFocus
Spotify Technology (SPOT) Sees Price Target Boost by Cantor Fitzgerald | SPOT Stock News - GuruFocus
Spotify Technology S A Stock (SPOT) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):