17.77
Pinterest Inc stock is traded at $17.77, with a volume of 34.70M.
It is up +5.96% in the last 24 hours and down -30.01% over the past month.
Pinterest is a social media platform with a focus on product and idea discovery. Pinterest users, or pinners, can leverage the platform as they go about gathering ideas on topics such as home improvement, fashion, cooking, and travel. The company has more than 500 million monthly active users, two thirds of whom are female. Pinterest generates revenue by selling digital ads on its platform. While the platform's user base spans the globe, the vast majority of its revenue stems from ads shown to North American users.
See More
Previous Close:
$16.77
Open:
$16.77
24h Volume:
34.70M
Relative Volume:
2.05
Market Cap:
$11.82B
Revenue:
$4.06B
Net Income/Loss:
$1.99B
P/E Ratio:
6.1571
EPS:
2.8861
Net Cash Flow:
$1.12B
1W Performance:
+15.24%
1M Performance:
-30.01%
6M Performance:
-49.92%
1Y Performance:
-55.08%
Pinterest Inc Stock (PINS) Company Profile
Name
Pinterest Inc
Sector
Industry
Phone
(415) 762-7100
Address
651 BRANNAN STREET, SAN FRANCISCO, CA
Compare PINS vs GOOGL, GOOG, META, SPOT, DASH
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
PINS
Pinterest Inc
|
17.77 | 11.15B | 4.06B | 1.99B | 1.12B | 2.8861 |
|
GOOGL
Alphabet Inc
|
314.98 | 3.66T | 403.06B | 132.17B | 73.27B | 10.81 |
|
GOOG
Alphabet Inc
|
314.90 | 3.67T | 403.06B | 132.17B | 73.27B | 10.81 |
|
META
Meta Platforms Inc
|
655.66 | 1.63T | 200.97B | 60.46B | 46.11B | 23.49 |
|
SPOT
Spotify Technology S A
|
490.60 | 99.89B | 19.43B | 2.56B | 3.41B | 9.6489 |
|
DASH
Doordash Inc
|
176.29 | 75.94B | 13.72B | 932.00M | 1.83B | 2.1265 |
Pinterest Inc Stock (PINS) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Feb-13-26 | Downgrade | BofA Securities | Buy → Neutral |
| Feb-13-26 | Downgrade | Citigroup | Buy → Neutral |
| Feb-13-26 | Downgrade | Deutsche Bank | Buy → Hold |
| Feb-13-26 | Downgrade | Evercore ISI | Outperform → In-line |
| Feb-13-26 | Downgrade | JP Morgan | Overweight → Neutral |
| Feb-13-26 | Downgrade | Loop Capital | Buy → Hold |
| Feb-13-26 | Downgrade | RBC Capital Mkts | Outperform → Sector Perform |
| Feb-13-26 | Downgrade | Robert W. Baird | Outperform → Neutral |
| Jan-30-26 | Downgrade | HSBC Securities | Buy → Hold |
| Dec-08-25 | Downgrade | Wedbush | Outperform → Neutral |
| Nov-05-25 | Downgrade | Monness Crespi & Hardt | Buy → Neutral |
| Nov-05-25 | Downgrade | Rosenblatt | Buy → Neutral |
| Sep-30-25 | Initiated | Mizuho | Outperform |
| Aug-08-25 | Reiterated | Monness Crespi & Hardt | Buy |
| Jul-21-25 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Jun-03-25 | Upgrade | JP Morgan | Neutral → Overweight |
| May-15-25 | Upgrade | Wolfe Research | Peer Perform → Outperform |
| May-09-25 | Reiterated | BMO Capital Markets | Outperform |
| May-09-25 | Reiterated | Barclays | Equal Weight |
| May-09-25 | Reiterated | Citigroup | Buy |
| May-09-25 | Reiterated | Guggenheim | Buy |
| May-09-25 | Reiterated | JP Morgan | Neutral |
| May-09-25 | Reiterated | KeyBanc Capital Markets | Overweight |
| May-09-25 | Reiterated | Monness Crespi & Hardt | Buy |
| May-09-25 | Reiterated | Oppenheimer | Outperform |
| May-09-25 | Reiterated | Seaport Research Partners | Buy |
| May-09-25 | Reiterated | Wedbush | Outperform |
| Apr-07-25 | Downgrade | Raymond James | Outperform → Mkt Perform |
| Mar-24-25 | Upgrade | Guggenheim | Neutral → Buy |
| Feb-07-25 | Upgrade | Bernstein | Mkt Perform → Outperform |
| Feb-07-25 | Upgrade | The Benchmark Company | Hold → Buy |
| Jan-13-25 | Downgrade | Jefferies | Buy → Hold |
| Jan-10-25 | Upgrade | Monness Crespi & Hardt | Neutral → Buy |
| Dec-10-24 | Downgrade | Piper Sandler | Overweight → Neutral |
| Nov-26-24 | Initiated | TD Cowen | Buy |
| Nov-11-24 | Upgrade | Wedbush | Neutral → Outperform |
| Sep-24-24 | Initiated | Oppenheimer | Outperform |
| Sep-23-24 | Initiated | Deutsche Bank | Buy |
| Sep-05-24 | Initiated | Cantor Fitzgerald | Overweight |
| Jul-31-24 | Reiterated | Barclays | Equal Weight |
| Jul-31-24 | Reiterated | Citigroup | Buy |
| Jul-31-24 | Reiterated | JP Morgan | Neutral |
| Jul-31-24 | Reiterated | KeyBanc Capital Markets | Overweight |
| Jul-31-24 | Reiterated | Piper Sandler | Overweight |
| Jul-31-24 | Reiterated | Wells Fargo | Overweight |
| Jul-16-24 | Initiated | Wolfe Research | Peer Perform |
| Jan-18-24 | Upgrade | Argus | Hold → Buy |
| Jan-09-24 | Initiated | BMO Capital Markets | Outperform |
| Dec-20-23 | Resumed | Raymond James | Outperform |
| Dec-11-23 | Upgrade | RBC Capital Mkts | Sector Perform → Outperform |
| Nov-30-23 | Upgrade | Jefferies | Hold → Buy |
| Nov-27-23 | Initiated | New Street | Buy |
| Oct-31-23 | Upgrade | BofA Securities | Neutral → Buy |
| Oct-24-23 | Initiated | Seaport Research Partners | Buy |
| Oct-23-23 | Upgrade | Stifel | Hold → Buy |
| Oct-18-23 | Initiated | Jefferies | Hold |
| Sep-26-23 | Initiated | Jefferies | Buy |
| Sep-20-23 | Upgrade | Citigroup | Neutral → Buy |
| Sep-20-23 | Upgrade | DA Davidson | Neutral → Buy |
| Aug-22-23 | Initiated | Wedbush | Neutral |
| Aug-02-23 | Upgrade | Rosenblatt | Neutral → Buy |
| Jul-18-23 | Upgrade | Evercore ISI | In-line → Outperform |
| Jul-17-23 | Reiterated | Credit Suisse | Neutral |
| Jul-17-23 | Reiterated | Goldman | Buy |
| Jun-28-23 | Upgrade | Wells Fargo | Equal Weight → Overweight |
| Jun-08-23 | Initiated | Wells Fargo | Equal Weight |
| Apr-28-23 | Reiterated | Bernstein | Mkt Perform |
| Apr-28-23 | Reiterated | Credit Suisse | Neutral |
| Apr-28-23 | Reiterated | JP Morgan | Neutral |
| Apr-28-23 | Reiterated | Morgan Stanley | Equal-Weight |
| Apr-28-23 | Reiterated | RBC Capital Mkts | Sector Perform |
| Apr-28-23 | Reiterated | Robert W. Baird | Outperform |
| Apr-28-23 | Reiterated | Rosenblatt | Neutral |
| Apr-28-23 | Reiterated | UBS | Buy |
| Apr-20-23 | Reiterated | Bernstein | Mkt Perform |
| Apr-06-23 | Initiated | Raymond James | Outperform |
| Mar-27-23 | Upgrade | UBS | Neutral → Buy |
| Jan-20-23 | Downgrade | MKM Partners | Buy → Neutral |
| Dec-13-22 | Upgrade | Piper Sandler | Neutral → Overweight |
| Oct-06-22 | Upgrade | Goldman | Neutral → Buy |
| Sep-07-22 | Upgrade | Wolfe Research | Peer Perform → Outperform |
| Aug-02-22 | Upgrade | Susquehanna | Neutral → Positive |
| Jun-02-22 | Downgrade | Piper Sandler | Overweight → Neutral |
| Apr-20-22 | Resumed | Citigroup | Neutral |
| Apr-19-22 | Initiated | Rosenblatt | Neutral |
| Mar-29-22 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Mar-17-22 | Downgrade | Cleveland Research | Buy → Neutral |
| Mar-01-22 | Initiated | The Benchmark Company | Hold |
| Feb-04-22 | Reiterated | Barclays | Equal Weight |
| Feb-04-22 | Reiterated | BofA Securities | Neutral |
| Feb-04-22 | Reiterated | Credit Suisse | Neutral |
| Feb-04-22 | Reiterated | DA Davidson | Neutral |
| Feb-04-22 | Reiterated | Evercore ISI | In-line |
| Feb-04-22 | Reiterated | Piper Sandler | Overweight |
| Feb-04-22 | Reiterated | RBC Capital Mkts | Sector Perform |
| Feb-04-22 | Reiterated | Robert W. Baird | Outperform |
| Feb-04-22 | Reiterated | UBS | Neutral |
| Feb-04-22 | Reiterated | Wedbush | Outperform |
| Feb-04-22 | Reiterated | Wells Fargo | Overweight |
| Feb-01-22 | Resumed | Stifel | Hold |
| Jan-05-22 | Upgrade | Piper Sandler | Neutral → Overweight |
| Jan-04-22 | Downgrade | Guggenheim | Buy → Neutral |
| Jan-04-22 | Initiated | Wolfe Research | Peer Perform |
| Dec-15-21 | Reiterated | JP Morgan | Neutral |
| Dec-02-21 | Downgrade | UBS | Buy → Neutral |
| Nov-01-21 | Resumed | BofA Securities | Neutral |
| Oct-01-21 | Initiated | RBC Capital Mkts | Sector Perform |
| Sep-13-21 | Initiated | Goldman | Neutral |
| Aug-30-21 | Downgrade | Argus | Buy → Hold |
| Jul-30-21 | Downgrade | Evercore ISI | Outperform → In-line |
| Jul-30-21 | Downgrade | JP Morgan | Overweight → Neutral |
| Jul-30-21 | Reiterated | KeyBanc Capital Markets | Overweight |
| Jul-30-21 | Reiterated | Morgan Stanley | Overweight |
| Jul-30-21 | Reiterated | Rosenblatt | Neutral |
| Jul-30-21 | Reiterated | Susquehanna | Neutral |
| Apr-06-21 | Initiated | Evercore ISI | Outperform |
| Mar-22-21 | Downgrade | BofA Securities | Buy → Neutral |
| Feb-08-21 | Reiterated | Piper Sandler | Neutral |
| Feb-05-21 | Reiterated | Pivotal Research Group | Buy |
| Jan-21-21 | Initiated | Piper Sandler | Neutral |
| Jan-21-21 | Initiated | Stifel | Buy |
| Dec-17-20 | Initiated | Cleveland Research | Buy |
| Dec-01-20 | Upgrade | Argus | Hold → Buy |
| Oct-29-20 | Upgrade | JP Morgan | Neutral → Overweight |
| Oct-29-20 | Upgrade | MKM Partners | Neutral → Buy |
| Oct-29-20 | Reiterated | Pivotal Research Group | Buy |
| Oct-21-20 | Upgrade | BofA Securities | Neutral → Buy |
| Oct-21-20 | Upgrade | Goldman | Neutral → Buy |
| Sep-28-20 | Initiated | Guggenheim | Buy |
| Sep-15-20 | Initiated | KeyBanc Capital Markets | Overweight |
| Aug-24-20 | Downgrade | Citigroup | Buy → Neutral |
| Aug-10-20 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Aug-03-20 | Upgrade | Pivotal Research Group | Hold → Buy |
| Aug-03-20 | Upgrade | UBS | Neutral → Buy |
| Jun-26-20 | Initiated | Morgan Stanley | Equal-Weight |
| May-27-20 | Downgrade | Argus | Buy → Hold |
| May-06-20 | Downgrade | DA Davidson | Buy → Neutral |
| May-06-20 | Reiterated | Pivotal Research Group | Hold |
| Apr-08-20 | Reiterated | MKM Partners | Neutral |
| Feb-05-20 | Initiated | Loop Capital | Buy |
| Feb-04-20 | Initiated | Loop Capital | Buy |
View All
Pinterest Inc Stock (PINS) Latest News
Pinterest Momentum: Q4 Results and Strategy Shifts - timothysykes.com
Chegg, Etsy, Fiverr, Pinterest, and eBay Shares Skyrocket, What You Need To Know - Yahoo! Finance Canada
Pinterest Eyes Gen Z with New Board Appointment and Strong User Growth - StocksToTrade
Pinterest Boosts Board with Retail Powerhouse Amidst Financial Challenges - timothysykes.com
Bronstein, Gewirtz & Grossman, LLC Announces an Investigation Against Pinterest, Inc. (PINS) and Encourages Stockholders to Learn More About the Investigation - ACCESS Newswire
NYX and Pinterest tap ‘Gimme Gummy’ trend for LA pop-up targeting Gen Z - Cosmetics Business
2026-02-20 | Bronstein, Gewirtz & Grossman, LLC Announces an Investigation Against Pinterest, Inc. (PINS) and Encourages Stockholders to Learn More About the Investigation | NYSE:PINS | Press Release - Stockhouse
Is Pinterest (PINS) a Buy as Wall Street Analysts Look Optimistic? - Nasdaq
INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Pinterest, Inc.PINS - PR Newswire
PINS Investors Have Opportunity to Join Pinterest, Inc. Fraud Investigation with the Schall Law Firm - The AI Journal
Securities Fraud Investigation Into Pinterest, Inc. (PINS) Announced – Shareholders Who Lost Money Urged To Contact Glancy Prongay Wolke & Rotter LLP, a Leading Securities Fraud Law Firm - marketscreener.com
Tariffs Are Dragging Pinterest Stock Lower. Should You Buy the Dip? - Yahoo Finance
Pinterest, Inc. (PINS) Shareholders Who Lost Money – Contact Law Offices of Howard G. Smith About Securities Fraud Investigation - marketscreener.com
Pinterest, Inc. (PINS) is Attracting Investor Attention: Here is What You Should Know - Yahoo Finance
Pinterest's (NYSE:PINS) Soft Earnings Are Actually Better Than They Appear - Yahoo Finance
The 5 Most Interesting Analyst Questions From Pinterest’s Q4 Earnings Call - Yahoo Finance
Opinion: Pinterest is ruining your aesthetic - The Battalion
From Pins To Palaces: Pinterest Joins World of Warcraft To Power Up Housing Creativity - bandt.com.au
Securities Fraud Investigation Into Pinterest, Inc. (PINS) Announced – Shareholders Who Lost Money Urged to Contact The Law Offices of Frank R. Cruz - The AI Journal
Pinterest Raises Q1 Guidance Following tvScientific Deal - Benzinga
Pinterest raises quarterly revenue forecast, boosted by tvScientific deal - The Economic Times
Pinterest ‘not satisfied’ with Q4 revenue, points to tariffs - Retail Dive
Pinterest updates Q1 forecast to include tvScientific contributions (PINS:NYSE) - Seeking Alpha
Pinterest Closes tvScientific Acquisition, Raises Q1 2026 Outlook - TipRanks
tvScientific acquisition prompts Pinterest (NYSE: PINS) to update Q1 guidance - Stock Titan
Companies laying off staff this year includes Amazon, Citi, and Pinterest — see the list - Business Insider
Pinterest sees visual discovery as its experience differentiator - Customer Experience Dive
Pinterest Shares Get Pummelled. Is It Time to Buy the Dip? - Yahoo Finance
Pinterest Inc (PINS) Trading Down 1.78% on Feb 17 - GuruFocus
Pinterest Calls ‘Code Reds’ to Revive Growth Amid AI Threat - The Information
Pinterest Resets Outlook As User Growth Outpaces Weaker Ad Revenue Trends - Yahoo Finance
The Visual Search for Value: Deconstructing Pinterest’s (PINS) 22% Post-Earnings Plunge - FinancialContent
Pinterest Stock Crashed 60% Last Year. Why Analysts See a 70% Recovery. - TIKR.com
Extremist Content Curation: Moderation Challenges on Pinterest and Means to Move Forward - Global Network on Extremism and Technology
How Pinterest Inc. Class A (PINS) Affects Rotational Strategy Timing - Stock Traders Daily
Meta stock dips before holiday week as Pinterest warning puts ad budgets in focus - TechStock²
Pinterest, Inc. Earnings Missed Analyst Estimates: Here's What Analysts Are Forecasting Now - simplywall.st
TimesSquare Capital Management LLC Has $68.44 Million Holdings in Pinterest, Inc. $PINS - MarketBeat
Pinterest Slides As Tariff Hit And AI Pivot Reshape Valuation - Yahoo Finance
BTC Capital Management Inc. Invests $5.98 Million in Pinterest, Inc. $PINS - MarketBeat
Pinterest Earnings Call: Growth, AI And Monetization Reset - TipRanks
Pinterest Stock Slides After Advertiser Pullback Knocks Earnings - The Wall Street Journal
The New York Stock Exchange | NYSE - NYSE
Pinterest Q4 2025 Earnings Call Transcript - MarketBeat
U.S. Indexes Finished Mixed Friday As Rivian Automotive Led, Pinterest Lagged - Barron's
Why Pinterest (PINS) Stock Is Down Today - Yahoo Finance
Pinterest Q4 2025 slides: international growth accelerates despite revenue miss - Investing.com Nigeria
Pinterest's Stock Is Getting Hammered. Its Earnings Flashed a Warning Signal About Trump’s Tariffs. - Investopedia
Pinterest plumbs six-year lows after tariffs sap ad spending by customers - The Spokesman-Review
Citi sees 3 major risks in Pinterest stock’s path to recovery - Invezz
Pinterest’s Earnings Give More Proof of Meta Platform’s Dominance - Barron's
Pinterest Inc Stock (PINS) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):