0.8412
0.24%
0.002
Pre-market:
.84
-0.0012
-0.14%
Liveperson Inc Stock (LPSN) Price History
The historical daily chart and data for Liveperson Inc stock (LPSN), show that the latest closing stock price as of November 20, 2024, is $0.8412.
- Liveperson Inc all-time high stock price is $72.23, occurred on February 08, 2021.
- The lowest Liveperson Inc stock price recorded was $0.4505 on April 23, 2024. Since then, Liveperson Inc's stock price has risen over 86.73% to $0.8412 now.
- The 52-week high stock price for LPSN is $3.98, representing a 373.13% increase from the current share price, occurred on January 09, 2024.
- The 52-week low stock price for LPSN is $0.4505, indicating a -46.45% decrease from the current share price, occurred on April 23, 2024.
- The closing price of Liveperson Inc (LPSN) stock in the beginning of 2023 was $35.55. The stock closed the year at $10.14, a loss of over -71.48% for the year.
The table below shows more information about LPSN historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 20, 2024 | $0.8577 | $0.812 | $0.0457 | 617,099.0 | +0.24% |
Nov 19, 2024 | $0.844 | $0.77 | $0.074 | 1,351,903.0 | +6.20% |
Nov 18, 2024 | $0.8073 | $0.77 | $0.0373 | 1,223,783.0 | +1.74% |
Nov 15, 2024 | $0.83 | $0.7626 | $0.0674 | 1,751,446.0 | -4.48% |
Nov 14, 2024 | $0.8701 | $0.802 | $0.0681 | 1,399,121.0 | -6.35% |
Nov 13, 2024 | $0.908 | $0.854 | $0.054 | 1,330,287.0 | +1.71% |
Nov 12, 2024 | $0.90 | $0.80 | $0.10 | 2,726,200.0 | -4.07% |
Nov 11, 2024 | $0.92 | $0.86 | $0.06 | 4,532,539.0 | +2.42% |
Nov 08, 2024 | $1.18 | $0.7816 | $0.3974 | 11,374,229.0 | -28.20% |
Nov 07, 2024 | $1.23 | $1.14 | $0.09 | 2,581,048.0 | +3.42% |
Nov 06, 2024 | $1.23 | $1.15 | $0.075 | 1,489,252.0 | -1.68% |
Nov 05, 2024 | $1.21 | $1.18 | $0.03 | 723,956.0 | -0.83% |
Nov 04, 2024 | $1.22 | $1.18 | $0.04 | 990,497.0 | +0.00% |
Nov 01, 2024 | $1.28 | $1.20 | $0.085 | 2,011,283.0 | +1.69% |
Oct 31, 2024 | $1.21 | $1.16 | $0.05 | 1,667,055.0 | -2.48% |
Oct 30, 2024 | $1.29 | $1.18 | $0.115 | 2,025,522.0 | +0.83% |
Oct 29, 2024 | $1.21 | $1.15 | $0.06 | 1,060,705.0 | -0.83% |
Oct 28, 2024 | $1.23 | $1.17 | $0.06 | 1,081,248.0 | +4.31% |
Oct 25, 2024 | $1.24 | $1.14 | $0.095 | 1,254,300.0 | -4.13% |
Oct 24, 2024 | $1.23 | $1.17 | $0.06 | 1,006,297.0 | +2.54% |
Oct 23, 2024 | $1.25 | $1.13 | $0.115 | 1,265,738.0 | -4.07% |
Oct 22, 2024 | $1.26 | $1.15 | $0.11 | 1,685,519.0 | +6.96% |
Liveperson Inc Stock (LPSN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Liveperson Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of LPSN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Liveperson Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Liveperson Inc Stock (LPSN) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $1.28 | $0.7626 | $0.5224 | 34,719,742.0 | -28.71% |
Oct, 2024 | $1.29 | $1.06 | $0.23 | 30,977,137.0 | -7.81% |
Sep, 2024 | $1.35 | $1.01 | $0.34 | 43,742,672.0 | +4.07% |
Aug, 2024 | $1.79 | $0.96 | $0.83 | 78,994,080.0 | +2.07% |
Jul, 2024 | $1.60 | $0.57 | $1.03 | 98,926,217.0 | +107.58% |
Jun, 2024 | $0.75 | $0.5224 | $0.2276 | 47,960,546.0 | -15.43% |
May, 2024 | $0.888 | $0.4833 | $0.4047 | 82,889,776.0 | +37.03% |
Apr, 2024 | $1.01 | $0.4505 | $0.5595 | 86,327,969.0 | -49.78% |
Mar, 2024 | $1.38 | $0.9551 | $0.4249 | 68,063,634.0 | -21.46% |
Feb, 2024 | $2.84 | $1.21 | $1.63 | 45,833,766.0 | -54.64% |
Jan, 2024 | $3.98 | $2.76 | $1.22 | 32,467,649.0 | -26.12% |
Liveperson Inc Stock (LPSN) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $3.82 | $2.80 | $1.02 | 27,651,306.0 | +33.45% |
Nov, 2023 | $3.40 | $2.55 | $0.8494 | 33,477,702.0 | +7.58% |
Oct, 2023 | $3.96 | $2.33 | $1.63 | 38,915,971.0 | -32.13% |
Sep, 2023 | $4.74 | $3.78 | $0.96 | 35,904,643.0 | -7.38% |
Aug, 2023 | $5.98 | $3.76 | $2.22 | 49,382,612.0 | -11.58% |
Jul, 2023 | $6.41 | $4.03 | $2.38 | 51,956,536.0 | +5.09% |
Jun, 2023 | $4.76 | $3.19 | $1.58 | 64,222,712.0 | +22.83% |
May, 2023 | $5.99 | $3.54 | $2.45 | 45,542,712.0 | -20.52% |
Apr, 2023 | $5.62 | $4.11 | $1.51 | 26,031,326.0 | +4.99% |
Mar, 2023 | $12.03 | $3.57 | $8.46 | 72,505,504.0 | -56.42% |
Feb, 2023 | $18.17 | $9.70 | $8.47 | 24,628,859.0 | -21.43% |
Jan, 2023 | $13.10 | $9.71 | $3.39 | 13,006,051.0 | +27.02% |
Liveperson Inc Stock (LPSN) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $13.47 | $9.18 | $4.29 | 15,123,988.0 | -13.63% |
Nov, 2022 | $14.49 | $9.73 | $4.76 | 23,077,917.0 | +11.07% |
Oct, 2022 | $10.88 | $7.96 | $2.92 | 20,615,406.0 | +12.21% |
Sep, 2022 | $12.63 | $8.65 | $3.98 | 22,137,536.0 | -18.79% |
Aug, 2022 | $17.00 | $10.88 | $6.12 | 24,255,076.0 | -14.96% |
Jul, 2022 | $16.70 | $12.54 | $4.16 | 15,122,908.0 | -3.54% |
Jun, 2022 | $17.61 | $11.72 | $5.89 | 23,464,867.0 | -15.73% |
May, 2022 | $23.45 | $13.90 | $9.55 | 26,497,012.0 | -25.82% |
Apr, 2022 | $26.66 | $21.02 | $5.64 | 17,488,218.0 | -7.37% |
Mar, 2022 | $26.03 | $20.33 | $5.70 | 31,732,038.0 | +20.41% |
Feb, 2022 | $30.01 | $16.00 | $14.01 | 37,699,211.0 | -32.11% |
Jan, 2022 | $35.96 | $25.19 | $10.77 | 19,084,444.0 | -16.38% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):