273.29
Overview
News
Price History
Option Chain
Financials
Why ADBE Down?
Discussions
Forecast
Stock Split
Dividend History
Adobe Inc stock is traded at $273.29, with a volume of 2.01M.
It is down -3.32% in the last 24 hours and up +3.17% over the past month.
Adobe provides content creation, document management, and digital marketing and advertising software and services to creative professionals and marketers for creating, managing, delivering, measuring, optimizing, and engaging with compelling content multiple operating systems, devices, and media. The company operates with three segments: digital media content creation, digital experience for marketing solutions, and publishing for legacy products (less than 5% of revenue).
See More
Previous Close:
$282.44
Open:
$281.82
24h Volume:
2.01M
Relative Volume:
0.40
Market Cap:
$111.40B
Revenue:
$23.77B
Net Income/Loss:
$7.13B
P/E Ratio:
16.36
EPS:
16.7055
Net Cash Flow:
$9.72B
1W Performance:
+0.77%
1M Performance:
+3.17%
6M Performance:
-22.02%
1Y Performance:
-37.24%
Adobe Inc Stock (ADBE) Company Profile
Name
Adobe Inc
Sector
Industry
Phone
(408) 536-6000
Address
345 PARK AVE, SAN JOSE, CA
Compare ADBE vs SAP, CRM, SHOP, UBER, PANW
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
ADBE
Adobe Inc
|
273.29 | 115.13B | 23.77B | 7.13B | 9.72B | 16.71 |
|
SAP
Sap Se Adr
|
196.62 | 233.04B | 41.60B | 8.48B | 9.36B | 7.0631 |
|
CRM
Salesforce Inc
|
194.03 | 183.48B | 41.53B | 7.46B | 14.40B | 7.8084 |
|
SHOP
Shopify Inc
|
130.49 | 174.10B | 11.56B | 1.23B | 2.01B | 0.9365 |
|
UBER
Uber Technologies Inc
|
72.64 | 151.97B | 52.02B | 10.09B | 9.76B | 4.7225 |
|
PANW
Palo Alto Networks, Inc.
|
163.93 | 134.72B | 9.89B | 1.28B | 3.57B | 1.8072 |
Adobe Inc Stock (ADBE) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Feb-03-26 | Downgrade | Piper Sandler | Overweight → Neutral |
| Jan-13-26 | Downgrade | Oppenheimer | Outperform → Perform |
| Jan-12-26 | Resumed | Goldman | Sell |
| Jan-09-26 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
| Jan-05-26 | Downgrade | Jefferies | Buy → Hold |
| Dec-15-25 | Reiterated | BMO Capital Markets | Outperform |
| Dec-15-25 | Downgrade | KeyBanc Capital Markets | Sector Weight → Underweight |
| Sep-24-25 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Sep-12-25 | Reiterated | BMO Capital Markets | Outperform |
| Aug-11-25 | Downgrade | Melius | Hold → Sell |
| Jul-02-25 | Downgrade | Rothschild & Co Redburn | Neutral → Sell |
| Apr-16-25 | Reiterated | BMO Capital Markets | Outperform |
| Apr-14-25 | Reiterated | RBC Capital Mkts | Outperform |
| Mar-21-25 | Upgrade | KeyBanc Capital Markets | Underweight → Sector Weight |
| Mar-13-25 | Reiterated | BMO Capital Markets | Outperform |
| Feb-19-25 | Initiated | Redburn Atlantic | Neutral |
| Jan-15-25 | Upgrade | Exane BNP Paribas | Underperform → Neutral |
| Jan-08-25 | Downgrade | Deutsche Bank | Buy → Hold |
| Dec-12-24 | Downgrade | TD Cowen | Buy → Hold |
| Dec-06-24 | Reiterated | BMO Capital Markets | Outperform |
| Sep-04-24 | Reiterated | Oppenheimer | Outperform |
| Jun-14-24 | Upgrade | JP Morgan | Neutral → Overweight |
| Jun-10-24 | Downgrade | Melius | Buy → Hold |
| Mar-21-24 | Initiated | KeyBanc Capital Markets | Underweight |
| Jan-18-24 | Downgrade | Exane BNP Paribas | Neutral → Underperform |
| Dec-18-23 | Upgrade | Barclays | Equal Weight → Overweight |
| Dec-08-23 | Reiterated | BMO Capital Markets | Outperform |
| Oct-26-23 | Upgrade | DA Davidson | Neutral → Buy |
| Oct-26-23 | Upgrade | Oppenheimer | Perform → Outperform |
| Sep-29-23 | Initiated | HSBC Securities | Hold |
| Sep-18-23 | Reiterated | Goldman | Buy |
| Sep-08-23 | Upgrade | Mizuho | Neutral → Buy |
| Aug-17-23 | Upgrade | BofA Securities | Neutral → Buy |
| Jul-31-23 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Jun-21-23 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
| Jun-09-23 | Upgrade | Wells Fargo | Equal Weight → Overweight |
| Jan-18-23 | Initiated | DA Davidson | Neutral |
| Jan-17-23 | Initiated | William Blair | Outperform |
| Sep-22-22 | Initiated | MoffettNathanson | Hold |
| Sep-19-22 | Downgrade | Edward Jones | Buy → Hold |
| Sep-19-22 | Downgrade | Wells Fargo | Overweight → Equal Weight |
| Sep-16-22 | Downgrade | Barclays | Overweight → Equal Weight |
| Sep-16-22 | Downgrade | BofA Securities | Buy → Neutral |
| Sep-16-22 | Downgrade | Robert W. Baird | Outperform → Neutral |
| Sep-15-22 | Downgrade | Oppenheimer | Outperform → Perform |
| Sep-13-22 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
| Sep-12-22 | Downgrade | Mizuho | Buy → Neutral |
| Jun-21-22 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Jun-14-22 | Reiterated | RBC Capital Mkts | Outperform |
| Mar-29-22 | Initiated | Exane BNP Paribas | Outperform |
| Jan-05-22 | Downgrade | UBS | Buy → Neutral |
| Dec-17-21 | Reiterated | BMO Capital Markets | Outperform |
| Dec-17-21 | Reiterated | Barclays | Overweight |
| Dec-17-21 | Reiterated | BofA Securities | Buy |
| Dec-17-21 | Reiterated | Deutsche Bank | Buy |
| Dec-17-21 | Reiterated | JP Morgan | Neutral |
| Dec-17-21 | Reiterated | Jefferies | Buy |
| Dec-17-21 | Reiterated | Mizuho | Buy |
| Dec-17-21 | Reiterated | Piper Sandler | Overweight |
| Dec-17-21 | Reiterated | UBS | Buy |
| Dec-14-21 | Downgrade | JP Morgan | Overweight → Neutral |
| Nov-22-21 | Upgrade | Atlantic Equities | Neutral → Overweight |
| Nov-16-21 | Initiated | Credit Suisse | Neutral |
| Nov-02-21 | Initiated | Deutsche Bank | Buy |
| Sep-20-21 | Initiated | Wells Fargo | Overweight |
| Sep-17-21 | Reiterated | Mizuho | Buy |
| Sep-16-21 | Reiterated | BMO Capital Markets | Outperform |
| Jun-18-21 | Reiterated | Barclays | Overweight |
| Jun-18-21 | Reiterated | BofA Securities | Buy |
| Jun-18-21 | Reiterated | Citigroup | Neutral |
| Jun-18-21 | Reiterated | Cowen | Outperform |
| Jun-18-21 | Reiterated | Goldman | Buy |
| Jun-18-21 | Reiterated | Jefferies | Buy |
| Jun-18-21 | Reiterated | Mizuho | Buy |
| Jun-18-21 | Reiterated | Morgan Stanley | Overweight |
| Jun-18-21 | Reiterated | Oppenheimer | Outperform |
| Jun-18-21 | Reiterated | RBC Capital Mkts | Outperform |
| May-25-21 | Initiated | Mizuho | Buy |
| Apr-23-21 | Initiated | Wolfe Research | Outperform |
| Apr-08-21 | Resumed | BofA Securities | Buy |
| Mar-16-21 | Resumed | Credit Suisse | Outperform |
| Mar-03-21 | Resumed | Citigroup | Neutral |
| Jan-14-21 | Resumed | Stifel | Buy |
| Sep-17-20 | Upgrade | DZ Bank | Hold → Buy |
| Sep-16-20 | Reiterated | Barclays | Overweight |
| Sep-16-20 | Reiterated | BofA Securities | Buy |
| Sep-16-20 | Reiterated | Citigroup | Neutral |
| Sep-16-20 | Reiterated | Cowen | Outperform |
| Sep-16-20 | Reiterated | Credit Suisse | Outperform |
| Sep-16-20 | Reiterated | Goldman | Neutral |
| Sep-16-20 | Reiterated | Jefferies | Buy |
| Sep-16-20 | Reiterated | Oppenheimer | Outperform |
| Sep-16-20 | Reiterated | Piper Sandler | Overweight |
| Sep-16-20 | Reiterated | R. F. Lafferty | Buy |
| Sep-16-20 | Reiterated | Stifel | Buy |
| Sep-16-20 | Reiterated | UBS | Buy |
| Sep-16-20 | Reiterated | Wells Fargo | Equal Weight |
| Sep-11-20 | Upgrade | Cowen | Market Perform → Outperform |
| Jun-12-20 | Reiterated | Griffin Securities | Buy |
| May-14-20 | Downgrade | DZ Bank | Buy → Hold |
| Mar-13-20 | Reiterated | BMO Capital Markets | Outperform |
| Mar-13-20 | Upgrade | JP Morgan | Neutral → Overweight |
| Feb-19-20 | Reiterated | UBS | Buy |
View All
Adobe Inc Stock (ADBE) Latest News
Adobe Inc. (NASDAQ:ADBE) Given Consensus Recommendation of "Hold" by Brokerages - MarketBeat
Adobe Earnings Preview: Are AI Fears Overblown? - Zacks Investment Research
Adobe, MLB expand deal with new AI focus - Sports Business Journal
Oracle, Ulta, Adobe, More Stocks With Earnings This Week - Benzinga
Adobe Q1 Earnings Loom: Hold or Fold the Stock Ahead of Results? - The Globe and Mail
Dear Adobe Stock Fans, Mark Your Calendars for March 12 - Yahoo Finance
MLB and Adobe expand long-standing partnership - Sportcal
More Control, Less Friction in Texturing Workflows: The Latest Substance 3D Innovations - Adobe
Wells Fargo & Company Lowers Adobe (NASDAQ:ADBE) Price Target to $405.00 - MarketBeat
2 Reasons Adobe Stock Could Have a Big March - The Motley Fool
Adobe Inc. (ADBE): Navigating the Generative AI Frontier – A 2026 Stock Analysis - FinancialContent
Adobe (ADBE) Q1 Earnings Preview: What You Should Know Beyond the Headline Estimates - Yahoo! Finance Canada
Sienna Gestion Purchases 8,046 Shares of Adobe Inc. $ADBE - MarketBeat
Russell Investments Group Ltd. Boosts Adobe Stake - National Today
Swiss National Bank Cuts Holdings in Adobe Inc. $ADBE - MarketBeat
Schroder Investment Management Group Has $833.75 Million Position in Adobe Inc. $ADBE - MarketBeat
February 2026 Adobe Express Creative Moment of the Month shortlist - Premier League
Adobe and Major League Baseball Expand Partnership to Power Next Generation Digital Fan Experiences - Adobe Newsroom
Russell Investments Group Ltd. Buys 146,768 Shares of Adobe Inc. $ADBE - MarketBeat
McCann Singapore Collaborates with Adobe to Transform Creative Workflows - Little Black Book | LBBOnline
Nutshell Asset Management Ltd Acquires 5,700 Shares of Adobe Inc. $ADBE - MarketBeat
Adobe expands MLB partnership, to sponsor Opening Day 2026-28 - Investing.com India
Adobe Inc. $ADBE Shares Sold by Natixis Advisors LLC - MarketBeat
Oracle's and Adobe's are part of Zacks Earnings Preview - The Globe and Mail
McCann Singapore expands AI-driven production in new collaboration with Adobe - marketech apac
Michael Burry Backs Adobe As AI Transition Meets Deep Value Debate - Yahoo Finance
Korea Investment CORP Sells 41,316 Shares of Adobe Inc. - National Today
Vinva Investment Management Ltd Has $21.60 Million Holdings in Adobe Inc. $ADBE - MarketBeat
Adobe Inc. Shares Purchased by First Trust Advisors LP - National Today
Adobe Inc. $ADBE Shares Bought by United Super Pty Ltd in its capacity as Trustee for the Construction & Building Unions Superannuation Fund - MarketBeat
Rathbones Group PLC Sells 186,713 Shares of Adobe Inc. $ADBE - MarketBeat
Korea Investment CORP Sells 41,316 Shares of Adobe Inc. $ADBE - MarketBeat
Neuberger Berman Group LLC Sells 55,595 Shares of Adobe Inc. $ADBE - MarketBeat
First Trust Advisors LP Boosts Holdings in Adobe Inc. $ADBE - MarketBeat
Bowie Capital Management LLC Raises Holdings in Adobe Inc. $ADBE - MarketBeat
Adobe Stock’s EPS Grew From $12 to $21 in Four Years. Here’s What Analysts Say - TIKR.com
HPE, Oracle, and Adobe Earnings Coming Next Week - Yahoo Finance
Adobe: The Problems Could Be Bigger Than We Think (Rating Downgrade) (NASDAQ:ADBE) - Seeking Alpha
HUB Investment Partners LLC Has $9.26 Million Stake in Adobe Inc. $ADBE - MarketBeat
Blair William & Co. IL Lowers Stock Position in Adobe Inc. $ADBE - MarketBeat
Michael Burry Rumored Adobe Stake Sparks Fresh Look At Valuation Risks - Yahoo Finance
Why retail investors pile into Adobe Inc. stockJuly 2025 Trade Ideas & Precise Buy Zone Tips - Naître et grandir
Week Ahead: Oracle, Adobe, Kohl's - Bloomberg.com
Paul Harris' Top Picks: First Service Corp, Microsoft & Adobe - BNN Bloomberg
Watch: Adobe Express Creative Moment of the Month shortlist - Premier League
Heron Bay Capital Management Purchases Shares of 16,860 Adobe Inc. $ADBE - MarketBeat
VOTE: Adobe Express Creative Moment of the Month - Premier League
Orion Porfolio Solutions LLC Has $12.15 Million Stock Holdings in Adobe Inc. $ADBE - MarketBeat
Adobe targets creators from casual users to art directors - Valor International
AI Is Increasing Uncertainty of Long-Term Moats Around Software, Including for Adobe - Morningstar
Ellipse Appoints Mike Gaffney, Former Salesforce and Adobe Execut - The National Law Review
Adobe Inc Stock (ADBE) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):