44.82
0.27%
0.12
アフターアワーズ:
44.80
-0.02
-0.04%
Fortis Inc (FTS) の株価時系列
毎日
毎週
毎月
7日
30日
60日
年初来
1年
日付 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11-21 | $44.86 | $44.31 | $0.55 | 260,539.0 | +0.27% |
2024-11-20 | $44.81 | $44.45 | $0.36 | 222,728.0 | -0.11% |
2024-11-19 | $44.83 | $43.91 | $0.915 | 301,570.0 | +1.20% |
2024-11-18 | $44.23 | $43.61 | $0.62 | 450,898.0 | +0.11% |
2024-11-15 | $44.31 | $43.94 | $0.37 | 6,136,462.0 | -0.25% |
2024-11-14 | $44.64 | $44.01 | $0.63 | 416,460.0 | +0.66% |
2024-11-13 | $44.36 | $43.79 | $0.57 | 267,484.0 | -0.59% |
2024-11-12 | $44.47 | $44.06 | $0.41 | 377,614.0 | -0.11% |
2024-11-11 | $44.59 | $44.11 | $0.485 | 634,008.0 | +0.27% |
2024-11-08 | $44.27 | $43.81 | $0.46 | 561,913.0 | +0.78% |
2024-11-07 | $44.06 | $43.59 | $0.48 | 409,478.0 | +0.60% |
2024-11-06 | $43.82 | $43.06 | $0.76 | 798,868.0 | -1.13% |
2024-11-05 | $44.16 | $42.59 | $1.56 | 888,521.0 | +3.55% |
2024-11-04 | $43.03 | $42.38 | $0.645 | 851,510.0 | -0.51% |
2024-11-01 | $43.36 | $42.67 | $0.687 | 385,285.0 | -1.02% |
2024-10-31 | $43.67 | $42.84 | $0.835 | 544,152.0 | +0.00% |
2024-10-30 | $43.37 | $42.86 | $0.51 | 441,057.0 | -0.09% |
2024-10-29 | $43.60 | $43.02 | $0.575 | 521,267.0 | -1.41% |
2024-10-28 | $44.11 | $43.79 | $0.32 | 389,451.0 | +0.23% |
2024-10-25 | $44.41 | $43.78 | $0.625 | 361,365.0 | -0.97% |
2024-10-24 | $44.88 | $43.83 | $1.05 | 485,918.0 | -1.51% |
2024-10-23 | $44.92 | $44.64 | $0.278 | 310,288.0 | +0.34% |
Fortis Inc (FTS) 株の年ごとの株価履歴
この詳細な分析では、Fortis Inc株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はFTS株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Fortis Inc株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。
2024年のFortis Inc (FTS) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11 | $44.86 | $42.38 | $2.48 | 13,223,877.0 | +3.68% |
2024-10 | $46.06 | $42.84 | $3.22 | 10,188,187.0 | -4.86% |
2024-09 | $45.83 | $43.78 | $2.05 | 10,108,220.0 | +3.27% |
2024-08 | $44.22 | $41.63 | $2.59 | 13,469,852.0 | +5.16% |
2024-07 | $41.99 | $38.50 | $3.49 | 10,186,614.0 | +7.72% |
2024-06 | $40.90 | $38.15 | $2.75 | 8,578,007.0 | -2.88% |
2024-05 | $41.50 | $38.38 | $3.12 | 12,145,291.0 | +1.78% |
2024-04 | $39.66 | $36.86 | $2.80 | 13,948,403.0 | -0.56% |
2024-03 | $40.42 | $38.25 | $2.17 | 14,124,170.0 | +2.41% |
2024-02 | $40.55 | $38.24 | $2.31 | 25,018,581.0 | -3.86% |
2024-01 | $42.19 | $39.37 | $2.82 | 14,942,395.0 | -2.43% |
2023年のFortis Inc (FTS) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2023-12 | $41.76 | $39.47 | $2.29 | 13,514,247.0 | +2.62% |
2023-11 | $42.17 | $39.41 | $2.77 | 13,842,280.0 | +0.88% |
2023-10 | $40.84 | $36.30 | $4.54 | 20,189,582.0 | +4.58% |
2023-09 | $42.01 | $37.88 | $4.13 | 13,381,911.0 | -3.09% |
2023-08 | $42.51 | $39.00 | $3.51 | 14,157,094.0 | -8.05% |
2023-07 | $43.84 | $41.43 | $2.41 | 10,085,799.0 | -1.07% |
2023-06 | $43.33 | $41.96 | $1.37 | 10,847,941.0 | +2.45% |
2023-05 | $46.28 | $41.49 | $4.79 | 16,561,507.0 | -4.21% |
2023-04 | $45.03 | $42.06 | $2.97 | 8,635,300.0 | +3.24% |
2023-03 | $42.97 | $38.37 | $4.60 | 13,905,557.0 | +7.48% |
2023-02 | $41.97 | $39.51 | $2.46 | 13,178,759.0 | -3.84% |
2023-01 | $42.34 | $39.83 | $2.52 | 8,731,681.0 | +2.77% |
2022年のFortis Inc (FTS) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2022-12 | $41.78 | $39.48 | $2.30 | 11,098,489.0 | -0.62% |
2022-11 | $40.70 | $38.07 | $2.63 | 20,342,073.0 | +3.31% |
2022-10 | $39.81 | $34.76 | $5.05 | 20,502,251.0 | +2.66% |
2022-09 | $45.58 | $37.93 | $7.65 | 15,547,207.0 | -13.87% |
2022-08 | $47.89 | $44.11 | $3.78 | 17,351,723.0 | -6.67% |
2022-07 | $48.23 | $45.58 | $2.65 | 12,891,700.0 | -0.02% |
2022-06 | $50.42 | $44.32 | $6.10 | 15,343,365.0 | -6.14% |
2022-05 | $50.89 | $47.33 | $3.56 | 16,909,088.0 | +3.51% |
2022-04 | $51.66 | $48.55 | $3.11 | 10,301,774.0 | -1.72% |
2022-03 | $49.86 | $45.48 | $4.38 | 13,067,646.0 | +8.03% |
2022-02 | $47.64 | $44.58 | $3.06 | 10,967,232.0 | -3.60% |
2022-01 | $48.20 | $45.58 | $2.62 | 10,493,097.0 | -1.53% |
大文字化:
|
ボリューム (24 時間):