62.14
0.15%
-0.0908
Übersicht der Dividenden für First Trust Nasdaq Aba Community Bank Index Fund-Aktien (QABA)
Ex-Dividenden-Tag
09/26/2024
Jahresdividende
$1.1044
Dividendenrendite
1.78%
KGV
-
Dividendenhistorie der First Trust Nasdaq Aba Community Bank Index Fund-Aktie (QABA)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
09/26/2024 | CD | $0.2761 | 09/25/2024 | 09/26/2024 | 09/30/2024 |
06/27/2024 | CD | $0.4338 | 06/26/2024 | 06/27/2024 | 06/28/2024 |
03/21/2024 | CD | $0.2733 | 03/20/2024 | 03/22/2024 | 03/28/2024 |
12/22/2023 | CD | $0.3595 | 03/24/2023 | 12/26/2023 | 12/29/2023 |
09/22/2023 | CD | $0.3088 | 03/24/2023 | 09/25/2023 | 09/29/2023 |
06/27/2023 | CD | $0.3365 | 03/24/2023 | 06/28/2023 | 06/30/2023 |
03/24/2023 | CD | $0.3463 | 03/23/2023 | 03/27/2023 | 03/31/2023 |
12/23/2022 | CD | $0.2782 | 12/22/2022 | 12/27/2022 | 12/30/2022 |
09/23/2022 | CD | $0.2916 | 09/22/2022 | 09/26/2022 | 09/30/2022 |
06/24/2022 | CD | $0.2716 | 06/23/2022 | 06/27/2022 | 06/30/2022 |
03/25/2022 | CD | $0.265 | 03/24/2022 | 03/28/2022 | 03/31/2022 |
12/23/2021 | CD | $0.3168 | 12/22/2021 | 12/27/2021 | 12/31/2021 |
09/23/2021 | CD | $0.2426 | 09/22/2021 | 09/24/2021 | 09/30/2021 |
06/24/2021 | CD | $0.2245 | 01/28/2021 | 06/25/2021 | 06/30/2021 |
03/25/2021 | CD | $0.2069 | 01/28/2021 | 03/26/2021 | 03/31/2021 |
12/24/2020 | CD | $0.286 | 12/23/2020 | 12/28/2020 | 12/31/2020 |
09/24/2020 | CD | $0.2565 | 09/23/2020 | 09/25/2020 | 09/30/2020 |
06/25/2020 | CD | $0.3332 | 06/24/2020 | 06/26/2020 | 06/30/2020 |
03/26/2020 | CD | $0.2661 | 03/25/2020 | 03/27/2020 | 03/31/2020 |
12/13/2019 | CD | $0.2626 | 12/12/2019 | 12/16/2019 | 12/31/2019 |
09/25/2019 | CD | $0.344 | 09/24/2019 | 09/26/2019 | 09/30/2019 |
06/14/2019 | CD | $0.2224 | 06/13/2019 | 06/17/2019 | 06/28/2019 |
03/21/2019 | CD | $0.1839 | 03/20/2019 | 03/22/2019 | 03/29/2019 |
12/18/2018 | CD | $0.3523 | 01/09/2018 | 12/19/2018 | 12/31/2018 |
09/14/2018 | CD | $0.1558 | 01/09/2018 | 09/17/2018 | 09/28/2018 |
06/21/2018 | CD | $0.1699 | 01/09/2018 | 06/22/2018 | 06/29/2018 |
03/22/2018 | CD | $0.1393 | 01/09/2018 | 03/23/2018 | 03/29/2018 |
12/21/2017 | CD | $0.2483 | 12/20/2017 | 12/22/2017 | 12/29/2017 |
09/21/2017 | CD | $0.1875 | 09/20/2017 | 09/22/2017 | 09/29/2017 |
06/22/2017 | CD | $0.1786 | 06/21/2017 | 06/26/2017 | 06/30/2017 |
03/23/2017 | CD | $0.1324 | 03/22/2017 | 03/27/2017 | 03/31/2017 |
12/21/2016 | CD | $0.1584 | 12/20/2016 | 12/23/2016 | 12/30/2016 |
09/21/2016 | CD | $0.1433 | 09/20/2016 | 09/23/2016 | 09/30/2016 |
06/22/2016 | CD | $0.1514 | 06/21/2016 | 06/24/2016 | 06/30/2016 |
03/23/2016 | CD | $0.142 | 03/22/2016 | 03/28/2016 | 03/31/2016 |
12/23/2015 | CD | $0.1328 | 12/22/2015 | 12/28/2015 | 12/31/2015 |
09/23/2015 | CD | $0.1212 | 09/22/2015 | 09/25/2015 | 09/30/2015 |
06/24/2015 | CD | $0.1451 | 06/23/2015 | 06/26/2015 | 06/30/2015 |
03/25/2015 | CD | $0.1432 | 03/27/2015 | 03/31/2015 | |
12/23/2014 | CD | $0.1385 | 12/26/2014 | 12/31/2014 | |
09/23/2014 | CD | $0.1099 | 09/22/2014 | 09/25/2014 | 09/30/2014 |
06/24/2014 | CD | $0.1347 | 06/26/2014 | 06/30/2014 | |
03/25/2014 | CD | $0.0867 | 03/27/2014 | 03/31/2014 | |
12/18/2013 | CD | $0.1254 | 12/20/2013 | 12/31/2013 | |
09/20/2013 | CD | $0.0856 | 09/24/2013 | 09/30/2013 | |
06/21/2013 | CD | $0.1048 | 06/25/2013 | 06/28/2013 | |
03/21/2013 | CD | $0.0503 | 03/20/2013 | 03/25/2013 | 03/28/2013 |
12/21/2012 | CD | $0.2505 | 12/26/2012 | 12/31/2012 | |
09/21/2012 | CD | $0.0866 | 09/25/2012 | 09/28/2012 | |
06/21/2012 | CD | $0.1731 | 06/25/2012 | 06/29/2012 | |
12/21/2011 | CD | $0.1974 | 12/23/2011 | 12/30/2011 | |
06/21/2011 | CD | $0.1751 | 06/23/2011 | 06/30/2011 | |
12/21/2010 | CD | $0.1627 | 12/23/2010 | 12/30/2010 | |
06/22/2010 | CD | $0.1429 | 06/24/2010 | 06/30/2010 | |
12/22/2009 | CD | $0.15 | 12/24/2009 | 12/31/2009 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):