85.87
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt MNST?
Forum
Prognose
Aktiensplit
Schlusskurs vom Vortag:
$86.41
Offen:
$86
24-Stunden-Volumen:
6.02M
Relative Volume:
1.06
Marktkapitalisierung:
$83.98B
Einnahmen:
$8.79B
Nettoeinkommen (Verlust:
$2.03B
KGV:
41.67
EPS:
2.0606
Netto-Cashflow:
$2.05B
1W Leistung:
+13.28%
1M Leistung:
+13.40%
6M Leistung:
+21.84%
1J Leistung:
+39.94%
Monster Beverage Corp Stock (MNST) Company Profile
Firmenname
Monster Beverage Corp
Sektor
Branche
Telefon
909-739-6200
Adresse
1 MONSTER WAY, CORONA, CA
Compare MNST vs KO, PEP, KOF, COKE
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
MNST
Monster Beverage Corp
|
85.87 | 84.51B | 8.79B | 2.03B | 2.05B | 2.0606 |
|
KO
Coca Cola Co
|
80.03 | 338.43B | 49.82B | 13.77B | 12.56B | 3.1761 |
|
PEP
Pepsico Inc
|
151.85 | 204.21B | 95.45B | 8.79B | 8.84B | 6.3671 |
|
KOF
Coca Cola Femsa Sab De Cv Adr
|
105.46 | 22.11B | 15.88B | 1.31B | 727.67M | 5.9296 |
|
COKE
Coca Cola Consolidated Inc
|
172.46 | 11.35B | 7.23B | 570.58M | 624.72M | 16.04 |
Monster Beverage Corp Stock (MNST) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-04-23 | Bestätigt | Stifel | Buy |
| 2026-04-20 | Bestätigt | TD Cowen | Hold |
| 2026-04-10 | Bestätigt | BofA Securities | Buy |
| 2026-04-08 | Bestätigt | Wells Fargo | Overweight |
| 2026-04-07 | Bestätigt | UBS | Neutral |
| 2026-03-16 | Bestätigt | Wells Fargo | Overweight |
| 2026-03-03 | Bestätigt | Argus | Buy |
| 2026-02-27 | Bestätigt | Citigroup | Buy |
| 2026-02-27 | Bestätigt | Deutsche Bank | Buy |
| 2026-02-27 | Bestätigt | Evercore ISI | Outperform |
| 2026-02-27 | Bestätigt | JP Morgan | Neutral |
| 2026-02-27 | Bestätigt | Jefferies | Buy |
| 2026-02-27 | Bestätigt | Piper Sandler | Overweight |
| 2026-02-27 | Bestätigt | Stifel | Buy |
| 2026-02-27 | Bestätigt | TD Cowen | Hold |
| 2026-02-27 | Bestätigt | UBS | Neutral |
| 2026-02-27 | Bestätigt | Wells Fargo | Overweight |
| 2026-02-24 | Bestätigt | RBC Capital Mkts | Outperform |
| 2026-02-23 | Bestätigt | Evercore ISI | Outperform |
| 2026-02-20 | Bestätigt | Deutsche Bank | Buy |
| 2026-01-27 | Bestätigt | Argus | Buy |
| 2026-01-26 | Bestätigt | Morgan Stanley | Overweight |
| 2026-01-16 | Hochstufung | BNP Paribas Exane | Underperform → Neutral |
| 2026-01-14 | Bestätigt | Citigroup | Buy |
| 2026-01-14 | Bestätigt | UBS | Neutral |
| 2026-01-08 | Bestätigt | TD Cowen | Hold |
| 2026-01-05 | Bestätigt | Wells Fargo | Overweight |
| 2025-12-19 | Bestätigt | BofA Securities | Buy |
| 2025-12-03 | Bestätigt | BMO Capital Markets | Market Perform |
| 2025-12-03 | Bestätigt | Goldman | Buy |
| 2025-12-03 | Bestätigt | Piper Sandler | Overweight |
| 2025-12-03 | Bestätigt | Wells Fargo | Overweight |
| 2025-12-01 | Bestätigt | Piper Sandler | Overweight |
| 2025-12-01 | Bestätigt | RBC Capital Mkts | Outperform |
| 2025-11-07 | Bestätigt | BofA Securities | Buy |
| 2025-11-07 | Bestätigt | Deutsche Bank | Buy |
| 2025-11-07 | Bestätigt | Evercore ISI | Outperform |
| 2025-11-07 | Bestätigt | Goldman | Buy |
| 2025-11-07 | Bestätigt | JP Morgan | Neutral |
| 2025-11-07 | Bestätigt | Morgan Stanley | Overweight |
| 2025-11-07 | Bestätigt | Piper Sandler | Overweight |
| 2025-11-07 | Bestätigt | UBS | Neutral |
| 2025-11-07 | Bestätigt | Wells Fargo | Overweight |
| 2025-10-30 | Bestätigt | Deutsche Bank | Buy |
| 2025-10-24 | Bestätigt | JP Morgan | Neutral |
| 2025-10-24 | Bestätigt | Stifel | Buy |
| 2025-10-10 | Bestätigt | RBC Capital Mkts | Outperform |
| 2025-10-08 | Bestätigt | UBS | Neutral |
| 2025-09-16 | Bestätigt | Citigroup | Buy |
| 2025-08-13 | Bestätigt | Roth Capital | Neutral |
| 2025-08-08 | Bestätigt | JP Morgan | Neutral |
| 2025-08-08 | Bestätigt | Morgan Stanley | Overweight |
| 2025-08-08 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2025-08-08 | Bestätigt | RBC Capital Mkts | Outperform |
| 2025-08-08 | Bestätigt | UBS | Neutral |
| 2025-08-08 | Bestätigt | Wells Fargo | Overweight |
| 2025-07-17 | Bestätigt | UBS | Neutral |
| 2025-07-09 | Herabstufung | Rothschild & Co Redburn | Buy → Neutral |
| 2025-06-13 | Bestätigt | Goldman | Buy |
| 2025-06-13 | Bestätigt | Wells Fargo | Overweight |
| 2025-06-12 | Bestätigt | Morgan Stanley | Overweight |
| 2025-06-12 | Fortgesetzt | Stifel | Buy |
| 2025-05-14 | Bestätigt | Roth Capital | Neutral |
| 2025-05-09 | Bestätigt | JP Morgan | Neutral |
| 2025-05-09 | Bestätigt | Morgan Stanley | Overweight |
| 2025-05-09 | Bestätigt | Piper Sandler | Neutral |
| 2025-05-09 | Bestätigt | TD Cowen | Hold |
| 2025-05-09 | Bestätigt | UBS | Neutral |
| 2025-05-05 | Bestätigt | Wells Fargo | Overweight |
| 2025-05-02 | Bestätigt | JP Morgan | Neutral |
| 2025-04-25 | Bestätigt | BofA Securities | Buy |
| 2025-04-23 | Bestätigt | Truist | Sell |
| 2025-04-17 | Bestätigt | UBS | Neutral |
| 2025-04-16 | Bestätigt | Jefferies | Buy |
| 2025-04-14 | Bestätigt | Citigroup | Buy |
| 2025-04-02 | Bestätigt | Wells Fargo | Overweight |
| 2025-03-03 | Bestätigt | UBS | Neutral |
| 2025-02-28 | Bestätigt | Citigroup | Buy |
| 2025-02-28 | Bestätigt | Deutsche Bank | Buy |
| 2025-02-28 | Bestätigt | JP Morgan | Neutral |
| 2025-02-28 | Bestätigt | Morgan Stanley | Overweight |
| 2024-12-19 | Bestätigt | Exane BNP Paribas | Underperform |
| 2024-12-06 | Eingeleitet | Needham | Hold |
| 2024-11-12 | Bestätigt | Argus | Buy |
| 2024-11-11 | Bestätigt | TD Cowen | Hold |
| 2024-11-08 | Bestätigt | Deutsche Bank | Buy |
| 2024-11-08 | Bestätigt | JP Morgan | Neutral |
| 2024-11-08 | Bestätigt | Stifel | Buy |
| 2024-11-08 | Bestätigt | UBS | Neutral |
| 2024-11-05 | Bestätigt | Wells Fargo | Overweight |
| 2024-11-04 | Bestätigt | JP Morgan | Neutral |
| 2024-10-15 | Bestätigt | BofA Securities | Buy |
| 2024-10-07 | Bestätigt | UBS | Neutral |
| 2024-08-12 | Bestätigt | ROTH MKM | Neutral |
| 2024-08-09 | Bestätigt | Truist | Sell |
| 2024-08-08 | Bestätigt | Citigroup | Buy |
| 2024-08-08 | Bestätigt | Deutsche Bank | Buy |
| 2024-08-08 | Bestätigt | JP Morgan | Neutral |
| 2024-08-08 | Bestätigt | Jefferies | Buy |
| 2024-08-08 | Bestätigt | Piper Sandler | Neutral |
| 2024-08-08 | Bestätigt | RBC Capital Mkts | Outperform |
| 2024-08-08 | Bestätigt | UBS | Neutral |
| 2024-08-08 | Bestätigt | Wells Fargo | Overweight |
| 2024-07-23 | Bestätigt | JP Morgan | Neutral |
| 2024-07-15 | Bestätigt | TD Cowen | Hold |
| 2024-07-10 | Bestätigt | BofA Securities | Buy |
| 2024-07-10 | Bestätigt | Citigroup | Buy |
| 2024-06-25 | Bestätigt | Wells Fargo | Overweight |
| 2024-06-24 | Eingeleitet | Exane BNP Paribas | Underperform |
| 2024-06-17 | Bestätigt | Stifel | Buy |
| 2024-05-03 | Bestätigt | Morgan Stanley | Overweight |
| 2024-05-03 | Bestätigt | Piper Sandler | Neutral |
| 2024-05-03 | Bestätigt | UBS | Neutral |
| 2024-01-17 | Bestätigt | BMO Capital Markets | Market Perform |
| 2024-01-17 | Bestätigt | Citigroup | Buy |
| 2024-01-17 | Bestätigt | Goldman | Buy |
| 2024-01-17 | Bestätigt | JP Morgan | Overweight |
| 2023-11-20 | Bestätigt | Piper Sandler | Neutral |
| 2023-11-20 | Bestätigt | ROTH MKM | Neutral |
| 2023-11-13 | Eingeleitet | Jefferies | Buy |
| 2023-11-03 | Bestätigt | Wells Fargo | Overweight |
| 2023-10-31 | Bestätigt | JP Morgan | Overweight |
| 2023-10-24 | Herabstufung | Piper Sandler | Overweight → Neutral |
| 2023-10-23 | Bestätigt | Deutsche Bank | Buy |
| 2023-10-05 | Hochstufung | CFRA | Hold → Buy |
| 2023-08-14 | Eingeleitet | HSBC Securities | Buy |
| 2023-08-10 | Bestätigt | ROTH MKM | Neutral |
| 2023-08-07 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2023-08-04 | Bestätigt | UBS | Neutral |
| 2023-07-31 | Bestätigt | Stifel | Buy |
| 2023-07-25 | Bestätigt | Evercore ISI | Outperform |
| 2023-06-08 | Eingeleitet | Piper Sandler | Neutral |
| 2023-05-08 | Bestätigt | BMO Capital Markets | Market Perform |
| 2023-05-08 | Bestätigt | ROTH MKM | Neutral |
| 2023-05-05 | Bestätigt | BofA Securities | Buy |
| 2023-05-05 | Bestätigt | Citigroup | Buy |
| 2023-05-05 | Bestätigt | Deutsche Bank | Buy |
| 2023-05-05 | Bestätigt | Goldman | Buy |
| 2023-05-05 | Bestätigt | JP Morgan | Overweight |
| 2023-05-05 | Bestätigt | Morgan Stanley | Overweight |
| 2023-05-05 | Bestätigt | RBC Capital Mkts | Outperform |
| 2023-05-05 | Bestätigt | Truist | Buy |
| 2023-05-05 | Bestätigt | UBS | Neutral |
| 2023-05-05 | Bestätigt | Wells Fargo | Overweight |
| 2023-04-06 | Bestätigt | UBS | Neutral |
| 2023-04-06 | Bestätigt | Wedbush | Neutral |
| 2023-03-06 | Hochstufung | Redburn | Neutral → Buy |
| 2023-03-01 | Bestätigt | BMO Capital Markets | Market Perform |
| 2023-03-01 | Herabstufung | CFRA | Buy → Hold |
| 2023-03-01 | Bestätigt | Citigroup | Buy |
| 2023-03-01 | Bestätigt | JP Morgan | Overweight |
| 2023-03-01 | Bestätigt | Morgan Stanley | Overweight |
| 2023-03-01 | Bestätigt | Truist | Buy |
| 2023-03-01 | Bestätigt | Wells Fargo | Overweight |
| 2023-02-17 | Eingeleitet | Citigroup | Buy |
| 2023-01-18 | Bestätigt | BMO Capital Markets | Market Perform |
| 2023-01-18 | Bestätigt | Evercore ISI | Outperform |
| 2022-11-04 | Bestätigt | BofA Securities | Buy |
| 2022-11-04 | Bestätigt | Morgan Stanley | Overweight |
| 2022-11-04 | Bestätigt | RBC Capital Mkts | Outperform |
| 2022-11-04 | Bestätigt | UBS | Neutral |
| 2022-11-04 | Bestätigt | Wells Fargo | Overweight |
| 2022-11-01 | Hochstufung | JP Morgan | Neutral → Overweight |
| 2022-10-11 | Eingeleitet | Wedbush | Neutral |
| 2022-08-05 | Bestätigt | RBC Capital Mkts | Outperform |
| 2022-07-05 | Eingeleitet | ROTH Capital | Neutral |
| 2022-06-06 | Bestätigt | Morgan Stanley | Overweight |
| 2022-05-18 | Hochstufung | Bernstein | Mkt Perform → Outperform |
| 2022-02-25 | Bestätigt | Citigroup | Buy |
| 2022-02-25 | Bestätigt | Cowen | Market Perform |
| 2022-02-25 | Bestätigt | Deutsche Bank | Buy |
| 2022-02-25 | Bestätigt | Guggenheim | Buy |
| 2022-02-25 | Bestätigt | JP Morgan | Neutral |
| 2022-02-17 | Eingeleitet | BMO Capital Markets | Market Perform |
| 2021-11-01 | Eingeleitet | Redburn | Neutral |
| 2021-10-13 | Herabstufung | Jefferies | Buy → Hold |
| 2021-07-23 | Hochstufung | Citigroup | Neutral → Buy |
| 2021-05-07 | Bestätigt | Truist | Buy |
| 2021-02-26 | Hochstufung | Evercore ISI | In-line → Outperform |
| 2021-01-20 | Eingeleitet | Bernstein | Mkt Perform |
| 2021-01-15 | Bestätigt | Citigroup | Neutral |
| 2021-01-15 | Bestätigt | Deutsche Bank | Buy |
| 2021-01-15 | Bestätigt | Truist | Buy |
| 2020-12-10 | Bestätigt | Morgan Stanley | Overweight |
| 2020-12-08 | Eingeleitet | Wells Fargo | Overweight |
| 2020-11-17 | Hochstufung | UBS | Sell → Neutral |
| 2020-11-03 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2020-10-20 | Bestätigt | Guggenheim | Buy |
| 2020-05-28 | Bestätigt | Stifel | Buy |
| 2020-05-11 | Herabstufung | Citigroup | Buy → Neutral |
| 2020-05-05 | Bestätigt | Guggenheim | Buy |
| 2020-04-16 | Fortgesetzt | BofA/Merrill | Buy |
| 2020-04-01 | Fortgesetzt | Goldman | Buy |
| 2020-03-20 | Hochstufung | Guggenheim | Neutral → Buy |
| 2020-03-18 | Herabstufung | Morgan Stanley | Overweight → Equal-Weight |
| 2020-02-03 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2019-10-17 | Herabstufung | Cowen | Outperform → Market Perform |
| 2019-10-02 | Herabstufung | Guggenheim | Buy → Neutral |
| 2019-08-08 | Bestätigt | BMO Capital Markets | Market Perform |
| 2019-08-08 | Bestätigt | Morgan Stanley | Equal-Weight |
| 2019-08-08 | Bestätigt | UBS | Sell |
| 2019-04-01 | Herabstufung | Macquarie | Outperform → Neutral |
| 2019-03-28 | Bestätigt | Morgan Stanley | Equal-Weight |
Alle ansehen
Monster Beverage Corp Aktie (MNST) Neueste Nachrichten
[Form 4] Monster Beverage Corp Insider Trading Activity - Stock Titan
Monster Beverage (MNST) Releases Q1 2026 Financial Results - Insider Monkey
Monster Beverage (MNST) International Revenue Performance Explored - Yahoo Finance UK
Is MNST Overvalued? DCF Says Worth $44 - GuruFocus
Earnings call transcript: Monster Beverage beats Q1 2026 earnings forecast By Investing.com - Investing.com Australia
Earnings call transcript: Monster Beverage beats Q1 2026 earnings forecast - Investing.com
Kepler Cheuvreux Suisse SA Sells 44,921 Shares of Monster Beverage Corporation $MNST - MarketBeat
Monster Beverage Corporation $MNST Shares Acquired by ABN AMRO Bank N.V. - MarketBeat
Monster Beverage (MNST) Is Up 11.9% After Record Q1 Results And Ongoing BuybacksWhat's Changed - Yahoo Finance Singapore
Monster Beverage (MNST) Valuation Check After Record Q1 2026 Beat And Surging Global Energy Drink Sales - Yahoo Finance
Monster Beverage Corporation $MNST Position Increased by Ethic Inc. - MarketBeat
ASR Vermogensbeheer N.V. Has $4.91 Million Holdings in Monster Beverage Corporation $MNST - MarketBeat
Monster Beverage stock (US61174X1090): Strong Q1 beats and analyst target tweak in focus - AD HOC NEWS
Monster Beverage Corporation (NASDAQ:MNST) Q1 2026 Earnings Call Transcript - Insider Monkey
Monster Beverage Corporation $MNST Shares Bought by GRIMES & Co WEALTH MANAGEMENT LLC - MarketBeat
Monster Beverage (NASDAQ:MNST) Sets New 1-Year High on Analyst Upgrade - MarketBeat
MNST Maintained by UBS -- Price Target Raised to $84.00 - GuruFocus
Monster Beverage (MNST) Valuation Check As Shares Trade Below Fair Value And Peer P/E Levels - simplywall.st
Monster Beverage Corp (MNST) Shares Surge 13.6% -- What GF Score of 100 Tells Investors - GuruFocus
Strong Earnings Boost Confidence in Energy Drink Market: Monster (MNST) and Celsius (CELH) - GuruFocus
MNST Maintains by JP Morgan -- Price Target Raised to $83 - GuruFocus
MNST Jumps As Monster Beverage Crushes Q1 Expectations - StocksToTrade
Monster Beverage's Q1 Earnings Beat, Energy Drinks Unit Sales Up 27.6% - Yahoo Finance
Monster Beverage stock reaches 52-week high at $87.41 - Investing.com
MNST Maintained by Evercore ISI Group -- Price Target Raised to $95 - GuruFocus
Nasdaq Tops 29,000 Records, Micron Soars 13%: Stock Market Today - Benzinga
Monster Beverage, Westrock Coffee, Himax Technologies and other big stocks moving higher on Friday - MSN
Monster Beverage stock reaches 52-week high at $87.41 By Investing.com - Investing.com Nigeria
MNST Maintained by Wells Fargo -- Price Target Raised to $87.00 - GuruFocus
Monster Beverage (MNST) Reports Record Q1 Sales and Strong Growt - GuruFocus
Deutsche Bank Aktiengesellschaft Forecasts Strong Price Appreciation for Monster Beverage (NASDAQ:MNST) Stock - MarketBeat
Royal Bank Of Canada Forecasts Strong Price Appreciation for Monster Beverage (NASDAQ:MNST) Stock - MarketBeat
Why is Monster Beverage stock surging today? - Investing.com UK
Why is Monster Beverage stock surging today? By Investing.com - Investing.com India
Monster Beverage Beats Estimates On Strong Demand For Energy Drinks - checkout.ie
Monster Beverage (NASDAQ:MNST) Shares Gap Up on Strong Earnings - MarketBeat
Monster Beverage, Westrock Coffee, Himax Technologies And Other Big Stocks Moving Higher On Friday - Benzinga
Wells Fargo & Company Boosts Monster Beverage (NASDAQ:MNST) Price Target to $87.00 - MarketBeat
Monster Beverage (NASDAQ:MNST) Stock Price Expected to Rise, Evercore Analyst Says - MarketBeat
Monster Beverage Corp may raise prices as aluminum costs surge amid global tensions - FoodNavigator-USA.com
Monster Beverage rallies after a strong Q1 as China and India help energize international growth - MSN
Monster Beverage rallies after a strong Q1 as China and India help energize international growth (MNST:NASDAQ) - Seeking Alpha
Monster Beverage Corporation Q1 2026 Earnings Call Summary - Yahoo Finance
Monster Beverage Corporation $MNST Shares Bought by Swedbank AB - MarketBeat
MNST Financials: Income Statement, Balance Sheet & Cash Flow - Stock Titan
39,000 Shares in Monster Beverage Corporation $MNST Bought by Maxi Investments CY Ltd - MarketBeat
Monster Beverage First-Quarter Results Top Street Views - Moomoo
[10-Q] Monster Beverage Corp Quarterly Earnings Report - Stock Titan
Monster Beverage Q1 2026 Earnings Call Transcript - MarketBeat
Fulcrum Asset Management LLP Makes New $1.43 Million Investment in Monster Beverage Corporation $MNST - MarketBeat
MSN Money - MSN
Finanzdaten der Monster Beverage Corp-Aktie (MNST)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):