8.39
0.12%
0.010
After Hours:
8.40
0.010
+0.12%
Vodafone Group Plc Adr Stock (VOD) Forecast
The Vodafone Group Plc Adr (VOD) stock price forecast for the next 30 days is generally positive, with an average analyst price target of $10.11, representing a +20.52% increase from the current price of $8.39. The highest analyst price target is $10.74, and the lowest is $9.4854.
Note: Our forecast model does not currently account for dividend and stock split events. This means that our forecast may not be accurate for stocks that have recently experienced either of these events.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month VOD Price Target
Average 6.9404
(-17.28% Downside)
Is Vodafone Group Plc Adr (VOD) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 33.71 | Neutral |
STOCH(9,6) | 9.0016 | Buy |
STOCHRSI(14) | 2.3177 | Buy |
MACD(12,26) | -0.1767 | Sell |
ADX(14) | 27.96 | Sell |
William %R | -87.50 | Buy |
CCI(14) | -128.08 | Sell |
Buy: 3
Sell: 3
Neutral: 1
Summary: Neutral
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
8.628
Sell
|
8.5903
Sell
|
MA20 |
8.7705
Sell
|
8.7317
Sell
|
MA50 |
9.0892
Sell
|
9.0155
Sell
|
MA100 |
9.4246
Sell
|
9.185
Sell
|
MA200 |
9.1791
Sell
|
9.218
Sell
|
Buy: 0
Sell: 10
Neutral: 0
Summary: Sell
According to our latest analysis, VOD could be considered a Strong Sell, with 17 technical analysis indicators signaling 3 Buy signals, 13 signaling Sell signals and 1 Neutral signals. This might not be a good time to consider opening new positions on VOD, as trading bearish markets can be challenging and may result in losses.
- RSI (Relative Strength Index): The RSI(14) value of 33.71 indicates that VOD is neither overbought nor oversold. It suggests a neutral sentiment in the short term.
- STOCH (Stochastic Oscillator): The STOCH value of 9.0016 indicates that VOD is oversold. This indicates that VOD price is at or near the lowest level over a specified lookback period.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 2.3177 indicates that VOD is oversold. This suggests that VOD price is at or near the lowest level relative to its recent price history.
- ADX (Average Directional Index): The ADX value of The ADX value of 27.96 suggests a moderate trend in the market. While not exceptionally strong, it indicates that there is some directional movement occurring. You should pay attention to this trend but may also look for confirmation from other technical indicators or fundamental factors.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of -128.08 indicates that VOD is oversold. This means that the price has moved significantly lower than its average, indicating a potential buying opportunity.
Long-term VOD price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Vodafone Group Plc Adr financial reports and earnings history, Vodafone Group Plc Adr (VOD) stock could reach $3.5546 by 2030, $5.7356 by 2040 and $18.07 by 2050. See the projected annual prices until 2050 of the Vodafone Group Plc Adr stock below:
- Vodafone Group Plc Adr (VOD) is expected to reach an average price of $0.961 in 2035, with a high prediction of $0.8158 and a low estimate of $0.8134. This indicates an $-88.55% rise from the last recorded price of $8.39.
- Vodafone Group Plc Adr (VOD) stock is projected to chart a bullish course in 2040, with an average price target of $5.0327, representing an $-40.02% surge from its current level. The forecast ranges from a conservative $5.8313 to a sky-high $5.7356.
- Our analysts predict Vodafone Group Plc Adr (VOD) to jump 63.68% by 2045, soaring from $12.90 to an average price of $13.73, potentially reaching $13.41. While $12.90 is the low estimate, the potential upside is significant.
- Vodafone Group Plc Adr (VOD) stock is expected to climb by 2050, reaching an average of $17.23, a $105.33% jump from its current level. However, a wide range of estimates exists, with high and low targets of $18.07 and $17.03, respectively, highlighting the market's uncertainty.
Vodafone Group Plc Adr Stock (VOD) Year by Year Forecast
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2025
Vodafone Group Plc Adr Stock (VOD) is expected to reach an average price of $6.9404 in 2025, with a high prediction of $11.39 and a low estimate of $2.4869. This indicates an -17.28% fall from the last recorded price of $8.39.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $10.13 | $9.4854 | $10.74 | +20.77% |
February, 2025 | $10.49 | $9.9709 | $11.39 | +24.97% |
March, 2025 | $8.2976 | $7.8826 | $11.20 | -1.10% |
April, 2025 | $4.7581 | $2.4869 | $9.2907 | -43.29% |
May, 2025 | $4.8577 | $4.3912 | $5.9893 | -42.10% |
June, 2025 | $5.9379 | $4.6917 | $6.5879 | -29.23% |
July, 2025 | $6.9484 | $6.316 | $9.4603 | -17.18% |
August, 2025 | $7.0408 | $6.6615 | $7.7427 | -16.08% |
September, 2025 | $6.8532 | $6.5251 | $8.137 | -18.32% |
October, 2025 | $5.7137 | $5.4937 | $7.5613 | -31.90% |
November, 2025 | $5.0261 | $4.793 | $6.1318 | -40.09% |
December, 2025 | $5.2066 | $4.7642 | $6.6085 | -37.94% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2026
The predicted value for Vodafone Group Plc Adr (VOD) in 2026 is set at an average of $8.9771. Estimates vary from a peak of $12.60 to a trough of $5.3547, indicating an +7.00% surge from the present price of $8.39.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $8.619 | $5.3547 | $8.7459 | +2.73% |
February, 2026 | $9.0014 | $8.3471 | $9.8733 | +7.29% |
March, 2026 | $9.2738 | $7.9595 | $9.8307 | +10.53% |
April, 2026 | $10.49 | $9.005 | $10.87 | +25.08% |
May, 2026 | $10.82 | $9.1024 | $11.53 | +28.92% |
June, 2026 | $10.83 | $10.46 | $11.31 | +29.07% |
July, 2026 | $12.32 | $10.64 | $12.60 | +46.84% |
August, 2026 | $10.90 | $10.20 | $12.58 | +29.94% |
September, 2026 | $9.0724 | $8.7074 | $11.25 | +8.13% |
October, 2026 | $9.2048 | $7.9886 | $9.3148 | +9.71% |
November, 2026 | $9.6172 | $9.1729 | $9.8172 | +14.63% |
December, 2026 | $8.0827 | $8.0377 | $9.7653 | -3.66% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Vodafone Group Plc Adr (VOD) is $9.7173, with a high forecast of $12.09 and a low forecast of $7.3487. This indicates an +15.82% increase from the last price of $8.39.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $8.1851 | $7.8401 | $8.5839 | -2.44% |
February, 2027 | $8.2625 | $7.4163 | $9.1184 | -1.52% |
March, 2027 | $8.073 | $7.3487 | $8.7606 | -3.78% |
April, 2027 | $9.3954 | $7.5311 | $9.3954 | +11.98% |
May, 2027 | $11.22 | $8.7635 | $11.31 | +33.70% |
June, 2027 | $9.5083 | $9.4483 | $12.09 | +13.33% |
July, 2027 | $9.8007 | $8.5114 | $10.45 | +16.81% |
August, 2027 | $9.7831 | $9.7169 | $10.91 | +16.60% |
September, 2027 | $9.9736 | $7.7274 | $10.22 | +18.88% |
October, 2027 | $8.906 | $8.466 | $10.16 | +6.15% |
November, 2027 | $8.9384 | $8.5984 | $9.3641 | +6.54% |
December, 2027 | $8.4189 | $7.8527 | $9.3196 | +0.34% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2028
In 2028, Vodafone Group Plc Adr (VOD) is projected to reach an average price of $6.0436, with a high projection of $8.637 and a low estimate of $3.4501. This indicates an -27.97% fall from the last price of $8.39.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $6.7313 | $6.6213 | $8.637 | -19.77% |
February, 2028 | $5.0537 | $4.9037 | $6.8794 | -39.77% |
March, 2028 | $5.6242 | $4.6099 | $5.8868 | -32.97% |
April, 2028 | $5.1566 | $4.8492 | $6.5004 | -38.54% |
May, 2028 | $4.0971 | $3.9171 | $5.3528 | -51.17% |
June, 2028 | $5.4995 | $3.9802 | $5.5595 | -34.45% |
July, 2028 | $5.2619 | $4.9819 | $5.8038 | -37.28% |
August, 2028 | $5.9924 | $5.195 | $6.665 | -28.58% |
September, 2028 | $5.6148 | $4.9811 | $5.9705 | -33.08% |
October, 2028 | $6.3072 | $5.391 | $6.4267 | -24.82% |
November, 2028 | $4.0177 | $3.7977 | $6.3853 | -52.11% |
December, 2028 | $3.9701 | $3.4501 | $4.2658 | -52.68% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2029
The 2029 price forecast for Vodafone Group Plc Adr Stock (VOD) is $3.3367 on average, with a high prediction of $4.9635 and a low estimate of $1.71. This represents an -60.23% decrease from the previous price of $8.39.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $4.2306 | $3.5382 | $4.7125 | -49.58% |
February, 2029 | $3.733 | $3.683 | $4.2187 | -55.51% |
March, 2029 | $4.7054 | $3.8011 | $4.7954 | -43.92% |
April, 2029 | $4.2678 | $3.8997 | $4.9635 | -49.13% |
May, 2029 | $4.3983 | $3.884 | $4.7483 | -47.58% |
June, 2029 | $4.2107 | $3.7995 | $4.5214 | -49.81% |
July, 2029 | $3.7631 | $3.1319 | $4.1688 | -55.15% |
August, 2029 | $3.7536 | $3.4774 | $4.2852 | -55.26% |
September, 2029 | $3.696 | $3.2098 | $3.9917 | -55.95% |
October, 2029 | $3.9165 | $3.6241 | $4.5703 | -53.32% |
November, 2029 | $3.7289 | $3.5489 | $4.4877 | -55.56% |
December, 2029 | $1.45 | $1.71 | $4.2051 | -82.72% |
Vodafone Group Plc Adr Stock (VOD) Price Forecast for 2030
Vodafone Group Plc Adr Stock (VOD) is expected to reach an average price of $2.0282 in 2030, with a high forecast of $4.0362 and a low forecast of $0.0202. This signifies an -75.83% decrease from the last price of $8.39.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $3.519 | $3.4452 | $3.5546 | -58.06% |
February, 2030 | $2.9242 | $2.9642 | $3.1928 | -65.15% |
March, 2030 | $0.9194 | $1.1494 | $3.008 | -89.04% |
April, 2030 | $0.3296 | $0.8846 | $0.9232 | -96.07% |
May, 2030 | $1.0014 | $0.0202 | $1.1502 | -88.06% |
June, 2030 | $1.7612 | $0.1026 | $2.1912 | -79.01% |
July, 2030 | $1.3872 | $0.9191 | $3.076 | -83.47% |
August, 2030 | $1.0815 | $0.2346 | $1.7284 | -87.11% |
September, 2030 | $1.4189 | $0.8168 | $1.6418 | -83.09% |
October, 2030 | $1.3428 | $0.6216 | $2.258 | -84.00% |
November, 2030 | $4.4024 | $1.1448 | $2.159 | -47.53% |
December, 2030 | $4.3574 | $4.2838 | $4.0362 | -48.06% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):