252.78
                                            Take Two Interactive Software Inc Stock (TTWO) Price History
The historical daily chart and data for Take Two Interactive Software Inc stock (TTWO), show that the latest closing stock price as of October 30, 2025, is $252.78.
                - Take Two Interactive Software Inc all-time high stock price is $264.79, occurred on October 15, 2025.
- The lowest Take Two Interactive Software Inc stock price recorded was $16.40 on February 04, 2014. Since then, Take Two Interactive Software Inc's stock price has risen over 1,441% to $252.78 now.
- The 52-week high stock price for TTWO is $264.79, representing a 4.75% increase from the current share price, occurred on October 15, 2025.
- The 52-week low stock price for TTWO is $160.83, indicating a -36.38% decrease from the current share price, occurred on November 01, 2024.
- The closing price of Take Two Interactive Software Inc (TTWO) stock in the beginning of 2024 was $178.61. The stock closed the year at $104.13, a loss of over -41.70% for the year.
The table below shows more information about TTWO historical price data:
            Daily
                Weekly
                Monthly
            7D
                30D
                60D
                YTD
                1Y
            | Date | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Oct 30, 2025 | $256.0 | $250.0 | $5.97 | 1,263,936.0 | +0.42% | 
| Oct 29, 2025 | $252.8 | $249.2 | $3.51 | 1,491,915.0 | +0.06% | 
| Oct 28, 2025 | $256.2 | $251.4 | $4.79 | 1,454,262.0 | -1.06% | 
| Oct 27, 2025 | $257.0 | $252.2 | $4.85 | 1,317,999.0 | -0.33% | 
| Oct 24, 2025 | $258.0 | $254.4 | $3.63 | 955,570.0 | +0.23% | 
| Oct 23, 2025 | $257.0 | $254.2 | $2.75 | 1,041,566.0 | -0.40% | 
| Oct 22, 2025 | $261.1 | $254.9 | $6.12 | 1,583,514.0 | -1.81% | 
| Oct 21, 2025 | $262.2 | $258.3 | $3.87 | 915,755.0 | -0.77% | 
| Oct 20, 2025 | $262.9 | $260.4 | $2.58 | 1,283,482.0 | +0.36% | 
| Oct 17, 2025 | $263.0 | $258.2 | $4.78 | 1,001,459.0 | +0.82% | 
| Oct 16, 2025 | $264.3 | $257.5 | $6.80 | 1,326,298.0 | -0.87% | 
| Oct 15, 2025 | $264.8 | $259.4 | $5.41 | 1,268,236.0 | +1.47% | 
| Oct 14, 2025 | $260.7 | $254.5 | $6.18 | 899,188.0 | +0.41% | 
| Oct 13, 2025 | $257.4 | $251.5 | $5.92 | 930,765.0 | +1.87% | 
| Oct 10, 2025 | $258.1 | $250.9 | $7.19 | 1,346,680.0 | -1.84% | 
| Oct 09, 2025 | $259.4 | $255.9 | $3.52 | 922,680.0 | -0.53% | 
| Oct 08, 2025 | $262.2 | $255.6 | $6.62 | 1,290,523.0 | -0.93% | 
| Oct 07, 2025 | $261.1 | $257.5 | $3.59 | 1,382,971.0 | +1.37% | 
| Oct 06, 2025 | $260.0 | $256.1 | $3.86 | 1,386,961.0 | -0.27% | 
| Oct 03, 2025 | $261.1 | $255.5 | $5.58 | 1,728,130.0 | +0.29% | 
| Oct 02, 2025 | $257.3 | $252.6 | $4.78 | 1,365,864.0 | +0.60% | 
| Oct 01, 2025 | $258.4 | $253.2 | $5.22 | 1,617,773.0 | -1.15% | 
Take Two Interactive Software Inc Stock (TTWO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Take Two Interactive Software Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of TTWO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Take Two Interactive Software Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
    Take Two Interactive Software Inc Stock (TTWO) Price History 2025
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Oct, 2025 | $264.8 | $249.2 | $15.55 | 29,039,463.0 | -2.16% | 
| Sep, 2025 | $261.5 | $229.3 | $32.14 | 36,212,654.0 | +10.76% | 
| Aug, 2025 | $239.1 | $216.3 | $22.79 | 37,328,522.0 | +4.73% | 
| Jul, 2025 | $243.9 | $222.3 | $21.60 | 37,110,951.0 | -8.28% | 
| Jun, 2025 | $245.1 | $222.1 | $22.95 | 42,049,030.0 | +7.32% | 
| May, 2025 | $240.8 | $211.0 | $29.78 | 63,255,508.0 | -3.02% | 
| Apr, 2025 | $234.1 | $188.6 | $45.53 | 42,640,558.0 | +12.58% | 
| Mar, 2025 | $220.9 | $197.0 | $23.93 | 34,247,347.0 | -2.23% | 
| Feb, 2025 | $218.7 | $181.9 | $36.89 | 36,920,420.0 | +14.27% | 
| Jan, 2025 | $192.5 | $177.3 | $15.15 | 29,415,510.0 | +0.78% | 
Take Two Interactive Software Inc Stock (TTWO) Price History 2024
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2024 | $191.9 | $179.0 | $12.91 | 26,228,972.0 | -2.04% | 
| Nov, 2024 | $190.4 | $160.8 | $29.60 | 31,205,984.0 | +16.49% | 
| Oct, 2024 | $164.7 | $146.8 | $17.92 | 26,553,009.0 | +5.21% | 
| Sep, 2024 | $161.5 | $147.2 | $14.25 | 30,607,417.0 | -4.95% | 
| Aug, 2024 | $163.0 | $135.2 | $27.74 | 36,349,131.0 | +7.43% | 
| Jul, 2024 | $155.9 | $147.6 | $8.26 | 31,022,332.0 | -3.19% | 
| Jun, 2024 | $168.7 | $154.0 | $14.69 | 30,360,148.0 | -3.04% | 
| May, 2024 | $160.8 | $140.4 | $20.47 | 39,946,023.0 | +12.29% | 
| Apr, 2024 | $156.2 | $138.9 | $17.32 | 32,179,075.0 | -3.83% | 
| Mar, 2024 | $153.2 | $141.4 | $11.79 | 40,293,223.0 | +1.06% | 
| Feb, 2024 | $171.6 | $145.6 | $25.98 | 39,556,066.0 | -10.91% | 
| Jan, 2024 | $169.6 | $156.7 | $12.90 | 23,649,596.0 | +2.47% | 
Take Two Interactive Software Inc Stock (TTWO) Price History 2023
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2023 | $164.8 | $152.1 | $12.75 | 52,628,781.0 | +1.74% | 
| Nov, 2023 | $158.8 | $132.2 | $26.67 | 42,304,852.0 | +18.28% | 
| Oct, 2023 | $149.0 | $130.3 | $18.62 | 30,124,904.0 | -4.73% | 
| Sep, 2023 | $146.2 | $135.7 | $10.50 | 21,295,527.0 | -1.27% | 
| Aug, 2023 | $153.8 | $136.0 | $17.77 | 32,292,920.0 | -7.02% | 
| Jul, 2023 | $153.8 | $142.3 | $11.50 | 23,603,912.0 | +3.93% | 
| Jun, 2023 | $149.0 | $131.5 | $17.53 | 31,853,002.0 | +6.85% | 
| May, 2023 | $142.0 | $119.6 | $22.40 | 48,266,985.0 | +10.81% | 
| Apr, 2023 | $128.3 | $117.3 | $10.95 | 27,095,203.0 | +4.18% | 
| Mar, 2023 | $120.0 | $108.4 | $11.64 | 36,150,868.0 | +8.90% | 
| Feb, 2023 | $116.0 | $104.1 | $11.90 | 42,192,112.0 | -3.25% | 
| Jan, 2023 | $115.3 | $101.5 | $13.80 | 31,566,745.0 | +8.74% | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):
                 
            
         
                     
                             Get the Stockscreener App
                    Get the Stockscreener App
                