30.10
price up icon0.47%   0.14
after-market After Hours: 30.10
loading

Shutterstock Inc Stock (SSTK) Dividend Overview

  • Shutterstock Inc (SSTK) currently pays a dividend of $0.30 per share with annual dividend yield of 3.99% and price-to-earnings ratio of 9.2615.
  • Shutterstock Inc (SSTK) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Shutterstock Inc (SSTK) most recent ex-dividend date occurred on November 29, 2024 with dividend payment of $0.30 per share received on December 13, 2024. Shareholders eligible for this dividend payment owned SSTK stock before or on this ex-dividend date.
Ex-dividend date
11/29/2024
Annual Dividend
$1.20
Dividend Yield
3.99%
P/E Ratio
9.2615

Shutterstock Inc Stock (SSTK) Dividend History

Table below shows the detailed dividend history of Shutterstock Inc Stock (SSTK). In 2024, the first Shutterstock Inc’s dividend date was on February 28, 2024 with a dividend of $0.30 per share, representing a 11.11% increase from $0.27 per share on November 29, 2023. This rise in SSTK’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/29/2024 CD $0.30 10/21/2024 11/29/2024 12/13/2024
08/29/2024 CD $0.30 07/22/2024 08/29/2024 09/12/2024
05/30/2024 CD $0.30 04/22/2024 05/30/2024 06/13/2024
02/28/2024 CD $0.30 01/30/2024 02/29/2024 03/14/2024
11/29/2023 CD $0.27 10/23/2023 11/30/2023 12/14/2023
08/30/2023 CD $0.27 07/17/2023 08/31/2023 09/14/2023
05/31/2023 CD $0.27 04/18/2023 06/01/2023 06/15/2023
03/01/2023 CD $0.27 01/30/2023 03/02/2023 03/16/2023
11/30/2022 CD $0.24 10/17/2022 12/01/2022 12/15/2022
08/31/2022 CD $0.24 07/18/2022 09/01/2022 09/15/2022
06/01/2022 CD $0.24 04/19/2022 06/02/2022 06/16/2022
03/02/2022 CD $0.24 01/24/2022 03/03/2022 03/17/2022
12/01/2021 CD $0.21 10/18/2021 12/02/2021 12/16/2021
09/01/2021 CD $0.21 07/27/2021 09/02/2021 09/16/2021
06/02/2021 CD $0.21 04/19/2021 06/03/2021 06/17/2021
03/03/2021 CD $0.21 01/12/2021 03/04/2021 03/18/2021
12/02/2020 CD $0.17 10/19/2020 12/03/2020 12/16/2020
09/02/2020 CD $0.17 07/20/2020 09/03/2020 09/17/2020
06/03/2020 CD $0.17 04/20/2020 06/04/2020 06/18/2020
03/04/2020 CD $0.17 02/11/2020 03/05/2020 03/19/2020
08/14/2018 CD $3.00 08/01/2018 08/15/2018 08/29/2018
$11.40
price up icon 0.88%
$29.49
price down icon 0.41%
internet_content_information TME
$11.95
price up icon 1.36%
$170.71
price up icon 4.27%
$85.80
price up icon 0.26%
$171.00
price up icon 2.00%
Cap:     |  Volume (24h):