0.00
100.00%
-25.37
Fortress Transportation And Infrastructure Investors Llc Stock (FTAIP) Dividend Overview
- Fortress Transportation And Infrastructure Investors Llc (FTAIP) currently pays a dividend of $0.5156 per share with annual dividend yield of and price-to-earnings ratio of -.
- Fortress Transportation And Infrastructure Investors Llc (FTAIP) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Fortress Transportation And Infrastructure Investors Llc (FTAIP) most recent ex-dividend date occurred on September 06, 2024 with dividend payment of $0.5156 per share received on September 16, 2024. Shareholders eligible for this dividend payment owned FTAIP stock before or on this ex-dividend date.
Ex-dividend date
09/06/2024
Annual Dividend
$2.0625
Dividend Yield
P/E Ratio
-
Fortress Transportation And Infrastructure Investors Llc Stock (FTAIP) Dividend History
Table below shows the detailed dividend history of Fortress Transportation And Infrastructure Investors Llc Stock (FTAIP). In 2024, the first Fortress Transportation And Infrastructure Investors Llc’s dividend date was on March 04, 2024 with a dividend of $0.5156 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/06/2024 | CD | $0.5156 | 07/23/2024 | 09/06/2024 | 09/16/2024 |
06/03/2024 | CD | $0.5156 | 04/25/2024 | 06/03/2024 | 06/14/2024 |
03/04/2024 | CD | $0.5156 | 02/22/2024 | 03/05/2024 | 03/15/2024 |
11/30/2023 | CD | $0.5156 | 10/25/2023 | 12/01/2023 | 12/15/2023 |
08/31/2023 | CD | $0.5156 | 07/25/2023 | 09/01/2023 | 09/15/2023 |
05/31/2023 | CD | $0.5156 | 04/26/2023 | 06/01/2023 | 06/15/2023 |
03/06/2023 | CD | $0.5156 | 02/23/2023 | 03/07/2023 | 03/15/2023 |
11/30/2022 | CD | $0.5156 | 10/27/2022 | 12/01/2022 | 12/15/2022 |
08/31/2022 | CD | $0.5156 | 07/26/2022 | 09/01/2022 | 09/15/2022 |
05/31/2022 | CD | $0.5156 | 04/28/2022 | 06/01/2022 | 06/15/2022 |
Cap:
|
Volume (24h):