270.71
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Apple Inc stock is traded at $270.71, with a volume of 39.34M.
It is up +1.16% in the last 24 hours and up +8.81% over the past month.
Apple is among the largest companies in the world, with a broad portfolio of hardware and software products targeted at consumers and businesses. Apple's iPhone makes up a majority of the firm sales, and Apple's other products like Mac, iPad, and Watch are designed around the iPhone as the focal point of an expansive software ecosystem. Apple has progressively worked to add new applications, like streaming video, subscription bundles, and augmented reality. The firm designs its own software and semiconductors while working with subcontractors like Foxconn and TSMC to build its products and chips. Slightly less than half of Apple's sales come directly through its flagship stores, with a majority of sales coming indirectly through partnerships and distribution.
See More
Previous Close:
$267.61
Open:
$272.335
24h Volume:
39.34M
Relative Volume:
0.87
Market Cap:
$3.97T
Revenue:
$435.62B
Net Income/Loss:
$117.78B
P/E Ratio:
34.25
EPS:
7.9038
Net Cash Flow:
$123.32B
1W Performance:
+1.71%
1M Performance:
+8.81%
6M Performance:
+0.64%
1Y Performance:
+28.82%
Apple Inc Stock (AAPL) Company Profile
Name
Apple Inc
Sector
Industry
Phone
(408) 996-1010
Address
ONE APPLE PARK WAY, CUPERTINO, CA
Compare AAPL vs SONY, LPL, SONO, GPRO
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
AAPL
Apple Inc
|
270.71 | 3.93T | 435.62B | 117.78B | 123.32B | 7.9038 |
|
SONY
Sony Group Corp Adr
|
19.97 | 118.98B | 80.58B | 7.82B | 18.42B | -0.2047 |
|
LPL
Lg Display Co Ltd Adr
|
4.22 | 4.18B | 17.76B | 1.07M | 118.10M | -0.0325 |
|
SONO
Sonos Inc
|
14.48 | 1.77B | 1.44B | -17.58M | 121.70M | -0.1745 |
|
GPRO
Gopro Inc
|
1.52 | 225.76M | 651.54M | -93.49M | -26.31M | -0.5928 |
Apple Inc Stock (AAPL) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Apr-17-26 | Upgrade | BNP Paribas Exane | Neutral → Outperform |
| Apr-14-26 | Reiterated | BofA Securities | Buy |
| Mar-23-26 | Reiterated | BofA Securities | Buy |
| Mar-05-26 | Reiterated | Rosenblatt | Neutral |
| Mar-03-26 | Reiterated | Barclays | Underweight |
| Feb-25-26 | Reiterated | MoffettNathanson | Neutral |
| Feb-10-26 | Reiterated | Bernstein | Outperform |
| Jan-30-26 | Reiterated | Barclays | Underweight |
| Jan-30-26 | Reiterated | JP Morgan | Overweight |
| Jan-30-26 | Upgrade | Maxim Group | Hold → Buy |
| Jan-30-26 | Reiterated | Monness Crespi & Hardt | Buy |
| Jan-30-26 | Reiterated | Rosenblatt | Neutral |
| Jan-26-26 | Reiterated | JP Morgan | Overweight |
| Jan-09-26 | Reiterated | Evercore ISI | Outperform |
| Jan-02-26 | Reiterated | Raymond James | Mkt Perform |
| Dec-09-25 | Reiterated | Citigroup | Buy |
| Dec-08-25 | Reiterated | Evercore ISI | Outperform |
| Dec-08-25 | Reiterated | Wedbush | Outperform |
| Dec-05-25 | Reiterated | CLSA | Outperform |
| Dec-02-25 | Reiterated | Loop Capital | Buy |
| Nov-04-25 | Upgrade | DZ Bank | Hold → Buy |
| Nov-03-25 | Reiterated | Barclays | Underweight |
| Oct-31-25 | Reiterated | Barclays | Underweight |
| Oct-31-25 | Reiterated | BofA Securities | Buy |
| Oct-31-25 | Reiterated | Citigroup | Buy |
| Oct-31-25 | Reiterated | DA Davidson | Neutral |
| Oct-31-25 | Reiterated | Evercore ISI | Outperform |
| Oct-31-25 | Reiterated | Goldman | Buy |
| Oct-31-25 | Reiterated | JP Morgan | Overweight |
| Oct-31-25 | Upgrade | Jefferies | Underperform → Hold |
| Oct-31-25 | Reiterated | Melius | Buy |
| Oct-31-25 | Reiterated | Monness Crespi & Hardt | Buy |
| Oct-31-25 | Reiterated | Morgan Stanley | Overweight |
| Oct-31-25 | Reiterated | Robert W. Baird | Outperform |
| Oct-31-25 | Reiterated | TD Cowen | Buy |
| Oct-31-25 | Reiterated | UBS | Neutral |
| Oct-31-25 | Reiterated | Wells Fargo | Overweight |
| Oct-29-25 | Reiterated | BofA Securities | Buy |
| Oct-28-25 | Reiterated | Robert W. Baird | Outperform |
| Oct-21-25 | Reiterated | Goldman | Buy |
| Oct-21-25 | Reiterated | Wells Fargo | Overweight |
| Oct-20-25 | Upgrade | Loop Capital | Hold → Buy |
| Oct-03-25 | Downgrade | Jefferies | Hold → Underperform |
| Oct-02-25 | Reiterated | Morgan Stanley | Overweight |
| Oct-01-25 | Initiated | Seaport Research Partners | Buy |
| Sep-26-25 | Reiterated | Evercore ISI | Outperform |
| Sep-22-25 | Reiterated | Wedbush | Outperform |
| Sep-19-25 | Reiterated | JP Morgan | Overweight |
| Sep-16-25 | Initiated | Bernstein | Outperform |
| Sep-11-25 | Downgrade | DA Davidson | Buy → Neutral |
| Sep-04-25 | Upgrade | MoffettNathanson | Sell → Neutral |
| Aug-21-25 | Reiterated | Loop Capital | Hold |
| Aug-07-25 | Reiterated | BofA Securities | Buy |
| Aug-01-25 | Reiterated | Barclays | Underweight |
| Aug-01-25 | Reiterated | BofA Securities | Buy |
| Aug-01-25 | Reiterated | Citigroup | Buy |
| Aug-01-25 | Reiterated | JP Morgan | Overweight |
| Aug-01-25 | Reiterated | Monness Crespi & Hardt | Buy |
| Aug-01-25 | Reiterated | Morgan Stanley | Overweight |
| Aug-01-25 | Reiterated | Raymond James | Outperform |
| Aug-01-25 | Reiterated | UBS | Neutral |
| Jul-02-25 | Upgrade | Jefferies | Underperform → Hold |
| Jun-26-25 | Reiterated | JP Morgan | Overweight |
| Jun-04-25 | Downgrade | Needham | Buy → Hold |
| May-02-25 | Downgrade | Jefferies | Hold → Underperform |
| May-02-25 | Reiterated | Monness Crespi & Hardt | Buy |
| May-02-25 | Downgrade | Rosenblatt | Buy → Neutral |
| May-02-25 | Reiterated | TD Cowen | Buy |
| Apr-30-25 | Reiterated | Barclays | Underweight |
| Apr-30-25 | Reiterated | Loop Capital | Hold |
| Apr-29-25 | Reiterated | Morgan Stanley | Overweight |
| Apr-28-25 | Reiterated | Morgan Stanley | Overweight |
| Apr-24-25 | Reiterated | BofA Securities | Buy |
| Apr-22-25 | Resumed | China Renaissance | Buy |
| Apr-14-25 | Reiterated | JP Morgan | Overweight |
| Apr-14-25 | Upgrade | KeyBanc Capital Markets | Underweight → Sector Weight |
| Apr-09-25 | Upgrade | Jefferies | Underperform → Hold |
| Apr-08-25 | Reiterated | KeyBanc Capital Markets | Underweight |
| Apr-08-25 | Reiterated | Morgan Stanley | Overweight |
| Mar-18-25 | Reiterated | Evercore ISI | Outperform |
| Jan-31-25 | Reiterated | KeyBanc Capital Markets | Underweight |
| Jan-29-25 | Downgrade | Oppenheimer | Outperform → Perform |
| Jan-28-25 | Reiterated | TD Cowen | Buy |
| Jan-24-25 | Reiterated | BofA Securities | Buy |
| Jan-23-25 | Reiterated | Goldman | Buy |
| Jan-21-25 | Downgrade | Jefferies | Hold → Underperform |
| Jan-21-25 | Downgrade | Loop Capital | Buy → Hold |
| Jan-07-25 | Downgrade | MoffettNathanson | Neutral → Sell |
| Jan-03-25 | Reiterated | Bernstein | Outperform |
| Dec-26-24 | Reiterated | Wedbush | Outperform |
| Dec-02-24 | Reiterated | UBS | Neutral |
| Nov-19-24 | Reiterated | MoffettNathanson | Neutral |
| Nov-04-24 | Reiterated | Loop Capital | Buy |
| Nov-01-24 | Reiterated | Maxim Group | Hold |
| Oct-25-24 | Downgrade | KeyBanc Capital Markets | Sector Weight → Underweight |
| Oct-07-24 | Downgrade | Jefferies | Buy → Hold |
| Aug-19-24 | Initiated | MoffettNathanson | Neutral |
| Aug-02-24 | Reiterated | Maxim Group | Hold |
| Aug-02-24 | Reiterated | Monness Crespi & Hardt | Buy |
| Jul-29-24 | Reiterated | TD Cowen | Buy |
| Jul-24-24 | Reiterated | JP Morgan | Overweight |
| Jul-15-24 | Upgrade | Loop Capital | Hold → Buy |
| Jul-15-24 | Reiterated | Morgan Stanley | Overweight |
| Jul-11-24 | Reiterated | BofA Securities | Buy |
| Jul-10-24 | Reiterated | Needham | Buy |
| Jul-09-24 | Reiterated | Piper Sandler | Neutral |
| Jun-28-24 | Reiterated | Oppenheimer | Outperform |
| Jun-26-24 | Upgrade | Rosenblatt | Neutral → Buy |
| Jun-25-24 | Reiterated | Evercore ISI | Outperform |
| Jun-25-24 | Reiterated | Maxim Group | Hold |
| Jun-18-24 | Reiterated | JP Morgan | Overweight |
| Jun-11-24 | Upgrade | DA Davidson | Neutral → Buy |
| May-03-24 | Upgrade | Itau BBA | Underperform → Market Perform |
| May-03-24 | Reiterated | Monness Crespi & Hardt | Buy |
| Apr-29-24 | Upgrade | Bernstein | Mkt Perform → Outperform |
| Apr-17-24 | Initiated | Maxim Group | Hold |
| Apr-11-24 | Reiterated | JP Morgan | Overweight |
| Mar-28-24 | Downgrade | DZ Bank | Buy → Hold |
| Feb-02-24 | Reiterated | Barclays | Underweight |
| Feb-02-24 | Reiterated | Goldman | Buy |
| Feb-02-24 | Reiterated | JP Morgan | Overweight |
| Feb-02-24 | Reiterated | Monness Crespi & Hardt | Buy |
| Feb-02-24 | Reiterated | Piper Sandler | Neutral |
| Jan-29-24 | Reiterated | Robert W. Baird | Outperform |
| Jan-18-24 | Upgrade | BofA Securities | Neutral → Buy |
| Jan-10-24 | Downgrade | Redburn Atlantic | Buy → Neutral |
| Jan-04-24 | Downgrade | Piper Sandler | Overweight → Neutral |
| Jan-03-24 | Resumed | DA Davidson | Neutral |
| Jan-02-24 | Downgrade | Barclays | Equal Weight → Underweight |
| Dec-22-23 | Reiterated | Needham | Buy |
| Oct-31-23 | Reiterated | Jefferies | Buy |
| Oct-16-23 | Reiterated | Morgan Stanley | Overweight |
| Oct-04-23 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
| Sep-13-23 | Reiterated | BofA Securities | Neutral |
| Sep-13-23 | Reiterated | Goldman | Buy |
| Sep-13-23 | Reiterated | Wedbush | Outperform |
| Aug-04-23 | Reiterated | Barclays | Equal Weight |
| Aug-04-23 | Reiterated | Canaccord Genuity | Buy |
| Aug-04-23 | Reiterated | Jefferies | Buy |
| Aug-04-23 | Reiterated | Morgan Stanley | Overweight |
| Aug-04-23 | Reiterated | Oppenheimer | Outperform |
| Aug-04-23 | Reiterated | Raymond James | Outperform |
| Aug-04-23 | Downgrade | Rosenblatt | Buy → Neutral |
| Aug-04-23 | Reiterated | Wedbush | Outperform |
| Aug-01-23 | Reiterated | JP Morgan | Overweight |
| Aug-01-23 | Reiterated | Robert W. Baird | Outperform |
| Aug-01-23 | Reiterated | TD Cowen | Outperform |
| Jul-31-23 | Reiterated | Piper Sandler | Overweight |
| Jul-27-23 | Reiterated | Bernstein | Mkt Perform |
| Jul-24-23 | Reiterated | Deutsche Bank | Buy |
| Jul-19-23 | Reiterated | BofA Securities | Neutral |
| Jul-17-23 | Reiterated | Morgan Stanley | Overweight |
| Jul-11-23 | Reiterated | KeyBanc Capital Markets | Overweight |
| Jun-30-23 | Initiated | Citigroup | Buy |
| Jun-13-23 | Downgrade | UBS | Buy → Neutral |
| Jun-06-23 | Downgrade | DA Davidson | Buy → Neutral |
| May-05-23 | Reiterated | Atlantic Equities | Overweight |
| May-05-23 | Reiterated | BofA Securities | Neutral |
| May-05-23 | Reiterated | Canaccord Genuity | Buy |
| May-05-23 | Reiterated | DA Davidson | Buy |
| May-05-23 | Reiterated | Deutsche Bank | Buy |
| May-05-23 | Reiterated | KeyBanc Capital Markets | Overweight |
| May-05-23 | Reiterated | Monness Crespi & Hardt | Buy |
| May-05-23 | Reiterated | Morgan Stanley | Overweight |
| May-05-23 | Reiterated | Needham | Buy |
| May-05-23 | Reiterated | Piper Sandler | Overweight |
| May-05-23 | Reiterated | Rosenblatt | Buy |
| May-01-23 | Reiterated | BofA Securities | Neutral |
| Apr-26-23 | Reiterated | Barclays | Equal Weight |
| Apr-26-23 | Reiterated | Deutsche Bank | Buy |
| Apr-19-23 | Reiterated | JP Morgan | Overweight |
| Apr-06-23 | Reiterated | BofA Securities | Neutral |
| Mar-06-23 | Initiated | Goldman | Buy |
| Mar-03-23 | Reiterated | Morgan Stanley | Overweight |
| Jan-27-23 | Reiterated | BofA Securities | Neutral |
| Jan-23-23 | Reiterated | Deutsche Bank | Buy |
| Jan-18-23 | Reiterated | Canaccord Genuity | Buy |
| Jan-03-23 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
| Dec-20-22 | Reiterated | JP Morgan | Overweight |
| Dec-12-22 | Reiterated | Oppenheimer | Outperform |
| Oct-28-22 | Reiterated | Barclays | Equal Weight |
| Oct-28-22 | Reiterated | Citigroup | Buy |
| Oct-28-22 | Reiterated | Credit Suisse | Outperform |
| Oct-28-22 | Reiterated | DA Davidson | Buy |
| Oct-28-22 | Reiterated | Deutsche Bank | Buy |
| Oct-28-22 | Reiterated | KeyBanc Capital Markets | Overweight |
| Oct-28-22 | Reiterated | Robert W. Baird | Outperform |
| Oct-28-22 | Reiterated | Wedbush | Outperform |
| Oct-17-22 | Reiterated | Morgan Stanley | Overweight |
| Oct-13-22 | Reiterated | Credit Suisse | Outperform |
| Oct-11-22 | Reiterated | Barclays | Equal Weight |
| Sep-29-22 | Upgrade | Rosenblatt | Neutral → Buy |
| Jun-28-22 | Reiterated | Evercore ISI | Outperform |
| May-25-22 | Reiterated | Loop Capital | Buy |
| Apr-19-22 | Initiated | Rosenblatt | Neutral |
| Jan-28-22 | Reiterated | Monness Crespi & Hardt | Buy |
| Jan-28-22 | Upgrade | New Street | Sell → Neutral |
| Dec-14-21 | Upgrade | BofA Securities | Neutral → Buy |
| Dec-13-21 | Reiterated | JP Morgan | Overweight |
| Dec-07-21 | Reiterated | Morgan Stanley | Overweight |
| Dec-06-21 | Initiated | KeyBanc Capital Markets | Overweight |
| Oct-29-21 | Resumed | Credit Suisse | Neutral |
| Sep-15-21 | Reiterated | Cowen | Outperform |
| Sep-01-21 | Upgrade | Wolfe Research | Underperform → Peer Perform |
| Aug-19-21 | Reiterated | JP Morgan | Overweight |
| Jul-28-21 | Reiterated | Barclays | Equal Weight |
| Jul-28-21 | Reiterated | Canaccord Genuity | Buy |
| Jul-28-21 | Reiterated | Deutsche Bank | Buy |
| Jul-28-21 | Reiterated | Loop Capital | Buy |
| Jul-28-21 | Reiterated | Monness Crespi & Hardt | Buy |
| Jul-28-21 | Reiterated | Morgan Stanley | Overweight |
| Jul-28-21 | Reiterated | Oppenheimer | Outperform |
| Jul-28-21 | Reiterated | Piper Sandler | Overweight |
| Jul-28-21 | Reiterated | Wells Fargo | Overweight |
| Jul-28-21 | Reiterated | Wolfe Research | Underperform |
| Jul-22-21 | Reiterated | Canaccord Genuity | Buy |
| Jul-20-21 | Reiterated | UBS | Buy |
| Jul-14-21 | Reiterated | JP Morgan | Overweight |
| Jul-06-21 | Reiterated | JP Morgan | Overweight |
| Jun-24-21 | Reiterated | Morgan Stanley | Overweight |
| May-28-21 | Downgrade | New Street | Neutral → Sell |
| Apr-29-21 | Upgrade | Goldman | Sell → Neutral |
| Apr-06-21 | Reiterated | Morgan Stanley | Overweight |
| Mar-31-21 | Upgrade | UBS | Neutral → Buy |
| Jan-28-21 | Reiterated | Canaccord Genuity | Buy |
| Jan-28-21 | Reiterated | Monness Crespi & Hardt | Buy |
| Jan-28-21 | Reiterated | Needham | Buy |
| Jan-25-21 | Reiterated | Wedbush | Outperform |
| Jan-22-21 | Reiterated | Cowen | Outperform |
| Jan-21-21 | Reiterated | Morgan Stanley | Overweight |
| Jan-05-21 | Reiterated | Canaccord Genuity | Buy |
| Dec-16-20 | Reiterated | Morgan Stanley | Overweight |
| Dec-09-20 | Reiterated | Wedbush | Outperform |
| Nov-30-20 | Upgrade | Loop Capital | Hold → Buy |
| Oct-26-20 | Resumed | Atlantic Equities | Overweight |
| Sep-21-20 | Reiterated | Citigroup | Buy |
| Sep-17-20 | Reiterated | Jefferies | Buy |
| Sep-16-20 | Reiterated | Needham | Buy |
| Sep-14-20 | Reiterated | Oppenheimer | Outperform |
| Sep-01-20 | Reiterated | Cowen | Outperform |
| Sep-01-20 | Reiterated | JP Morgan | Overweight |
| Aug-31-20 | Reiterated | Monness Crespi & Hardt | Buy |
| Aug-26-20 | Reiterated | Wedbush | Outperform |
| Aug-25-20 | Reiterated | Cowen | Outperform |
| Aug-24-20 | Reiterated | Morgan Stanley | Overweight |
| Aug-10-20 | Reiterated | Wedbush | Outperform |
| Aug-05-20 | Downgrade | BofA Securities | Buy → Neutral |
| Jul-31-20 | Reiterated | Oppenheimer | Outperform |
| Jul-31-20 | Reiterated | RBC Capital Mkts | Outperform |
| Jul-31-20 | Reiterated | UBS | Buy |
| Jul-31-20 | Reiterated | Wedbush | Outperform |
View All
Apple Inc Stock (AAPL) Latest News
S&P 500 Faces Pressure as Dispersion Trade Compresses - Investing.com
UBS: Apple Inc. (AAPL.US) Mar China Sales Up 78% YoY, 1Q26 Decline Narrower Than Industry - AASTOCKS.com
Apple Momentum Builds as Nasdaq Composite Index Drives Market Buzz - Kalkine Media
Apple cofounder who missed out on $400B fortune promotes Busch Light Apple beer - New York Post
Apple Weather outage resolved after hundreds reported service issues - USA Today
Apple (NASDAQ:AAPL) Stock Price Up 1.2%Here's Why - MarketBeat
Ronald Wayne's $800 Apple Exit: The Astronomical Cost Of Walking Away From A $4 Trillion Giant - Benzinga
Apple’s First Unionized Store Is Shutting Down—What Happens Next Could Matter Nationwide - inc.com
Apple appoints lobbyist for satellite spectrum stoush - Capital Brief
Apple Readies Photo-Editing Overhaul With New AI Tools in iOS 27 - Bloomberg.com
10 Information Technology Stocks Whale Activity In Today's Session - Benzinga
Apple stock: UBS explains why Q2 earnings will come in strong - TradingView
Apple offers developers new way to make App Store subscriptions more affordable (AAPL:NASDAQ) - Seeking Alpha
Did Qualcomm Just Put Apple in Check? - Investing.com
Apple turns a memory crisis into an opportunity - Proactive financial news
Apple stock trades up amid a period of moderate volatility and buyer dominance - Traders Union
Apple Stock Today: AAPL Rises Before Earnings as UBS Points to iPhone Strength - TechStock²
Steady session for Apple stock as price remains close to $273 resistance - Traders Union
UBS raises Apple stock price target to $287 on iPhone strength - Investing.com
Apple eyes “Ultra” expansion with foldable iPhone, next-generation MacBook - سانا
Apple's Q2 results may offer 'slight' upside, guidance may be a positive surprise: UBS (AAPL:NASDAQ) - Seeking Alpha
Apple Inc. $AAPL Stock Position Trimmed by Yarger Wealth Strategies LLC - MarketBeat
Samsung, Apple Outpace Rivals as Global Chip Shortage Hits Smartphone Market - Open Magazine
Apple to Launch Foldable iPhone & MacBook Ultra With OLED Touchscreen, Expands Premium Strategy; Check Expected Launch Date, Price & More - The Sunday Guardian
Apple iPhone 16 Pro Max: Why Its New Camera and Battery Matter for U.S. Photographers and Heavy User - AD HOC NEWS
Apple Grandmaster Tim Cook Is Playing 3D Chess With AI - Advisor Perspectives
What the MacBook Neo’s Runaway Success Tells Us About Apple’s New CEO - inc.com
Apple iPhone 16 Pro Max: Why Its New Camera and AI Features Matter for U.S. Photographers and Power - AD HOC NEWS
MH & Associates Securities Management Corp ADV Buys Shares of 10,825 Apple Inc. $AAPL - MarketBeat
OFI Invest Asset Management Has $578.65 Million Holdings in Apple Inc. $AAPL - MarketBeat
Shikiar Asset Management Inc. Trims Stock Position in Apple Inc. $AAPL - MarketBeat
Personal CFO Solutions LLC Increases Stake in Apple Inc. $AAPL - MarketBeat
Centennial Advisors LLC Makes New $1.11 Million Investment in Apple Inc. $AAPL - MarketBeat
Apple Inc. $AAPL Stake Lifted by Cache Advisors LLC - MarketBeat
AllGen Financial Advisors Inc. Sells 2,802 Shares of Apple Inc. $AAPL - MarketBeat
APPLE INC : Gets a Neutral rating from UBS - marketscreener.com
Is Apple Inc. (AAPL) the Best Big Name Stock to Buy? - Insider Monkey
Apple, Google crushed California bill that helped smaller rivals - Communications Today
Apple Fights X's Bid To Depose Cook Over OpenAI Deal - Law360
Kevan Parekh Sells 1,534 Shares of Apple (NASDAQ:AAPL) Stock - MarketBeat
Steve Jobs Called This Former Apple CEO A 'Bozo' But The Executive Proved An Important Point That Stuck With Him - Yahoo Finance
Apple CFO Kevan Parekh sells $421,850 in company stock - Investing.com
Apple blocks unionized workers from transferring, union alleges - Investing.com
Jim Cramer Says “I Think Apple’s Doing Exceptionally Well” - Insider Monkey
Move Over Apple—OpenAI Is Reportedly Developing a Radical New Device With No Apps - inc.com
'I Own My House Due To AAPL'—Investors Share How Much Apple's Tim Cook Has Enriched Them - Yahoo Finance
Apple Is Falling Behind in AI. Will a New CEO Revive Apple Stock? - Barchart
Nasdaq 100 Eases From Records As Brent Tops $108: Stock Market Today - Benzinga
Nvidia Could Generate More Cash Than Apple, Microsoft Combined — BofA Says It's Time To Pay Shareholders - Benzinga
Apple Store union workers at closing location accuse company of retaliation - MSN
Apple, Google Crushed California Bill That Helped Smaller Rivals - Bloomberg.com
Apple Inc Stock (AAPL) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):