18.63
4.76%
-0.9306
アフターアワーズ:
18.81
0.1774
+0.95%
Microsectorstm Energy 3 X Inverse Leveraged Etns (WTID) の株価時系列
毎日
毎週
毎月
7日
30日
60日
年初来
1年
日付 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11-04 | $18.81 | $18.63 | $0.1735 | 560.0 | -4.76% |
2024-11-01 | $19.56 | $19.56 | $0.00 | 1,140.0 | +1.98% |
2024-10-31 | $19.18 | $19.00 | $0.1886 | 310.0 | -2.88% |
2024-10-30 | $19.85 | $19.46 | $0.39 | 279.0 | -0.09% |
2024-10-29 | $19.85 | $19.60 | $0.25 | 3,165.0 | +5.02% |
2024-10-28 | $19.37 | $18.83 | $0.5445 | 1,314.0 | +2.58% |
2024-10-25 | $18.35 | $18.34 | $0.0112 | 1,323.0 | -0.31% |
2024-10-24 | $18.41 | $18.41 | $0.00 | 207.0 | +0.44% |
2024-10-23 | $18.49 | $18.33 | $0.1625 | 525.0 | +3.09% |
2024-10-22 | $17.78 | $17.74 | $0.0354 | 223.0 | -0.71% |
2024-10-21 | $17.91 | $17.50 | $0.4054 | 1,184.0 | +1.22% |
2024-10-18 | $17.69 | $17.66 | $0.03 | 1,477.0 | +0.95% |
2024-10-17 | $17.54 | $17.52 | $0.0164 | 296.0 | -2.17% |
2024-10-16 | $17.91 | $17.80 | $0.1129 | 933.0 | -0.70% |
2024-10-15 | $18.04 | $17.50 | $0.54 | 2,237.0 | +10.14% |
2024-10-14 | $16.62 | $16.32 | $0.2976 | 2,068.0 | +2.15% |
2024-10-11 | $16.04 | $15.92 | $0.1153 | 196.0 | -0.51% |
2024-10-10 | $16.32 | $16.12 | $0.203 | 1,278.0 | -3.03% |
2024-10-09 | $16.85 | $16.62 | $0.2292 | 1,183.0 | -1.33% |
2024-10-08 | $17.03 | $16.63 | $0.40 | 4,374.0 | +9.19% |
Microsectorstm Energy 3 X Inverse Leveraged Etns (WTID) 株の年ごとの株価履歴
この詳細な分析では、Microsectorstm Energy 3 X Inverse Leveraged Etns株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はWTID株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Microsectorstm Energy 3 X Inverse Leveraged Etns株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。
2024年のMicrosectorstm Energy 3 X Inverse Leveraged Etns (WTID) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11 | $19.56 | $18.63 | $0.9306 | 2,260.0 | -2.87% |
2024-10 | $19.85 | $15.24 | $4.61 | 32,607.0 | +2.08% |
2024-09 | $22.09 | $17.71 | $4.38 | 12,865.0 | +14.96% |
2024-08 | $20.00 | $16.08 | $3.92 | 63,788.0 | +7.03% |
2024-07 | $17.36 | $14.96 | $2.40 | 45,831.0 | -4.35% |
2024-06 | $18.30 | $15.88 | $2.42 | 27,985.0 | +4.37% |
2024-05 | $16.65 | $14.48 | $2.16 | 34,959.0 | +4.91% |
2024-04 | $14.58 | $12.48 | $2.11 | 45,650.0 | +1.23% |
2024-03 | $19.79 | $14.41 | $5.38 | 13,082.0 | -27.39% |
2024-02 | $22.20 | $19.44 | $2.76 | 3,301.0 | -9.84% |
2024-01 | $25.86 | $20.91 | $4.96 | 4,593.0 | +0.00% |
大文字化:
|
ボリューム (24 時間):