205.00
前日終値:
$207.56
開ける:
$202.075
24時間の取引高:
2.42M
Relative Volume:
0.49
時価総額:
$72.16B
収益:
$2.17B
当期純損益:
$-102.27M
株価収益率:
-696.10
EPS:
-0.2945
ネットキャッシュフロー:
$260.56M
1週間 パフォーマンス:
+3.86%
1か月 パフォーマンス:
-7.09%
6か月 パフォーマンス:
-5.60%
1年 パフォーマンス:
+81.74%
Cloudflare Inc Stock (NET) Company Profile
Compare NET vs MSFT, ORCL, PLTR, CRWD, SNPS
| 株式 | 価格 | 時価総額 | 収益 | 当期純利益 | 現金流量 | EPS |
|---|---|---|---|---|---|---|
|
NET
Cloudflare Inc
|
205.00 | 73.10B | 2.17B | -102.27M | 260.56M | -0.2945 |
|
MSFT
Microsoft Corp
|
415.75 | 3.15T | 305.45B | 119.26B | 77.41B | 15.98 |
|
ORCL
Oracle Corp
|
176.28 | 521.05B | 64.08B | 16.40B | -24.74B | 5.5698 |
|
PLTR
Palantir Technologies Inc
|
141.57 | 349.11B | 4.48B | 1.63B | 2.10B | 0.6328 |
|
CRWD
Crowdstrike Holdings Inc
|
445.39 | 114.03B | 4.81B | -181.85M | 1.24B | -0.7398 |
|
SNPS
Synopsys Inc
|
456.85 | 89.57B | 8.00B | 1.10B | 2.28B | 6.4708 |
Cloudflare Inc Stock (NET) Upgrades & Downgrades
| 日付 | アクション | アナリスト | 評価の変更 |
|---|---|---|---|
| 2026-04-15 | アップグレード | Piper Sandler | Neutral → Overweight |
| 2026-02-13 | アップグレード | DZ Bank | Hold → Buy |
| 2026-02-11 | アップグレード | Robert W. Baird | Neutral → Outperform |
| 2026-02-04 | アップグレード | BTIG Research | Neutral → Buy |
| 2025-12-02 | 開始されました | Barclays | Overweight |
| 2025-11-10 | 再開されました | Oppenheimer | Outperform |
| 2025-11-05 | アップグレード | DZ Bank | Sell → Hold |
| 2025-10-31 | 再開されました | Jefferies | Hold |
| 2025-06-06 | 開始されました | KeyBanc Capital Markets | Overweight |
| 2025-04-16 | アップグレード | Mizuho | Neutral → Outperform |
| 2025-03-25 | アップグレード | BofA Securities | Underperform → Buy |
| 2025-03-20 | 再開されました | Oppenheimer | Outperform |
| 2025-03-18 | 再開されました | Morgan Stanley | Overweight |
| 2025-02-11 | ダウングレード | DZ Bank | Hold → Sell |
| 2025-02-07 | ダウングレード | Oppenheimer | Outperform → Perform |
| 2025-02-03 | ダウングレード | Robert W. Baird | Outperform → Neutral |
| 2025-01-17 | 開始されました | Cantor Fitzgerald | Neutral |
| 2025-01-17 | アップグレード | Citigroup | Neutral → Buy |
| 2025-01-03 | 繰り返されました | RBC Capital Mkts | Outperform |
| 2025-01-02 | アップグレード | Goldman | Sell → Buy |
| 2024-12-17 | アップグレード | Stifel | Hold → Buy |
| 2024-12-02 | アップグレード | Morgan Stanley | Equal-Weight → Overweight |
| 2024-10-08 | 開始されました | Exane BNP Paribas | Underperform |
| 2024-07-16 | 開始されました | Wolfe Research | Peer Perform |
| 2024-07-08 | 開始されました | Scotiabank | Sector Perform |
| 2024-06-25 | アップグレード | UBS | Sell → Neutral |
| 2024-05-07 | アップグレード | DZ Bank | Hold → Buy |
| 2024-02-13 | ダウングレード | DZ Bank | Buy → Hold |
| 2024-02-09 | 再開されました | Cantor Fitzgerald | Neutral |
| 2024-01-18 | 開始されました | Bernstein | Mkt Perform |
| 2024-01-17 | 開始されました | CapitalOne | Equal Weight |
| 2023-12-15 | 開始されました | Susquehanna | Neutral |
| 2023-11-21 | アップグレード | Oppenheimer | Perform → Outperform |
| 2023-09-07 | 開始されました | BofA Securities | Underperform |
| 2023-08-07 | ダウングレード | Guggenheim | Neutral → Sell |
| 2023-06-05 | 開始されました | UBS | Sell |
| 2023-05-05 | アップグレード | Guggenheim | Sell → Neutral |
| 2023-04-19 | 再開されました | William Blair | Outperform |
| 2023-02-14 | 開始されました | Goldman | Sell |
| 2023-02-07 | 開始されました | Loop Capital | Hold |
| 2023-01-17 | ダウングレード | Guggenheim | Neutral → Sell |
| 2022-11-28 | 再開されました | JP Morgan | Neutral |
| 2022-11-02 | 開始されました | Macquarie | Neutral |
| 2022-10-19 | 再開されました | Robert W. Baird | Outperform |
| 2022-10-17 | アップグレード | Wells Fargo | Equal Weight → Overweight |
| 2022-09-22 | 開始されました | MoffettNathanson | Buy |
| 2022-09-08 | 開始されました | Cantor Fitzgerald | Neutral |
| 2022-08-12 | 開始されました | Guggenheim | Neutral |
| 2022-02-22 | 再開されました | JMP Securities | Mkt Outperform |
| 2022-02-11 | 繰り返されました | Credit Suisse | Outperform |
| 2022-02-11 | 繰り返されました | KeyBanc Capital Markets | Overweight |
| 2022-02-11 | 繰り返されました | Mizuho | Neutral |
| 2022-02-11 | 繰り返されました | Morgan Stanley | Equal-Weight |
| 2022-02-11 | 繰り返されました | Piper Sandler | Neutral |
| 2022-02-11 | 繰り返されました | Robert W. Baird | Neutral |
| 2022-02-11 | 繰り返されました | Stifel | Hold |
| 2022-02-11 | 繰り返されました | Wells Fargo | Equal Weight |
| 2022-01-25 | 開始されました | Citigroup | Neutral |
| 2022-01-21 | アップグレード | Credit Suisse | Neutral → Outperform |
| 2022-01-21 | 開始されました | Stifel | Hold |
| 2022-01-19 | 開始されました | KeyBanc Capital Markets | Overweight |
| 2022-01-06 | 繰り返されました | Jefferies | Hold |
| 2022-01-06 | 繰り返されました | Piper Sandler | Neutral |
| 2021-12-14 | ダウングレード | JP Morgan | Neutral → Underweight |
| 2021-12-09 | 開始されました | DZ Bank | Buy |
| 2021-11-16 | 開始されました | Credit Suisse | Neutral |
| 2021-10-27 | ダウングレード | Jefferies | Buy → Hold |
| 2021-10-11 | ダウングレード | Piper Sandler | Overweight → Neutral |
| 2021-10-05 | 開始されました | Wells Fargo | Equal Weight |
| 2021-09-24 | ダウングレード | Oppenheimer | Outperform → Perform |
| 2021-08-06 | 繰り返されました | Cowen | Outperform |
| 2021-08-06 | 繰り返されました | Mizuho | Neutral |
| 2021-08-06 | 繰り返されました | Needham | Buy |
| 2021-08-06 | 繰り返されました | Oppenheimer | Outperform |
| 2021-08-06 | 繰り返されました | Piper Sandler | Overweight |
| 2021-08-06 | 繰り返されました | RBC Capital Mkts | Outperform |
| 2021-08-06 | ダウングレード | Robert W. Baird | Outperform → Neutral |
| 2021-08-06 | 繰り返されました | Truist | Buy |
| 2021-07-20 | ダウングレード | BTIG Research | Buy → Neutral |
| 2021-07-13 | 開始されました | Argus | Buy |
| 2021-05-27 | 開始されました | Cowen | Outperform |
| 2021-04-13 | 開始されました | Mizuho | Neutral |
| 2021-03-24 | アップグレード | Truist | Hold → Buy |
| 2020-12-09 | ダウングレード | JP Morgan | Overweight → Neutral |
| 2020-12-01 | 開始されました | KeyBanc Capital Markets | Overweight |
| 2020-11-06 | アップグレード | BTIG Research | Neutral → Buy |
| 2020-10-08 | 開始されました | FBN Securities | Outperform |
| 2020-08-07 | 繰り返されました | Needham | Buy |
| 2020-07-28 | アップグレード | Jefferies | Hold → Buy |
| 2020-07-22 | 繰り返されました | Needham | Buy |
| 2020-07-17 | 開始されました | William Blair | Outperform |
| 2020-07-10 | 繰り返されました | JP Morgan | Overweight |
| 2020-06-18 | アップグレード | Morgan Stanley | Underweight → Equal-Weight |
| 2020-04-24 | ダウングレード | SunTrust | Buy → Hold |
| 2020-04-14 | ダウングレード | Morgan Stanley | Equal-Weight → Underweight |
| 2020-03-27 | 再開されました | BTIG Research | Neutral |
| 2020-02-14 | 繰り返されました | Needham | Buy |
| 2020-01-10 | 開始されました | Robert W. Baird | Outperform |
| 2019-11-04 | 開始されました | Piper Jaffray | Overweight |
| 2019-10-08 | 開始されました | Oppenheimer | Outperform |
| 2019-10-08 | 開始されました | RBC Capital Mkts | Outperform |
| 2019-10-08 | 開始されました | SunTrust | Buy |
| 2019-10-08 | 開始されました | Wells Fargo | Outperform |
すべてを表示
Cloudflare Inc (NET) 最新ニュース
Cloudflare (NET) Falls More Steeply Than Broader Market: What Investors Need to Know - Yahoo Finance
GoDaddy Cloudflare Deal Puts AI Content Control And Valuation In Focus - simplywall.st
Cloudflare's Agentic AI Premium Overly DoneFurther Consolidation Likely (NYSE:NET) - Seeking Alpha
Peregrine Capital Management LLC Lowers Stock Holdings in Cloudflare, Inc. $NET - MarketBeat
Cloudflare says 'increasingly the distinction between bots and humans is moot' - Yahoo Tech
Cloudflare (NET) Profitability Outlook | Cloudflare Inc. beats EPS on strong AI cloud growthFinancial Health - Cổng thông tin điện tử tỉnh Lào Cai
Cloudflare (NYSE:NET) Insider Michelle Zatlyn Sells 25,641 Shares - MarketBeat
Cloudflare president Zatlyn sells $15.8m in stock By Investing.com - Investing.com South Africa
Cloudflare president Zatlyn sells $15.8m in stock - Investing.com
Cloudflare (NYSE: NET) president sells shares and exercises stock options - Stock Titan
NET (Cloudflare Inc.) Q4 2025 EPS edges past consensus analyst estimates, shares climb 1.83 percent on upbeat investor sentiment.Collaborative Trading Signals - Cổng thông tin điện tử Tỉnh Sơn La
Calls of the Day: Netflix, UnitedHealth, Cloudflare and Fortinet - CNBC
Making Rust Workers reliable: panic and abort recovery in wasm‑bindgen - The Cloudflare Blog
Cloudflare Insiders Sell US$29m Of Stock, Possibly Signalling Caution - Yahoo Finance
Cloudflare's self-hosted supplementary solution: Private CDN - SDxCentral
Cloudflare targets AI security gaps with Mesh launch, Wiz integration - SDxCentral
Cloudflare Outlines MCP Architecture as Enterprises Confront Security and Governance Risks - infoq.com
Cloudflare’s New AI Test Misses the Bigger Picture - HackerNoon
Cloudflare launches Mesh to secure the AI Agent lifecycle - FutureCIO
Moving past bots vs. humans - The Cloudflare Blog
Optas LLC Boosts Position in Cloudflare, Inc. $NET - MarketBeat
State of Alaska Department of Revenue Makes New Investment in Cloudflare, Inc. $NET - MarketBeat
Cloudflare Targets 2029 for full post-quantum security - Intelligent CIO
Stocks Showing Rising Market Leadership: Cloudflare Earns 83 RS Rating - Investor's Business Daily
Fidelity Extended Market Index Fund's Cloudflare Inc(NET) Holding History - GuruFocus
The new cyber battlefield: What defense leaders need to know for 2026 - DefenseScoop
Cloudflare Inc stock (US18915M1076): Why Google Discover changes matter more now - AD HOC NEWS
Cloudflare and GoDaddy partner on AI crawler controls - Investing.com
Cloudflare (NET) Valuation Check As New AI Networking And Security Partnerships Take Shape - simplywall.st
How to Buy Cloudflare Stock (NET) in 2026 - The Motley Fool
Cloudflare and GoDaddy Partner to Help Enable an Open Agentic Web - ACCESS Newswire
Building the agentic cloud: everything we launched during Agents Week 2026 - The Cloudflare Blog
Orchestrating AI Code Review at scale - The Cloudflare Blog
Cloudflare’s Code Mode Signals a Better Architecture for Enterprise AI Agents - Logistics Viewpoints
Cloudflare wants to rebuild the network for the age of AI agents - Network World
Cloudflare Inc stock (US18915M1076): Why mobile-first delivery is suddenly worth a closer look - AD HOC NEWS
Cloudflare Launches New Agent Cloud Feature to Accelerate AI Agent Development - VOI.id
- Cyprus Shipping News - Cyprus Shipping News
Cloudflare Just Made Email a First-Class Citizen for AI Agents — And Traditional Email Services Are Feeling It - QUASA Connect
Cloudflare: Agent Cloud Expansion Introduces Infrastructure To Scale Autonomous AI Agents - Pulse 2.0
Can Cloudflare’s (NET) Agentic Web Push Deepen Its AI Moat Across Multicloud Security And Dev Tools? - simplywall.st
Cloudflare Inc stock (US18915M1076): Is its edge security platform strong enough to unlock new upsid - AD HOC NEWS
Market Sentiment Around Loss-Making Cloudflare, Inc. (NYSE:NET) - Yahoo Finance
Cloudflare Adds Agent Memory For Persistent Context - Let's Data Science
Cloudflare, Inc. (NET) is attracting investor attention: Here is what you should know - MSN
Cloudflare Stock Rises After AI & Security Partnership AnnouncementsNews and Statistics - IndexBox
Cloudflare (NYSE:NET) CFO Sells $1,979,800.00 in Stock - MarketBeat
Cloudflare CFO Seifert sells $1.98 million in shares By Investing.com - Investing.com South Africa
Cloudflare (NET) Laps the Stock Market: Here's Why - Yahoo Finance Australia
Cloudflare Insider Sold Shares Worth $1,979,757, According to a Recent SEC Filing - marketscreener.com
Cloudflare (NET) CFO sells 10,000 shares after option exercise - Stock Titan
Cloudflare Inc (NET) 財務データ
収益
当期純利益
現金流量
EPS
大文字化:
|
ボリューム (24 時間):