16.00
0.81%
-0.13
アフターアワーズ:
16.00
Modiv Industrial Inc 株式 (MDV) 配当概要
配当落ち日
03/31/2025
年間配当
$1.17
配当利回り
7.31%
株価収益率
266.67
Modiv Industrial Inc (MDV) の配当履歴
配当落ち日/ 有効日 | タイプ | 現金額 | 宣言日 | 記録日 | 支払日 |
---|---|---|---|---|---|
03/31/2025 | CD | $0.0975 | 11/06/2024 | 03/31/2025 | 04/27/2025 |
02/28/2025 | CD | $0.0975 | 11/06/2024 | 02/28/2025 | 03/25/2025 |
01/31/2025 | CD | $0.0975 | 11/06/2024 | 01/31/2025 | 02/25/2025 |
12/31/2024 | CD | $0.0958 | 07/31/2024 | 12/31/2024 | 01/27/2025 |
11/29/2024 | CD | $0.0958 | 07/31/2024 | 11/29/2024 | 12/24/2024 |
10/31/2024 | CD | $0.0958 | 07/31/2024 | 10/31/2024 | 11/25/2024 |
09/30/2024 | CD | $0.0958 | 05/22/2024 | 09/30/2024 | 10/25/2024 |
08/30/2024 | CD | $0.0958 | 05/22/2024 | 08/30/2024 | 09/25/2024 |
07/31/2024 | CD | $0.0958 | 05/22/2024 | 07/31/2024 | 08/26/2024 |
06/28/2024 | CD | $0.0958 | 03/18/2024 | 06/28/2024 | 07/25/2024 |
05/31/2024 | CD | $0.0958 | 03/18/2024 | 05/31/2024 | 06/25/2024 |
04/29/2024 | CD | $0.0958 | 03/18/2024 | 04/30/2024 | 05/28/2024 |
03/27/2024 | CD | $0.0958 | 12/14/2023 | 03/29/2024 | 04/25/2024 |
02/28/2024 | CD | $0.0958 | 12/14/2023 | 02/29/2024 | 03/25/2024 |
01/30/2024 | CD | $0.0958 | 12/14/2023 | 01/31/2024 | 02/26/2024 |
12/28/2023 | CD | $0.0958 | 10/17/2023 | 12/29/2023 | 01/25/2024 |
11/29/2023 | CD | $0.0958 | 10/17/2023 | 11/30/2023 | 12/26/2023 |
10/30/2023 | CD | $0.0958 | 10/17/2023 | 10/31/2023 | 11/27/2023 |
09/28/2023 | CD | $0.0958 | 06/20/2023 | 09/29/2023 | 10/25/2023 |
08/30/2023 | CD | $0.0958 | 06/20/2023 | 08/31/2023 | 09/25/2023 |
07/28/2023 | CD | $0.0958 | 06/20/2023 | 07/31/2023 | 08/25/2023 |
06/29/2023 | CD | $0.0958 | 06/30/2023 | 07/25/2023 | |
05/30/2023 | CD | $0.0958 | 03/14/2023 | 05/31/2023 | 06/26/2023 |
04/27/2023 | CD | $0.0958 | 03/14/2023 | 04/28/2023 | 05/25/2023 |
03/30/2023 | CD | $0.0958 | 11/09/2022 | 03/31/2023 | 04/25/2023 |
02/27/2023 | CD | $0.0958 | 11/09/2022 | 02/28/2023 | 03/24/2023 |
01/30/2023 | CD | $0.0958 | 11/09/2022 | 01/31/2023 | 02/24/2023 |
12/29/2022 | CD | $0.0958 | 08/18/2022 | 12/30/2022 | 01/25/2023 |
11/29/2022 | CD | $0.0958 | 08/18/2022 | 11/30/2022 | 12/23/2022 |
10/28/2022 | CD | $0.0958 | 08/18/2022 | 10/31/2022 | 11/23/2022 |
09/29/2022 | CD | $0.0958 | 06/15/2022 | 09/30/2022 | 10/25/2022 |
08/30/2022 | CD | $0.0958 | 06/15/2022 | 08/31/2022 | 09/26/2022 |
07/28/2022 | CD | $0.0958 | 06/15/2022 | 07/29/2022 | 08/25/2022 |
06/29/2022 | CD | $0.0958 | 03/21/2022 | 06/30/2022 | 07/25/2022 |
05/27/2022 | CD | $0.0958 | 03/21/2022 | 05/31/2022 | 06/27/2022 |
04/28/2022 | CD | $0.0958 | 03/21/2022 | 04/29/2022 | 05/25/2022 |
03/30/2022 | CD | $0.0958 | 02/18/2022 | 03/31/2022 | 04/25/2022 |
02/25/2022 | CD | $0.0958 | 02/18/2022 | 02/28/2022 | 03/25/2022 |
大文字化:
|
ボリューム (24 時間):