18.52
0.05%
-0.01
Energy Recovery Inc (ERII) の株価時系列
毎日
毎週
毎月
7日
30日
60日
年初来
1年
日付 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11-04 | $18.94 | $18.15 | $0.79 | 320,785.0 | -0.05% |
2024-11-01 | $19.10 | $17.79 | $1.31 | 606,432.0 | +3.75% |
2024-10-31 | $18.10 | $16.19 | $1.91 | 538,691.0 | +0.00% |
2024-10-30 | $18.00 | $17.51 | $0.485 | 302,690.0 | +1.59% |
2024-10-29 | $17.90 | $17.48 | $0.42 | 406,169.0 | -2.22% |
2024-10-28 | $18.20 | $17.89 | $0.315 | 212,627.0 | +0.90% |
2024-10-25 | $18.09 | $17.64 | $0.45 | 149,203.0 | -0.17% |
2024-10-24 | $18.02 | $17.62 | $0.405 | 258,327.0 | -0.17% |
2024-10-23 | $18.02 | $17.55 | $0.47 | 302,348.0 | -0.61% |
2024-10-22 | $18.81 | $17.93 | $0.88 | 398,402.0 | -4.87% |
2024-10-21 | $19.11 | $18.52 | $0.59 | 482,404.0 | +0.21% |
2024-10-18 | $19.00 | $18.06 | $0.94 | 434,624.0 | +4.78% |
2024-10-17 | $18.27 | $17.91 | $0.36 | 358,952.0 | +0.45% |
2024-10-16 | $18.31 | $17.79 | $0.522 | 402,273.0 | -0.61% |
2024-10-15 | $18.36 | $17.98 | $0.378 | 358,440.0 | -1.80% |
2024-10-14 | $18.70 | $18.22 | $0.48 | 268,901.0 | -1.50% |
2024-10-11 | $18.68 | $18.22 | $0.465 | 293,387.0 | +0.16% |
2024-10-10 | $18.71 | $18.12 | $0.59 | 296,112.0 | -0.64% |
2024-10-09 | $18.93 | $18.50 | $0.423 | 354,081.0 | +0.59% |
2024-10-08 | $18.77 | $17.35 | $1.42 | 488,174.0 | +5.85% |
Energy Recovery Inc (ERII) 株の年ごとの株価履歴
この詳細な分析では、Energy Recovery Inc株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はERII株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Energy Recovery Inc株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。
2024年のEnergy Recovery Inc (ERII) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11 | $19.10 | $17.79 | $1.31 | 1,248,002.0 | +3.70% |
2024-10 | $19.11 | $16.19 | $2.92 | 7,514,756.0 | +2.70% |
2024-09 | $17.74 | $14.43 | $3.31 | 6,365,495.0 | +7.08% |
2024-08 | $18.36 | $15.23 | $3.13 | 10,204,929.0 | +11.39% |
2024-07 | $15.73 | $12.46 | $3.27 | 7,107,253.0 | +9.71% |
2024-06 | $14.74 | $12.26 | $2.48 | 7,098,590.0 | -1.56% |
2024-05 | $14.99 | $12.45 | $2.54 | 9,078,482.0 | -9.40% |
2024-04 | $15.95 | $13.41 | $2.54 | 7,261,025.0 | -5.64% |
2024-03 | $16.62 | $14.06 | $2.56 | 8,833,368.0 | +1.02% |
2024-02 | $16.25 | $13.95 | $2.30 | 10,187,433.0 | +0.77% |
2024-01 | $19.19 | $15.51 | $3.68 | 10,580,998.0 | -17.68% |
2023年のEnergy Recovery Inc (ERII) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2023-12 | $19.66 | $17.65 | $2.01 | 6,872,048.0 | -1.15% |
2023-11 | $19.94 | $14.06 | $5.88 | 11,138,513.0 | +25.39% |
2023-10 | $21.32 | $14.04 | $7.28 | 13,717,489.0 | -28.34% |
2023-09 | $27.39 | $20.50 | $6.89 | 9,413,001.0 | -21.96% |
2023-08 | $30.61 | $22.88 | $7.73 | 10,286,799.0 | -10.83% |
2023-07 | $30.76 | $27.21 | $3.55 | 6,992,997.0 | +9.05% |
2023-06 | $29.71 | $23.76 | $5.95 | 8,795,707.0 | +17.39% |
2023-05 | $25.64 | $21.78 | $3.86 | 7,489,916.0 | +5.68% |
2023-04 | $25.09 | $22.12 | $2.96 | 7,444,900.0 | -2.26% |
2023-03 | $24.18 | $20.87 | $3.31 | 7,759,224.0 | +4.44% |
2023-02 | $23.13 | $20.72 | $2.41 | 6,738,884.0 | -0.27% |
2023-01 | $22.30 | $19.68 | $2.62 | 4,999,927.0 | +8.00% |
2022年のEnergy Recovery Inc (ERII) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2022-12 | $23.44 | $20.18 | $3.26 | 6,210,982.0 | -11.60% |
2022-11 | $26.34 | $17.32 | $9.02 | 12,377,712.0 | -9.91% |
2022-10 | $26.18 | $20.18 | $6.00 | 10,498,736.0 | +18.35% |
2022-09 | $26.20 | $21.72 | $4.48 | 10,510,085.0 | -5.23% |
2022-08 | $24.33 | $21.65 | $2.68 | 5,637,554.0 | +3.19% |
2022-07 | $22.30 | $18.74 | $3.57 | 4,049,586.0 | +14.47% |
2022-06 | $21.97 | $18.37 | $3.60 | 9,055,021.0 | -3.91% |
2022-05 | $20.27 | $16.92 | $3.34 | 10,514,668.0 | +9.13% |
2022-04 | $21.42 | $18.39 | $3.03 | 9,057,771.0 | -8.04% |
2022-03 | $20.80 | $18.25 | $2.55 | 9,403,008.0 | +6.00% |
2022-02 | $20.03 | $17.84 | $2.19 | 4,516,613.0 | -2.96% |
2022-01 | $22.09 | $18.14 | $3.95 | 6,673,209.0 | -8.89% |
大文字化:
|
ボリューム (24 時間):