0.73
8.75%
-0.07
Sunrise New Energy Co Ltd (EPOW) の株価時系列
毎日
毎週
毎月
7日
30日
60日
年初来
1年
日付 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11-27 | $0.80 | $0.7011 | $0.0989 | 3,936.0 | -8.75% |
2024-11-26 | $0.85 | $0.80 | $0.05 | 7,841.0 | -5.88% |
2024-11-25 | $0.89 | $0.85 | $0.04 | 4,620.0 | -0.01% |
2024-11-22 | $0.908 | $0.8501 | $0.0579 | 1,738.0 | +0.00% |
2024-11-21 | $0.8841 | $0.8501 | $0.034 | 4,542.0 | -3.29% |
2024-11-20 | $0.9179 | $0.879 | $0.0389 | 2,447.0 | +3.29% |
2024-11-19 | $0.888 | $0.85 | $0.038 | 8,726.0 | -6.99% |
2024-11-18 | $0.9179 | $0.85 | $0.0679 | 10,937.0 | +1.67% |
2024-11-15 | $0.909 | $0.8688 | $0.0402 | 7,879.0 | +0.00% |
2024-11-14 | $0.90 | $0.8791 | $0.0209 | 8,461.0 | -1.09% |
2024-11-13 | $0.91 | $0.87 | $0.04 | 18,636.0 | -0.88% |
2024-11-12 | $0.968 | $0.86 | $0.108 | 42,679.0 | -6.33% |
2024-11-11 | $0.9886 | $0.92 | $0.0686 | 8,311.0 | +1.87% |
2024-11-08 | $1.02 | $0.9241 | $0.0959 | 29,722.0 | -6.60% |
2024-11-07 | $1.03 | $0.91 | $0.12 | 16,202.0 | +11.35% |
2024-11-06 | $0.98 | $0.9199 | $0.0601 | 10,025.0 | -2.62% |
2024-11-05 | $1.04 | $0.92 | $0.12 | 29,293.0 | -4.05% |
2024-11-04 | $1.04 | $0.9408 | $0.0992 | 55,641.0 | -1.00% |
2024-11-01 | $1.00 | $0.923 | $0.077 | 18,683.0 | +3.09% |
2024-10-31 | $0.98 | $0.92 | $0.06 | 10,239.0 | +3.19% |
2024-10-30 | $1.00 | $0.92 | $0.08 | 8,175.0 | -2.99% |
2024-10-29 | $1.00 | $0.94 | $0.06 | 17,139.0 | -2.37% |
Sunrise New Energy Co Ltd (EPOW) 株の年ごとの株価履歴
この詳細な分析では、Sunrise New Energy Co Ltd株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はEPOW株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Sunrise New Energy Co Ltd株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。
2024年のSunrise New Energy Co Ltd (EPOW) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-11 | $1.04 | $0.7011 | $0.3389 | 294,255.0 | -24.74% |
2024-10 | $1.36 | $0.92 | $0.4397 | 1,059,267.0 | -6.73% |
2024-09 | $1.15 | $0.93 | $0.22 | 968,420.0 | +1.08% |
2024-08 | $1.09 | $0.55 | $0.54 | 1,947,603.0 | +63.32% |
2024-07 | $0.9899 | $0.60 | $0.3899 | 3,118,370.0 | -21.25% |
2024-06 | $1.14 | $0.5302 | $0.6098 | 84,938,501.0 | +14.29% |
2024-05 | $0.80 | $0.645 | $0.155 | 198,811.0 | -6.65% |
2024-04 | $0.92 | $0.71 | $0.21 | 215,499.0 | -17.50% |
2024-03 | $1.09 | $0.701 | $0.389 | 895,202.0 | +10.44% |
2024-02 | $1.00 | $0.8231 | $0.1769 | 220,120.0 | -15.14% |
2024-01 | $1.24 | $0.8508 | $0.3891 | 314,427.0 | -10.19% |
2023年のSunrise New Energy Co Ltd (EPOW) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2023-12 | $1.28 | $0.85 | $0.43 | 620,603.0 | +2.56% |
2023-11 | $1.59 | $0.945 | $0.645 | 599,483.0 | -30.72% |
2023-10 | $2.00 | $1.41 | $0.5935 | 483,117.0 | -20.42% |
2023-09 | $2.15 | $1.55 | $0.60 | 745,129.0 | -2.55% |
2023-08 | $2.40 | $1.86 | $0.54 | 334,180.0 | -5.77% |
2023-07 | $2.70 | $2.08 | $0.62 | 614,478.0 | -21.80% |
2023-06 | $2.74 | $1.88 | $0.86 | 1,345,586.0 | +37.11% |
2023-05 | $2.85 | $1.72 | $1.13 | 16,990,274.0 | +2.11% |
2023-04 | $2.95 | $1.73 | $1.22 | 3,243,279.0 | -32.38% |
2023-03 | $3.03 | $2.60 | $0.43 | 315,195.0 | +0.00% |
大文字化:
|
ボリューム (24 時間):