0.0005
0.00%
0.00
Eline Entertainment Group, Inc. (EEGI) の株価時系列
毎日
毎週
毎月
7日
30日
60日
年初来
1年
日付 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2025-01-30 | $0.0006 | $0.0004 | $0.0002 | 30,240,756.0 | +0.00% |
2025-01-24 | $0.0005 | $0.0002 | $0.0003 | 79,412,766.0 | +66.67% |
2025-01-23 | $0.0003 | $0.0003 | $0.00 | 3,500,000.0 | -25.00% |
2025-01-16 | $0.0004 | $0.0002 | $0.0002 | 490,000.0 | +0.00% |
2025-01-15 | $0.0004 | $0.0004 | $0.00 | 4,126,826.0 | +33.33% |
2025-01-14 | $0.0003 | $0.0003 | $0.00 | 3,223,981.0 | +0.00% |
2025-01-13 | $0.0003 | $0.0002 | $0.00 | 18,535,000.0 | -25.00% |
2025-01-10 | $0.0004 | $0.00 | $0.000399 | 210,000.0 | +100.00% |
2025-01-07 | $0.0002 | $0.0002 | $0.00 | 167,130.0 | +0.00% |
2025-01-02 | $0.0004 | $0.0002 | $0.0002 | 3,175,062.0 | +0.00% |
Eline Entertainment Group, Inc. (EEGI) 株の年ごとの株価履歴
この詳細な分析では、Eline Entertainment Group, Inc.株の過去の価格動向について包括的な概要を提供しています。年度別のデータを探索することで、投資家はEEGI株の歴史的なパフォーマンスやボラティリティに関する貴重な洞察を得ることができます。重要な節目や変動から注目すべきトレンドまで、Eline Entertainment Group, Inc.株価の歴史を詳しく調査することで、企業の株価が時間とともにどのように変化してきたかを理解する基盤が提供されます。
2025年のEline Entertainment Group, Inc. (EEGI) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2025-01 | $0.0006 | $0.00 | $0.000599 | 143,081,521.0 | +150.00% |
2024年のEline Entertainment Group, Inc. (EEGI) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2024-12 | $0.0004 | $0.00 | $0.000399 | 108,192,307.0 | +0.00% |
2024-11 | $0.0005 | $0.0001 | $0.0004 | 52,796,645.0 | +100.00% |
2024-10 | $0.0002 | $0.00 | $0.000199 | 21,174,954.0 | +9,900% |
2024-09 | $0.0002 | $0.00 | $0.000199 | 37,638,810.0 | -99.00% |
2024-08 | $0.0002 | $0.00 | $0.000199 | 6,797,740.0 | +9,900% |
2024-07 | $0.0002 | $0.00 | $0.000199 | 23,568,500.0 | -99.00% |
2024-06 | $0.0003 | $0.00 | $0.000299 | 11,826,984.0 | -66.67% |
2024-05 | $0.0003 | $0.00 | $0.000299 | 35,375,758.0 | +200.00% |
2024-04 | $0.0001 | $0.0001 | $0.00 | 4,689,700.0 | +0.00% |
2024-03 | $0.0001 | $0.00 | $0.00 | 41,307,246.0 | +0.00% |
2024-02 | $0.0002 | $0.00 | $0.000199 | 11,368,174.0 | +0.00% |
2024-01 | $0.0003 | $0.0001 | $0.0002 | 14,039,712.0 | +0.00% |
2023年のEline Entertainment Group, Inc. (EEGI) の株価時系列
月 | 高値 | 安値 | 高値 - 安値 | 取引高 | 変化率 |
---|---|---|---|---|---|
2023-12 | $0.0004 | $0.00 | $0.000399 | 30,223,722.0 | -50.00% |
2023-11 | $0.0005 | $0.0002 | $0.0003 | 434,663,526.0 | -50.00% |
2023-10 | $0.0005 | $0.0003 | $0.0002 | 153,348,514.0 | -20.00% |
2023-09 | $0.0005 | $0.0002 | $0.0003 | 145,747,772.0 | +0.00% |
2023-08 | $0.0007 | $0.0003 | $0.0004 | 253,499,384.0 | -16.67% |
2023-07 | $0.0007 | $0.0004 | $0.0003 | 177,389,784.0 | -14.29% |
2023-06 | $0.0008 | $0.0004 | $0.0004 | 335,390,560.0 | +40.00% |
2023-05 | $0.0005 | $0.0002 | $0.0003 | 307,726,272.0 | +25.00% |
2023-04 | $0.0004 | $0.0002 | $0.0002 | 192,899,005.0 | +0.00% |
2023-03 | $0.0004 | $0.0003 | $0.0001 | 227,279,635.0 | +0.00% |
2023-02 | $0.0005 | $0.0003 | $0.0002 | 204,493,658.0 | -20.00% |
2023-01 | $0.0007 | $0.0003 | $0.0004 | 362,933,421.0 | +25.00% |
大文字化:
|
ボリューム (24 時間):