37.15
0.19%
0.07
Zurn Elkay Water Solutions Corp-Aktien (ZWS) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-04 | $37.65 | $36.65 | $0.995 | 802,696.0 | +0.19% |
2024-11-01 | $37.14 | $36.15 | $0.99 | 982,876.0 | +2.71% |
2024-10-31 | $36.69 | $35.85 | $0.835 | 1,266,442.0 | +0.56% |
2024-10-30 | $36.82 | $35.60 | $1.22 | 1,582,289.0 | -0.06% |
2024-10-29 | $36.03 | $35.38 | $0.65 | 1,390,745.0 | -0.39% |
2024-10-28 | $36.73 | $36.00 | $0.73 | 997,106.0 | +0.25% |
2024-10-25 | $36.69 | $35.91 | $0.78 | 890,299.0 | -0.91% |
2024-10-24 | $36.54 | $35.90 | $0.64 | 932,480.0 | +0.47% |
2024-10-23 | $36.43 | $35.95 | $0.48 | 723,743.0 | -1.04% |
2024-10-22 | $36.71 | $36.44 | $0.27 | 863,659.0 | -0.98% |
2024-10-21 | $37.49 | $36.84 | $0.65 | 792,299.0 | -1.42% |
2024-10-18 | $37.43 | $37.06 | $0.37 | 2,521,235.0 | +0.32% |
2024-10-17 | $37.76 | $37.17 | $0.59 | 882,362.0 | -0.61% |
2024-10-16 | $38.11 | $37.00 | $1.11 | 1,314,676.0 | +2.32% |
2024-10-15 | $37.38 | $36.57 | $0.81 | 1,066,210.0 | -0.60% |
2024-10-14 | $36.99 | $36.19 | $0.805 | 791,232.0 | +0.99% |
2024-10-11 | $36.54 | $35.92 | $0.62 | 775,341.0 | +1.59% |
2024-10-10 | $36.06 | $35.51 | $0.5499 | 939,392.0 | -0.96% |
2024-10-09 | $36.54 | $35.80 | $0.74 | 871,969.0 | +0.72% |
2024-10-08 | $36.86 | $35.96 | $0.90 | 1,416,090.0 | -1.77% |
Zurn Elkay Water Solutions Corp-Aktien (ZWS) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Zurn Elkay Water Solutions Corp-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der ZWS-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Zurn Elkay Water Solutions Corp-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Zurn Elkay Water Solutions Corp-Aktien (ZWS) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $37.65 | $36.15 | $1.50 | 2,588,268.0 | +2.91% |
2024-10 | $38.11 | $35.31 | $2.80 | 26,202,206.0 | +0.45% |
2024-09 | $36.06 | $29.63 | $6.43 | 53,450,560.0 | +10.82% |
2024-08 | $32.62 | $29.04 | $3.58 | 13,514,713.0 | -0.09% |
2024-07 | $33.02 | $28.25 | $4.77 | 19,347,806.0 | +10.41% |
2024-06 | $31.84 | $28.89 | $2.95 | 21,150,904.0 | -6.10% |
2024-05 | $33.07 | $30.41 | $2.66 | 14,672,751.0 | +0.10% |
2024-04 | $34.58 | $30.80 | $3.78 | 20,556,378.0 | -6.54% |
2024-03 | $33.71 | $30.96 | $2.75 | 14,727,081.0 | +5.42% |
2024-02 | $33.95 | $29.70 | $4.25 | 26,897,088.0 | +7.08% |
2024-01 | $30.48 | $27.55 | $2.93 | 19,653,639.0 | +0.82% |
Zurn Elkay Water Solutions Corp-Aktien (ZWS) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $30.37 | $28.45 | $1.92 | 22,590,745.0 | -0.10% |
2023-11 | $30.47 | $25.54 | $4.93 | 37,721,712.0 | +11.26% |
2023-10 | $27.95 | $25.09 | $2.86 | 27,946,824.0 | -5.57% |
2023-09 | $30.16 | $27.45 | $2.71 | 16,605,481.0 | -5.40% |
2023-08 | $30.61 | $28.29 | $2.32 | 18,854,503.0 | -2.69% |
2023-07 | $30.87 | $25.68 | $5.19 | 23,655,249.0 | +13.20% |
2023-06 | $27.24 | $22.33 | $4.91 | 38,358,977.0 | +19.46% |
2023-05 | $23.15 | $20.70 | $2.45 | 27,669,605.0 | +4.45% |
2023-04 | $22.18 | $19.82 | $2.36 | 26,828,955.0 | +0.89% |
2023-03 | $23.38 | $19.29 | $4.09 | 29,527,610.0 | -7.13% |
2023-02 | $25.10 | $21.60 | $3.50 | 29,633,202.0 | +5.22% |
2023-01 | $23.16 | $20.10 | $3.06 | 34,044,275.0 | +3.36% |
Zurn Elkay Water Solutions Corp-Aktien (ZWS) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $25.56 | $20.65 | $4.91 | 20,613,802.0 | -12.64% |
2022-11 | $25.34 | $21.91 | $3.43 | 28,095,477.0 | +3.07% |
2022-10 | $26.04 | $21.39 | $4.65 | 32,707,344.0 | -4.12% |
2022-09 | $29.31 | $24.13 | $5.18 | 21,838,936.0 | -11.17% |
2022-08 | $31.77 | $27.44 | $4.33 | 19,548,024.0 | -4.73% |
2022-07 | $32.86 | $26.75 | $6.11 | 26,518,530.0 | +6.28% |
2022-06 | $31.52 | $26.01 | $5.51 | 19,654,457.0 | -5.48% |
2022-05 | $31.38 | $25.90 | $5.48 | 20,493,577.0 | -7.69% |
2022-04 | $36.82 | $31.06 | $5.76 | 20,786,827.0 | -11.81% |
2022-03 | $36.46 | $31.22 | $5.24 | 21,269,218.0 | +8.86% |
2022-02 | $35.76 | $29.48 | $6.28 | 23,526,290.0 | +6.48% |
2022-01 | $37.38 | $28.98 | $8.40 | 19,815,000.0 | -16.10% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Kapitalisierung:
|
Volumen (24h):