79.50
0.36%
-0.29
Stantec Inc-Aktien (STN) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-12-20 | $80.31 | $79.01 | $1.30 | 158,967.0 | -0.36% |
2024-12-19 | $80.58 | $79.42 | $1.16 | 108,156.0 | +0.30% |
2024-12-18 | $81.59 | $79.44 | $2.15 | 114,242.0 | -1.96% |
2024-12-17 | $81.96 | $81.01 | $0.95 | 87,303.0 | -1.15% |
2024-12-16 | $83.17 | $81.87 | $1.30 | 74,740.0 | -0.64% |
2024-12-13 | $83.49 | $82.29 | $1.20 | 85,941.0 | -0.74% |
2024-12-12 | $84.32 | $82.84 | $1.48 | 114,102.0 | -1.56% |
2024-12-11 | $85.37 | $84.35 | $1.02 | 88,269.0 | +0.04% |
2024-12-10 | $85.26 | $84.27 | $0.99 | 136,594.0 | -1.02% |
2024-12-09 | $86.53 | $85.13 | $1.40 | 89,734.0 | -1.32% |
2024-12-06 | $87.71 | $86.44 | $1.27 | 80,692.0 | -0.52% |
2024-12-05 | $87.56 | $86.31 | $1.25 | 84,829.0 | -0.59% |
2024-12-04 | $87.58 | $85.60 | $1.98 | 152,642.0 | +1.95% |
2024-12-03 | $86.96 | $85.66 | $1.30 | 119,294.0 | -1.06% |
2024-12-02 | $87.12 | $86.22 | $0.905 | 78,056.0 | -0.31% |
2024-11-29 | $87.03 | $86.11 | $0.92 | 68,452.0 | +1.53% |
2024-11-27 | $86.70 | $85.50 | $1.20 | 151,716.0 | -0.20% |
2024-11-26 | $86.87 | $85.42 | $1.45 | 129,003.0 | -1.20% |
2024-11-25 | $87.13 | $85.97 | $1.16 | 230,152.0 | +1.11% |
2024-11-22 | $86.58 | $85.56 | $1.02 | 83,583.0 | -0.07% |
Stantec Inc-Aktien (STN) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Stantec Inc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der STN-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Stantec Inc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Stantec Inc-Aktien (STN) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-12 | $87.71 | $79.01 | $8.70 | 1,732,528.0 | -8.64% |
2024-11 | $87.13 | $80.25 | $6.88 | 2,560,922.0 | +7.22% |
2024-10 | $84.94 | $79.32 | $5.62 | 2,417,792.0 | +0.93% |
2024-09 | $82.01 | $76.03 | $5.98 | 3,293,045.0 | -1.93% |
2024-08 | $88.42 | $78.44 | $9.98 | 2,004,853.0 | -6.82% |
2024-07 | $88.25 | $80.96 | $7.29 | 1,604,700.0 | +5.31% |
2024-06 | $85.06 | $79.41 | $5.65 | 1,650,884.0 | +3.56% |
2024-05 | $85.89 | $78.13 | $7.76 | 2,377,838.0 | +1.36% |
2024-04 | $83.29 | $78.23 | $5.06 | 2,065,214.0 | -4.14% |
2024-03 | $86.95 | $81.01 | $5.94 | 2,495,580.0 | -0.37% |
2024-02 | $87.53 | $79.41 | $8.12 | 2,176,552.0 | +3.67% |
2024-01 | $82.36 | $77.80 | $4.56 | 2,149,538.0 | +0.26% |
Stantec Inc-Aktien (STN) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $80.44 | $72.80 | $7.64 | 2,180,943.0 | +8.12% |
2023-11 | $74.46 | $60.78 | $13.68 | 2,456,765.0 | +21.25% |
2023-10 | $67.36 | $59.55 | $7.81 | 1,511,302.0 | -5.70% |
2023-09 | $67.90 | $64.60 | $3.30 | 1,961,497.0 | -2.93% |
2023-08 | $68.03 | $62.75 | $5.28 | 2,124,475.0 | -1.29% |
2023-07 | $69.02 | $64.45 | $4.57 | 1,313,788.0 | +3.80% |
2023-06 | $65.42 | $57.77 | $7.65 | 1,380,464.0 | +12.78% |
2023-05 | $62.31 | $56.49 | $5.82 | 1,334,025.0 | -3.70% |
2023-04 | $60.96 | $57.25 | $3.71 | 1,125,728.0 | +2.81% |
2023-03 | $59.11 | $54.90 | $4.21 | 2,523,431.0 | +0.67% |
2023-02 | $61.61 | $51.81 | $9.80 | 1,256,164.0 | +11.23% |
2023-01 | $52.71 | $47.53 | $5.18 | 1,020,846.0 | +8.80% |
Stantec Inc-Aktien (STN) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $50.60 | $46.35 | $4.25 | 1,159,818.0 | -3.09% |
2022-11 | $51.39 | $46.58 | $4.81 | 1,826,714.0 | +1.12% |
2022-10 | $50.19 | $44.07 | $6.12 | 2,164,604.0 | +11.61% |
2022-09 | $49.69 | $43.04 | $6.65 | 1,319,348.0 | -7.61% |
2022-08 | $51.37 | $47.00 | $4.37 | 1,833,141.0 | -3.97% |
2022-07 | $49.83 | $42.74 | $7.09 | 855,772.0 | +12.81% |
2022-06 | $48.29 | $41.32 | $6.97 | 1,671,073.0 | -3.55% |
2022-05 | $46.92 | $40.92 | $6.00 | 2,170,003.0 | -1.07% |
2022-04 | $51.24 | $45.84 | $5.40 | 1,346,038.0 | -8.48% |
2022-03 | $51.55 | $47.70 | $3.85 | 2,377,112.0 | +0.93% |
2022-02 | $55.71 | $48.34 | $7.37 | 1,368,511.0 | -6.35% |
2022-01 | $56.35 | $51.04 | $5.31 | 1,401,503.0 | -5.69% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):