149.99
1.23%
1.82
Handel nachbörslich:
149.69
-0.30
-0.20%
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt NUE?
Forum
Prognose
Aktiensplit
Dividendenhistorie
Nucor Corp-Aktien (NUE) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-21 | $150.8 | $146.6 | $4.23 | 1,618,175.0 | +1.23% |
2024-11-20 | $149.9 | $145.5 | $4.45 | 1,741,779.0 | +2.41% |
2024-11-19 | $146.2 | $143.7 | $2.46 | 1,598,399.0 | -1.75% |
2024-11-18 | $148.5 | $145.9 | $2.57 | 1,315,286.0 | +0.12% |
2024-11-15 | $149.5 | $146.4 | $3.09 | 1,481,670.0 | +0.48% |
2024-11-14 | $152.2 | $145.7 | $6.46 | 1,759,029.0 | -3.82% |
2024-11-13 | $154.7 | $151.4 | $3.26 | 2,426,824.0 | -1.10% |
2024-11-12 | $158.1 | $151.8 | $6.29 | 1,955,197.0 | -3.25% |
2024-11-11 | $161.2 | $158.7 | $2.51 | 1,998,223.0 | +0.14% |
2024-11-08 | $160.9 | $157.5 | $3.42 | 1,676,519.0 | -1.45% |
2024-11-07 | $168.4 | $160.9 | $7.53 | 2,573,820.0 | -3.92% |
2024-11-06 | $170.5 | $160.2 | $10.36 | 7,241,844.0 | +15.99% |
2024-11-05 | $145.2 | $141.3 | $3.86 | 1,209,844.0 | +1.41% |
2024-11-04 | $145.2 | $142.1 | $3.10 | 1,328,436.0 | -0.67% |
2024-11-01 | $144.1 | $141.8 | $2.28 | 1,042,613.0 | +1.21% |
2024-10-31 | $144.1 | $140.8 | $3.33 | 1,995,780.0 | -0.60% |
2024-10-30 | $148.0 | $142.6 | $5.47 | 2,048,287.0 | -3.06% |
2024-10-29 | $149.4 | $146.1 | $3.24 | 1,444,563.0 | -0.36% |
2024-10-28 | $148.2 | $142.6 | $5.62 | 1,672,865.0 | +4.42% |
2024-10-25 | $144.4 | $141.4 | $2.99 | 1,705,376.0 | +0.09% |
2024-10-24 | $144.0 | $140.4 | $3.59 | 1,902,022.0 | -0.23% |
2024-10-23 | $147.5 | $141.5 | $5.97 | 2,757,859.0 | -2.99% |
Nucor Corp-Aktien (NUE) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Nucor Corp-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der NUE-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Nucor Corp-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Nucor Corp-Aktien (NUE) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $170.5 | $141.3 | $29.19 | 32,585,833.0 | +5.75% |
2024-10 | $159.5 | $140.4 | $19.08 | 39,743,340.0 | -5.65% |
2024-09 | $152.5 | $133.4 | $19.12 | 29,869,880.0 | -1.03% |
2024-08 | $163.8 | $139.4 | $24.34 | 28,317,041.0 | -6.77% |
2024-07 | $167.5 | $150.2 | $17.26 | 32,017,716.0 | +3.07% |
2024-06 | $168.8 | $149.1 | $19.65 | 33,381,998.0 | -6.38% |
2024-05 | $176.6 | $165.2 | $11.42 | 26,859,610.0 | +0.19% |
2024-04 | $203.0 | $168.2 | $34.79 | 29,623,579.0 | -14.84% |
2024-03 | $199.0 | $180.5 | $18.47 | 25,792,107.0 | +2.91% |
2024-02 | $193.9 | $178.2 | $15.69 | 28,293,112.0 | +2.87% |
2024-01 | $191.0 | $165.3 | $25.67 | 35,581,489.0 | +7.41% |
Nucor Corp-Aktien (NUE) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $179.3 | $159.0 | $20.27 | 29,231,802.0 | +2.39% |
2023-11 | $170.8 | $145.3 | $25.43 | 26,720,821.0 | +15.01% |
2023-10 | $158.9 | $140.1 | $18.78 | 32,764,073.0 | -5.47% |
2023-09 | $174.9 | $151.4 | $23.54 | 30,228,200.0 | -9.15% |
2023-08 | $174.7 | $163.1 | $11.66 | 26,945,687.0 | +0.01% |
2023-07 | $174.2 | $156.7 | $17.57 | 26,128,877.0 | +4.95% |
2023-06 | $164.5 | $131.9 | $32.63 | 30,423,388.0 | +24.17% |
2023-05 | $150.3 | $129.8 | $20.54 | 33,386,952.0 | -10.88% |
2023-04 | $158.3 | $141.3 | $17.06 | 36,728,010.0 | -4.07% |
2023-03 | $178.9 | $139.0 | $39.87 | 43,012,149.0 | -7.75% |
2023-02 | $182.7 | $158.7 | $24.03 | 31,760,073.0 | -0.93% |
2023-01 | $171.6 | $129.8 | $41.74 | 39,975,459.0 | +28.23% |
Nucor Corp-Aktien (NUE) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $155.0 | $129.5 | $25.51 | 38,157,131.0 | -12.10% |
2022-11 | $153.2 | $126.6 | $26.60 | 39,424,591.0 | +14.13% |
2022-10 | $139.9 | $109.3 | $30.65 | 43,034,302.0 | +22.80% |
2022-09 | $145.4 | $102.9 | $42.58 | 45,518,131.0 | -19.52% |
2022-08 | $146.1 | $129.3 | $16.79 | 34,956,484.0 | -2.11% |
2022-07 | $136.1 | $100.1 | $36.00 | 47,708,775.0 | +30.06% |
2022-06 | $134.3 | $102.2 | $32.04 | 49,527,976.0 | -21.18% |
2022-05 | $155.2 | $116.1 | $39.09 | 65,312,548.0 | -14.42% |
2022-04 | $187.9 | $143.0 | $44.89 | 68,829,188.0 | +4.12% |
2022-03 | $157.7 | $125.6 | $32.09 | 78,230,932.0 | +12.94% |
2022-02 | $134.4 | $103.4 | $30.97 | 62,113,275.0 | +29.80% |
2022-01 | $126.7 | $88.50 | $38.17 | 81,171,860.0 | -11.17% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):