34.16
1.04%
0.35
First United Corp-Aktien (FUNC) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-12-20 | $34.27 | $33.64 | $0.625 | 31,108.0 | +1.04% |
2024-12-19 | $35.07 | $33.69 | $1.38 | 31,388.0 | -1.02% |
2024-12-18 | $35.89 | $34.15 | $1.74 | 28,346.0 | -3.86% |
2024-12-17 | $35.70 | $35.32 | $0.38 | 16,865.0 | -0.25% |
2024-12-16 | $35.76 | $35.43 | $0.33 | 14,426.0 | +0.17% |
2024-12-13 | $36.14 | $35.37 | $0.77 | 17,800.0 | -0.32% |
2024-12-12 | $35.89 | $35.59 | $0.295 | 17,778.0 | -0.35% |
2024-12-11 | $36.11 | $35.80 | $0.3118 | 19,341.0 | +0.00% |
2024-12-10 | $35.97 | $35.40 | $0.572 | 21,255.0 | -0.17% |
2024-12-09 | $36.18 | $35.85 | $0.33 | 19,594.0 | -0.55% |
2024-12-06 | $36.36 | $35.90 | $0.46 | 17,543.0 | -0.30% |
2024-12-05 | $36.49 | $36.02 | $0.475 | 19,134.0 | +0.31% |
2024-12-04 | $36.21 | $35.93 | $0.28 | 20,359.0 | +0.14% |
2024-12-03 | $36.20 | $35.70 | $0.50 | 18,451.0 | +0.45% |
2024-12-02 | $35.95 | $35.45 | $0.497 | 28,360.0 | +0.59% |
2024-11-29 | $35.82 | $35.43 | $0.39 | 9,601.0 | +0.22% |
2024-11-27 | $35.89 | $35.56 | $0.33 | 16,422.0 | +0.08% |
2024-11-26 | $35.77 | $35.46 | $0.31 | 24,869.0 | +0.11% |
2024-11-25 | $35.57 | $34.99 | $0.58 | 70,856.0 | +1.49% |
2024-11-22 | $34.99 | $34.80 | $0.19 | 24,101.0 | +1.63% |
First United Corp-Aktien (FUNC) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der First United Corp-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der FUNC-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der First United Corp-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
First United Corp-Aktien (FUNC) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-12 | $36.49 | $33.64 | $2.85 | 352,856.0 | -4.15% |
2024-11 | $35.89 | $31.52 | $4.37 | 441,349.0 | +12.29% |
2024-10 | $31.95 | $29.30 | $2.64 | 358,786.0 | +6.37% |
2024-09 | $30.93 | $28.33 | $2.60 | 382,789.0 | +3.40% |
2024-08 | $28.90 | $25.55 | $3.35 | 432,217.0 | +2.60% |
2024-07 | $28.86 | $20.06 | $8.80 | 538,413.0 | +37.76% |
2024-06 | $20.95 | $19.17 | $1.78 | 344,257.0 | +1.90% |
2024-05 | $22.89 | $19.55 | $3.34 | 689,376.0 | -11.29% |
2024-04 | $23.08 | $21.72 | $1.36 | 560,895.0 | -1.40% |
2024-03 | $23.10 | $21.41 | $1.69 | 400,553.0 | +3.67% |
2024-02 | $23.16 | $21.05 | $2.11 | 484,345.0 | -2.81% |
2024-01 | $24.29 | $21.15 | $3.13 | 663,096.0 | -3.28% |
First United Corp-Aktien (FUNC) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $23.69 | $18.50 | $5.19 | 353,961.0 | +27.08% |
2023-11 | $18.73 | $16.46 | $2.27 | 134,790.0 | +13.08% |
2023-10 | $17.08 | $15.68 | $1.41 | 138,600.0 | +0.83% |
2023-09 | $16.99 | $16.09 | $0.8999 | 111,388.0 | -0.03% |
2023-08 | $17.26 | $15.98 | $1.28 | 104,378.0 | -5.42% |
2023-07 | $17.45 | $13.36 | $4.09 | 227,807.0 | +20.34% |
2023-06 | $16.25 | $13.00 | $3.25 | 380,505.0 | +9.52% |
2023-05 | $14.99 | $12.56 | $2.43 | 310,272.0 | -12.68% |
2023-04 | $17.20 | $14.61 | $2.59 | 248,126.0 | -11.57% |
2023-03 | $20.55 | $16.50 | $4.05 | 236,328.0 | -13.63% |
2023-02 | $20.69 | $18.77 | $1.92 | 244,648.0 | +0.41% |
2023-01 | $19.95 | $19.00 | $0.9501 | 80,919.0 | -1.07% |
First United Corp-Aktien (FUNC) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $20.65 | $18.25 | $2.40 | 166,237.0 | -4.43% |
2022-11 | $20.94 | $17.93 | $3.01 | 139,478.0 | +8.38% |
2022-10 | $19.47 | $16.51 | $2.96 | 158,209.0 | +14.62% |
2022-09 | $17.95 | $16.18 | $1.77 | 113,978.0 | -5.43% |
2022-08 | $19.27 | $17.50 | $1.77 | 111,282.0 | -2.89% |
2022-07 | $18.94 | $16.57 | $2.37 | 187,817.0 | -3.94% |
2022-06 | $22.15 | $16.55 | $5.60 | 262,449.0 | -12.30% |
2022-05 | $22.60 | $18.41 | $4.19 | 333,638.0 | -4.55% |
2022-04 | $24.00 | $22.06 | $1.94 | 289,294.0 | -0.53% |
2022-03 | $23.85 | $20.62 | $3.23 | 177,587.0 | -5.49% |
2022-02 | $24.50 | $19.50 | $5.00 | 273,658.0 | +19.47% |
2022-01 | $20.49 | $18.81 | $1.68 | 282,857.0 | +6.37% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):