163.23
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt CRM?
Forum
Prognose
Aktiensplit
Schlusskurs vom Vortag:
$156.66
Offen:
$162.22
24-Stunden-Volumen:
14.12M
Relative Volume:
0.97
Marktkapitalisierung:
$133.69B
Einnahmen:
$42.83B
Nettoeinkommen (Verlust:
$8.02B
KGV:
18.89
EPS:
8.6388
Netto-Cashflow:
$14.66B
1W Leistung:
+6.85%
1M Leistung:
-22.12%
6M Leistung:
-38.38%
1J Leistung:
-39.97%
Salesforce Inc Stock (CRM) Company Profile
Firmenname
Salesforce Inc
Sektor
Branche
Telefon
415-901-7000
Adresse
SALESFORCE TOWER, SAN FRANCISCO
Compare CRM vs PANW, SAP, SHOP, UBER
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
CRM
Salesforce Inc
|
163.23 | 128.30B | 42.83B | 8.02B | 14.66B | 8.6388 |
|
PANW
Palo Alto Networks, Inc.
|
352.04 | 277.93B | 10.61B | 842.80M | 3.79B | 1.2157 |
|
SAP
Sap Se Adr
|
159.15 | 179.93B | 43.29B | 8.86B | 9.44B | 7.4066 |
|
SHOP
Shopify Inc
|
121.63 | 148.17B | 12.37B | 1.33B | 2.12B | 1.0172 |
|
UBER
Uber Technologies Inc
|
72.66 | 146.89B | 53.69B | 8.60B | 9.80B | 4.0128 |
Salesforce Inc Stock (CRM) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-02-26 | Bestätigt | BMO Capital Markets | Outperform |
| 2026-02-20 | Bestätigt | BMO Capital Markets | Outperform |
| 2026-01-12 | Fortgesetzt | Goldman | Buy |
| 2025-12-04 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-10-14 | Herabstufung | Northland Capital | Outperform → Market Perform |
| 2025-09-04 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-08-26 | Bestätigt | Oppenheimer | Outperform |
| 2025-08-15 | Hochstufung | DA Davidson | Underperform → Neutral |
| 2025-06-05 | Herabstufung | Erste Group | Buy → Hold |
| 2025-06-03 | Eingeleitet | Cantor Fitzgerald | Overweight |
| 2025-05-29 | Herabstufung | RBC Capital Mkts | Outperform → Sector Perform |
| 2025-05-27 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-04-21 | Herabstufung | DA Davidson | Neutral → Underperform |
| 2025-03-19 | Eingeleitet | Stephens | Equal-Weight |
| 2025-02-27 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-02-19 | Eingeleitet | Redburn Atlantic | Buy |
| 2025-01-17 | Hochstufung | TD Cowen | Hold → Buy |
| 2025-01-06 | Herabstufung | Guggenheim | Neutral → Sell |
| 2024-12-13 | Hochstufung | KeyBanc Capital Markets | Sector Weight → Overweight |
| 2024-12-12 | Eingeleitet | Macquarie | Neutral |
| 2024-12-04 | Bestätigt | BMO Capital Markets | Outperform |
| 2024-11-19 | Eingeleitet | Scotiabank | Sector Outperform |
| 2024-11-15 | Bestätigt | BMO Capital Markets | Outperform |
| 2024-10-02 | Hochstufung | Northland Capital | Market Perform → Outperform |
| 2024-09-24 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2024-08-29 | Bestätigt | BMO Capital Markets | Outperform |
| 2024-05-30 | Bestätigt | Oppenheimer | Outperform |
| 2024-03-21 | Eingeleitet | KeyBanc Capital Markets | Sector Weight |
| 2024-01-11 | Hochstufung | Robert W. Baird | Neutral → Outperform |
| 2023-12-21 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2023-12-20 | Herabstufung | Wells Fargo | Overweight → Equal Weight |
| 2023-12-18 | Hochstufung | Wolfe Research | Peer Perform → Outperform |
| 2023-11-30 | Bestätigt | BMO Capital Markets | Outperform |
| 2023-11-30 | Bestätigt | Needham | Buy |
| 2023-11-30 | Bestätigt | Oppenheimer | Outperform |
| 2023-10-23 | Herabstufung | Piper Sandler | Overweight → Neutral |
| 2023-09-15 | Eingeleitet | HSBC Securities | Buy |
| 2023-07-31 | Herabstufung | Morgan Stanley | Overweight → Equal-Weight |
| 2023-06-01 | Herabstufung | Societe Generale | Buy → Hold |
| 2023-03-02 | Hochstufung | Needham | Hold → Buy |
| 2023-01-20 | Herabstufung | Cowen | Outperform → Market Perform |
| 2023-01-18 | Eingeleitet | DA Davidson | Neutral |
| 2023-01-13 | Herabstufung | Atlantic Equities | Overweight → Neutral |
| 2023-01-11 | Herabstufung | Bernstein | Mkt Perform → Underperform |
| 2022-12-08 | Herabstufung | Robert W. Baird | Outperform → Neutral |
| 2022-12-02 | Herabstufung | Wolfe Research | Outperform → Peer Perform |
| 2022-11-17 | Herabstufung | Monness Crespi & Hardt | Buy → Neutral |
| 2022-11-02 | Fortgesetzt | Macquarie | Outperform |
| 2022-10-17 | Eingeleitet | Northland Capital | Market Perform |
| 2022-09-28 | Herabstufung | Cleveland Research | Buy → Neutral |
| 2022-09-02 | Hochstufung | Guggenheim | Sell → Neutral |
| 2022-08-12 | Eingeleitet | Guggenheim | Sell |
| 2022-05-18 | Hochstufung | ROTH Capital | Neutral → Buy |
| 2022-03-02 | Bestätigt | BMO Capital Markets | Outperform |
| 2022-03-02 | Bestätigt | BofA Securities | Buy |
| 2022-03-02 | Bestätigt | Canaccord Genuity | Buy |
| 2022-03-02 | Bestätigt | Piper Sandler | Overweight |
| 2022-03-02 | Bestätigt | Raymond James | Strong Buy |
| 2022-03-02 | Bestätigt | Stifel | Buy |
| 2022-03-02 | Bestätigt | UBS | Neutral |
| 2022-03-02 | Bestätigt | Wedbush | Outperform |
| 2022-01-05 | Herabstufung | UBS | Buy → Neutral |
| 2021-11-22 | Fortgesetzt | Atlantic Equities | Overweight |
| 2021-11-16 | Eingeleitet | Credit Suisse | Outperform |
| 2021-11-02 | Eingeleitet | Deutsche Bank | Buy |
| 2021-09-24 | Bestätigt | Monness Crespi & Hardt | Buy |
| 2021-09-24 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2021-09-20 | Eingeleitet | Wells Fargo | Overweight |
| 2021-08-26 | Bestätigt | Barclays | Overweight |
| 2021-08-26 | Bestätigt | Bernstein | Mkt Perform |
| 2021-08-26 | Bestätigt | BofA Securities | Buy |
| 2021-08-26 | Bestätigt | Canaccord Genuity | Buy |
| 2021-08-26 | Bestätigt | Citigroup | Neutral |
| 2021-08-26 | Bestätigt | Cowen | Outperform |
| 2021-08-26 | Bestätigt | Credit Suisse | Outperform |
| 2021-08-26 | Bestätigt | FBN Securities | Outperform |
| 2021-08-26 | Bestätigt | Mizuho | Buy |
| 2021-08-26 | Bestätigt | Monness Crespi & Hardt | Buy |
| 2021-08-26 | Bestätigt | Oppenheimer | Outperform |
| 2021-08-26 | Bestätigt | Piper Sandler | Neutral |
| 2021-08-26 | Bestätigt | Stifel | Buy |
| 2021-08-26 | Bestätigt | UBS | Buy |
| 2021-07-16 | Fortgesetzt | Stifel | Buy |
| 2021-06-28 | Eingeleitet | Redburn | Buy |
| 2021-05-28 | Bestätigt | Monness Crespi & Hardt | Buy |
| 2021-05-19 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2021-04-23 | Eingeleitet | Wolfe Research | Outperform |
| 2021-04-05 | Fortgesetzt | Credit Suisse | Outperform |
| 2021-03-16 | Fortgesetzt | Credit Suisse | Outperform |
| 2021-01-25 | Hochstufung | Loop Capital | Sell → Hold |
| 2021-01-22 | Eingeleitet | Goldman | Buy |
| 2021-01-11 | Herabstufung | Piper Sandler | Overweight → Neutral |
| 2020-12-16 | Fortgesetzt | BofA Securities | Buy |
| 2020-12-02 | Herabstufung | Citigroup | Buy → Neutral |
| 2020-11-24 | Eingeleitet | KeyBanc Capital Markets | Overweight |
| 2020-11-12 | Herabstufung | Morgan Stanley | Overweight → Equal-Weight |
| 2020-10-14 | Fortgesetzt | UBS | Buy |
| 2020-08-26 | Bestätigt | Barclays | Overweight |
| 2020-08-26 | Bestätigt | Citigroup | Buy |
| 2020-08-26 | Bestätigt | Cowen | Outperform |
| 2020-08-26 | Bestätigt | Credit Suisse | Outperform |
| 2020-08-26 | Bestätigt | JMP Securities | Mkt Outperform |
| 2020-08-26 | Bestätigt | Jefferies | Buy |
| 2020-08-26 | Bestätigt | Mizuho | Buy |
| 2020-08-26 | Bestätigt | Monness Crespi & Hardt | Buy |
| 2020-08-26 | Bestätigt | RBC Capital Mkts | Outperform |
| 2020-08-26 | Bestätigt | Raymond James | Strong Buy |
| 2020-08-26 | Bestätigt | Stifel | Buy |
| 2020-08-26 | Bestätigt | Truist | Buy |
| 2020-08-26 | Bestätigt | Wedbush | Outperform |
| 2020-08-24 | Bestätigt | Barclays | Overweight |
Alle ansehen
Salesforce Inc Aktie (CRM) Neueste Nachrichten
Dow's 181-Point Rally Highlighted By Gains For Shares Of Salesforce, IBM - Moomoo
Guggenheim Upgrades Salesforce (CRM), ServiceNow (NOW), and Chec - GuruFocus
Citizens Reiterates Market Outperform Rating on Salesforce (CRM) Following Fin Acquisition and Agentforce Expansion - Yahoo Finance
Can AI-Powered Security Services Fuel ServiceNow's Long-Term Growth? - TradingView
Dow Up 132 Points On Gains For Shares Of Salesforce, Nike - Moomoo
Salesforce (CRM) and ServiceNow (NOW) Stocks Surge Following Gug - GuruFocus
Salesforce climbs after Guggenheim upgrades to Buy - Seeking Alpha
'Market may be hallucinating’: Guggenheim calls AI ‘death knell’ fears overblown - Moneycontrol.com
Guggenheim Upgrades Salesforce (CRM) Stock, Sees 46% Upside Potential Amid Oversold Conditions - Blockonomi
Analysts Are Bullish on These Technology Stocks: Salesforce (CRM), Infineon Technologies AG (IFNNF) - The Globe and Mail
Salesforce stock rises as $3.6 billion deal for AI company eases software fears - MSN
USS Investment Management Ltd Grows Stake in Salesforce Inc. $CRM - MarketBeat
IFM Investors Pty Ltd Raises Holdings in Salesforce Inc. $CRM - MarketBeat
Shikiar Asset Management Inc. Has $2.75 Million Stake in Salesforce Inc. $CRM - MarketBeat
Equita Financial Network Inc. Takes Position in Salesforce Inc. $CRM - MarketBeat
Salesforce Inc. $CRM Shares Sold by Forum Financial Management LP - MarketBeat
The Zacks Analyst Blog Highlights UnitedHealth, BlackRock, Salesforce and Cato - Zacks Investment Research
Lansforsakringar Fondforvaltning AB publ Sells 7,359 Shares of Salesforce Inc. $CRM - MarketBeat
Simmons Bank Sells 16,373 Shares of Salesforce Inc. $CRM - MarketBeat
Apollon Wealth Management LLC Purchases 20,324 Shares of Salesforce Inc. $CRM - MarketBeat
Salesforce At The Tipping Point: Brace For 0-5% Growth (NYSE:CRM) - Seeking Alpha
Top Research Reports for UnitedHealth, BlackRock & Salesforce - Zacks Investment Research
Salesforce Inc. $CRM Shares Sold by Janney Montgomery Scott LLC - MarketBeat
Analyst recommendations: Adobe, Palantir, Roblox, Micron, Salesforce… - marketscreener.com
Canoe Financial LP Buys Shares of 32,500 Salesforce Inc. $CRM - MarketBeat
Salesforce, Inc.(NYSE: CRM) dropped from Russell 1000 Growth Benchmark - marketscreener.com
Salesforce Stock Is Down 45% From Its Peak. Here’s What the $3.6 Billion Fin Acquisition Changes - TIKR.com
Salesforce, Inc.(NYSE: CRM) dropped from Russell 3000E Growth Benchmark - marketscreener.com
Salesforce, Inc.(NYSE: CRM) dropped from Russell 3000 Growth Benchmark - marketscreener.com
Salesforce Inc. $CRM Stock Holdings Lifted by Louisbourg Investments Inc. - MarketBeat
J. L. Bainbridge & Co. Inc. Has $5.29 Million Holdings in Salesforce Inc. $CRM - MarketBeat
Pictet Asset Management Holding SA Raises Stock Holdings in Salesforce Inc. $CRM - MarketBeat
Chemung Canal Trust Co. Has $251,000 Position in Salesforce Inc. $CRM - MarketBeat
Fort Washington Investment Advisors Inc. OH Has $159.66 Million Stake in Salesforce Inc. $CRM - MarketBeat
Salesforce: Time To Fill Up The Truck With This Incredible Bargain - Seeking Alpha
Union Bancaire Privee UBP SA Has $8.13 Million Stake in Salesforce Inc. $CRM - MarketBeat
Value Partners Investments Inc. Acquires 165,620 Shares of Salesforce Inc. $CRM - MarketBeat
VCI Wealth Management LLC Takes $1.54 Million Position in Salesforce Inc. $CRM - MarketBeat
Poehling Capital Management INC. Has $5.89 Million Stock Position in Salesforce Inc. $CRM - MarketBeat
Salesforce: Why The Bears Are Getting Ahead Of Themselves - Seeking Alpha
Aaron Wealth Advisors LLC Has $1.55 Million Stock Position in Salesforce Inc. $CRM - MarketBeat
Price to earnings forward of Salesforce, Inc. – NYSE:CRM - TradingView
Is It Too Late to Buy Salesforce Inc (CRM) After 5.5% Rally? GF Value Says Undervalued - GuruFocus
Price to sales forward of Salesforce, Inc. – NYSE:CRM - TradingView
Enterprise value to EBITDA forward of Salesforce, Inc. – NYSE:CRM - TradingView
Price to book forward of Salesforce, Inc. – NYSE:CRM - TradingView
Enterprise value to EBITDA forward of Salesforce, Inc. – MUN:FOO - TradingView
Price to earnings forward of Salesforce, Inc. – MUN:FOO - TradingView
Price to book forward of Salesforce, Inc. – MUN:FOO - TradingView
Enterprise value to revenue forward of Salesforce, Inc. – MUN:FOO - TradingView
TD Cowen Reaffirms Buy Rating on Salesforce (CRM) as AI Momentum and Agentforce Drive Growth - Insider Monkey
Finanzdaten der Salesforce Inc-Aktie (CRM)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):