138.64
0.80%
-1.12
Handel nachbörslich:
138.64
Allegion Plc-Aktien (ALLE) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-18 | $139.7 | $138.3 | $1.31 | 590,300.0 | -0.80% |
2024-11-15 | $141.3 | $139.2 | $2.08 | 903,191.0 | -1.10% |
2024-11-14 | $142.4 | $140.9 | $1.53 | 776,770.0 | +0.35% |
2024-11-13 | $144.3 | $140.5 | $3.84 | 752,695.0 | -0.73% |
2024-11-12 | $143.8 | $141.8 | $2.07 | 840,921.0 | -1.09% |
2024-11-11 | $145.9 | $143.1 | $2.84 | 565,881.0 | -0.24% |
2024-11-08 | $145.2 | $142.3 | $2.86 | 624,383.0 | +0.75% |
2024-11-07 | $142.8 | $140.7 | $2.12 | 809,033.0 | +1.26% |
2024-11-06 | $142.8 | $137.1 | $5.65 | 1,499,877.0 | +0.02% |
2024-11-05 | $140.9 | $138.7 | $2.18 | 632,704.0 | +1.00% |
2024-11-04 | $140.9 | $138.7 | $2.21 | 584,543.0 | -0.24% |
2024-11-01 | $141.5 | $138.7 | $2.74 | 610,304.0 | +0.14% |
2024-10-31 | $140.3 | $138.5 | $1.72 | 1,168,392.0 | +0.42% |
2024-10-30 | $140.6 | $138.4 | $2.25 | 1,049,489.0 | -0.52% |
2024-10-29 | $140.7 | $138.8 | $1.89 | 1,240,289.0 | -1.79% |
2024-10-28 | $144.3 | $142.2 | $2.12 | 1,318,400.0 | -0.19% |
2024-10-25 | $146.1 | $142.6 | $3.53 | 1,107,089.0 | -1.84% |
2024-10-24 | $146.4 | $141.9 | $4.51 | 1,821,441.0 | -3.71% |
2024-10-23 | $152.6 | $149.9 | $2.70 | 974,499.0 | +0.17% |
2024-10-22 | $151.7 | $150.0 | $1.64 | 1,037,536.0 | -0.93% |
2024-10-21 | $154.1 | $151.5 | $2.62 | 694,841.0 | -0.88% |
Allegion Plc-Aktien (ALLE) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Allegion Plc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der ALLE-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Allegion Plc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Allegion Plc-Aktien (ALLE) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $145.9 | $137.1 | $8.82 | 9,780,902.0 | -0.71% |
2024-10 | $156.1 | $138.4 | $17.74 | 20,797,155.0 | -4.19% |
2024-09 | $146.5 | $133.5 | $12.99 | 12,724,188.0 | +4.97% |
2024-08 | $139.5 | $125.9 | $13.57 | 12,492,576.0 | +1.48% |
2024-07 | $142.0 | $113.3 | $28.72 | 15,812,141.0 | +15.79% |
2024-06 | $122.5 | $113.6 | $8.93 | 14,411,601.0 | -3.01% |
2024-05 | $129.0 | $118.5 | $10.46 | 11,612,385.0 | +0.21% |
2024-04 | $134.4 | $121.2 | $13.17 | 11,815,327.0 | -9.76% |
2024-03 | $136.1 | $125.8 | $10.28 | 15,325,618.0 | +5.35% |
2024-02 | $136.9 | $123.9 | $13.02 | 17,588,267.0 | +3.21% |
2024-01 | $127.3 | $117.2 | $10.16 | 14,462,228.0 | -2.21% |
Allegion Plc-Aktien (ALLE) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $128.4 | $104.2 | $24.18 | 20,788,582.0 | +19.42% |
2023-11 | $107.4 | $97.10 | $10.28 | 13,940,420.0 | +7.86% |
2023-10 | $106.8 | $95.94 | $10.81 | 15,791,464.0 | -5.60% |
2023-09 | $115.7 | $101.9 | $13.75 | 13,304,626.0 | -8.44% |
2023-08 | $117.1 | $105.1 | $12.02 | 17,780,310.0 | -2.61% |
2023-07 | $128.4 | $114.3 | $14.02 | 17,193,426.0 | -2.63% |
2023-06 | $120.8 | $103.5 | $17.29 | 17,194,611.0 | +14.59% |
2023-05 | $111.7 | $103.9 | $7.82 | 13,439,680.0 | -5.20% |
2023-04 | $112.1 | $98.00 | $14.06 | 19,018,070.0 | +3.51% |
2023-03 | $115.8 | $99.57 | $16.21 | 20,265,298.0 | -5.31% |
2023-02 | $123.5 | $111.4 | $12.09 | 15,562,806.0 | -4.12% |
2023-01 | $117.6 | $106.5 | $11.05 | 11,051,191.0 | +11.68% |
Allegion Plc-Aktien (ALLE) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $116.2 | $103.2 | $13.00 | 11,265,969.0 | -7.38% |
2022-11 | $117.0 | $100.2 | $16.79 | 14,069,899.0 | +8.48% |
2022-10 | $106.7 | $87.33 | $19.40 | 16,603,447.0 | +16.83% |
2022-09 | $102.2 | $88.28 | $13.89 | 19,162,076.0 | -5.70% |
2022-08 | $109.3 | $94.85 | $14.45 | 14,210,412.0 | -10.05% |
2022-07 | $106.4 | $93.40 | $13.02 | 10,158,546.0 | +7.96% |
2022-06 | $114.4 | $93.05 | $21.32 | 14,257,216.0 | -12.29% |
2022-05 | $118.6 | $105.1 | $13.50 | 14,822,536.0 | -2.27% |
2022-04 | $120.4 | $105.1 | $15.34 | 16,794,924.0 | +4.06% |
2022-03 | $119.3 | $109.8 | $9.50 | 16,166,493.0 | -4.14% |
2022-02 | $125.4 | $106.8 | $18.56 | 17,978,426.0 | -6.69% |
2022-01 | $133.5 | $117.7 | $15.84 | 13,238,641.0 | -7.33% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Kapitalisierung:
|
Volumen (24h):