174.45
Zscaler Inc stock is traded at $174.45, with a volume of 2.64M.
It is down -0.46% in the last 24 hours and up +29.41% over the past month.
Zscaler is a software-as-a-service, or SaaS, firm focusing on providing cloud-native cybersecurity solutions to primarily enterprise customers. Zscaler's offerings can be broadly partitioned into Zscaler Internet Access, which provides secure access to external applications, and Zscaler Private Access, which provides secure access to internal applications. The firm is headquartered in San Jose, California, and went public in 2018.
See More
Previous Close:
$175.25
Open:
$168.12
24h Volume:
2.64M
Relative Volume:
0.84
Market Cap:
$28.05B
Revenue:
$3.00B
Net Income/Loss:
$-67.63M
P/E Ratio:
-408.55
EPS:
-0.427
Net Cash Flow:
$873.13M
1W Performance:
+14.45%
1M Performance:
+29.41%
6M Performance:
-37.64%
1Y Performance:
-30.76%
Zscaler Inc Stock (ZS) Company Profile
Name
Zscaler Inc
Sector
Industry
Phone
(408) 533-0288
Address
120 HOLGER WAY, SAN JOSE, CA
Compare ZS vs MSFT, ORCL, PLTR, CRWD, SNPS
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
ZS
Zscaler Inc
|
174.45 | 28.09B | 3.00B | -67.63M | 873.13M | -0.427 |
|
MSFT
Microsoft Corp
|
421.06 | 3.15T | 318.27B | 125.22B | 72.92B | 16.79 |
|
ORCL
Oracle Corp
|
188.16 | 536.70B | 64.08B | 16.40B | -24.74B | 5.5698 |
|
PLTR
Palantir Technologies Inc
|
137.15 | 323.97B | 5.22B | 2.29B | 2.69B | 0.8876 |
|
CRWD
Crowdstrike Holdings Inc
|
650.11 | 157.51B | 4.81B | -181.85M | 1.24B | -0.7398 |
|
SNPS
Synopsys Inc
|
498.93 | 95.48B | 8.00B | 1.10B | 2.28B | 6.4708 |
Zscaler Inc Stock (ZS) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Apr-22-26 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Apr-09-26 | Downgrade | BTIG Research | Buy → Neutral |
| Mar-03-26 | Initiated | Wells Fargo | Overweight |
| Feb-27-26 | Reiterated | BMO Capital Markets | Outperform |
| Feb-13-26 | Upgrade | Bernstein | Mkt Perform → Outperform |
| Dec-16-25 | Upgrade | Mizuho | Neutral → Outperform |
| Dec-01-25 | Downgrade | Bernstein | Outperform → Mkt Perform |
| Nov-26-25 | Upgrade | CapitalOne | Equal Weight → Overweight |
| Nov-26-25 | Reiterated | Needham | Buy |
| Nov-18-25 | Initiated | Berenberg | Buy |
| Sep-03-25 | Reiterated | BMO Capital Markets | Outperform |
| Sep-02-25 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Aug-26-25 | Initiated | B. Riley Securities | Neutral |
| Jun-13-25 | Upgrade | Wells Fargo | Equal Weight → Overweight |
| May-30-25 | Downgrade | Piper Sandler | Overweight → Neutral |
| Apr-28-25 | Upgrade | Exane BNP Paribas | Neutral → Outperform |
| Apr-23-25 | Initiated | Roth Capital | Neutral |
| Apr-03-25 | Upgrade | Cantor Fitzgerald | Neutral → Overweight |
| Apr-01-25 | Initiated | Stephens | Overweight |
| Mar-18-25 | Resumed | Morgan Stanley | Equal-Weight |
| Mar-07-25 | Upgrade | BofA Securities | Neutral → Buy |
| Mar-06-25 | Reiterated | BMO Capital Markets | Outperform |
| Mar-06-25 | Upgrade | Rosenblatt | Neutral → Buy |
| Dec-03-24 | Reiterated | BMO Capital Markets | Outperform |
| Oct-08-24 | Initiated | Exane BNP Paribas | Neutral |
| Sep-04-24 | Reiterated | BMO Capital Markets | Outperform |
| Sep-04-24 | Downgrade | BofA Securities | Buy → Neutral |
| Jul-23-24 | Initiated | Raymond James | Mkt Perform |
| Jul-16-24 | Downgrade | Mizuho | Outperform → Neutral |
| Jun-14-24 | Reiterated | BMO Capital Markets | Outperform |
| Jun-14-24 | Upgrade | JP Morgan | Neutral → Overweight |
| May-28-24 | Downgrade | Rosenblatt | Buy → Neutral |
| May-28-24 | Downgrade | Wells Fargo | Overweight → Equal Weight |
| Apr-18-24 | Upgrade | KeyBanc Capital Markets | Sector Weight → Overweight |
| Jan-18-24 | Initiated | Bernstein | Outperform |
| Jan-17-24 | Initiated | KeyBanc Capital Markets | Sector Weight |
| Jan-03-24 | Reiterated | Oppenheimer | Outperform |
| Dec-15-23 | Initiated | Susquehanna | Positive |
| Dec-12-23 | Upgrade | Macquarie | Neutral → Outperform |
| Nov-28-23 | Reiterated | Needham | Strong Buy |
| Oct-19-23 | Upgrade | Jefferies | Hold → Buy |
| Oct-09-23 | Upgrade | Barclays | Equal Weight → Overweight |
| Oct-02-23 | Upgrade | Piper Sandler | Neutral → Overweight |
| Jul-25-23 | Upgrade | BTIG Research | Neutral → Buy |
| Jun-08-23 | Initiated | Oppenheimer | Outperform |
| May-02-23 | Initiated | Rosenblatt | Buy |
| Mar-17-23 | Initiated | CapitalOne | Equal Weight |
| Feb-14-23 | Initiated | Goldman | Neutral |
| Jan-24-23 | Initiated | JP Morgan | Neutral |
| Jan-18-23 | Initiated | Scotiabank | Sector Outperform |
| Jan-17-23 | Downgrade | Guggenheim | Buy → Neutral |
| Jan-12-23 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Dec-01-22 | Initiated | Redburn | Neutral |
| Nov-02-22 | Initiated | Macquarie | Neutral |
| Oct-21-22 | Initiated | Cantor Fitzgerald | Neutral |
| Oct-19-22 | Resumed | Robert W. Baird | Outperform |
| Oct-07-22 | Initiated | SMBC Nikko | Outperform |
| Oct-06-22 | Initiated | Evercore ISI | Outperform |
| Sep-22-22 | Initiated | MoffettNathanson | Hold |
| Sep-16-22 | Initiated | MKM Partners | Buy |
| Sep-15-22 | Initiated | Jefferies | Hold |
| Aug-12-22 | Initiated | Guggenheim | Buy |
| Jul-26-22 | Downgrade | BTIG Research | Buy → Neutral |
| May-26-22 | Initiated | Stephens | Overweight |
| Mar-02-22 | Upgrade | Daiwa Securities | Underperform → Buy |
| Feb-25-22 | Reiterated | BMO Capital Markets | Outperform |
| Feb-25-22 | Reiterated | BTIG Research | Buy |
| Feb-25-22 | Reiterated | BofA Securities | Buy |
| Feb-25-22 | Reiterated | Deutsche Bank | Buy |
| Feb-25-22 | Reiterated | FBN Securities | Outperform |
| Feb-25-22 | Reiterated | JP Morgan | Underweight |
| Feb-25-22 | Reiterated | Mizuho | Buy |
| Feb-25-22 | Reiterated | RBC Capital Mkts | Outperform |
| Feb-25-22 | Reiterated | Robert W. Baird | Outperform |
| Feb-25-22 | Reiterated | Stifel | Buy |
| Feb-25-22 | Reiterated | UBS | Buy |
| Feb-25-22 | Reiterated | Wedbush | Outperform |
| Feb-25-22 | Reiterated | Wells Fargo | Overweight |
| Feb-25-22 | Reiterated | Wolfe Research | Outperform |
| Feb-22-22 | Resumed | JMP Securities | Mkt Outperform |
| Jan-25-22 | Initiated | Citigroup | Buy |
| Jan-21-22 | Initiated | Stifel | Buy |
| Jan-18-22 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Jan-10-22 | Upgrade | UBS | Neutral → Buy |
| Jan-06-22 | Initiated | Wells Fargo | Overweight |
| Dec-14-21 | Downgrade | JP Morgan | Neutral → Underweight |
| Dec-06-21 | Downgrade | Daiwa Securities | Neutral → Underperform |
| Nov-16-21 | Initiated | Credit Suisse | Outperform |
| Sep-30-21 | Initiated | Daiwa Securities | Neutral |
| Sep-10-21 | Reiterated | BMO Capital Markets | Outperform |
| Sep-10-21 | Reiterated | BTIG Research | Buy |
| Sep-10-21 | Reiterated | BofA Securities | Buy |
| Sep-10-21 | Reiterated | Canaccord Genuity | Buy |
| Sep-10-21 | Reiterated | Cowen | Outperform |
| Sep-10-21 | Reiterated | Deutsche Bank | Buy |
| Sep-10-21 | Reiterated | Mizuho | Buy |
| Sep-10-21 | Reiterated | Morgan Stanley | Equal-Weight |
| Sep-10-21 | Reiterated | Piper Sandler | Neutral |
| Sep-10-21 | Reiterated | RBC Capital Mkts | Outperform |
| Sep-10-21 | Reiterated | UBS | Neutral |
| Aug-06-21 | Initiated | Wolfe Research | Outperform |
| Jul-26-21 | Downgrade | Loop Capital | Buy → Hold |
| Jul-15-21 | Reiterated | Canaccord Genuity | Buy |
| May-27-21 | Initiated | Cowen | Outperform |
| May-26-21 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
| Apr-13-21 | Initiated | Mizuho | Buy |
| Mar-24-21 | Upgrade | Truist | Hold → Buy |
| Mar-16-21 | Resumed | Credit Suisse | Outperform |
| Mar-05-21 | Upgrade | Berenberg | Hold → Buy |
| Feb-26-21 | Upgrade | BTIG Research | Neutral → Buy |
| Feb-16-21 | Initiated | Canaccord Genuity | Buy |
| Jan-20-21 | Initiated | JMP Securities | Mkt Outperform |
| Jan-12-21 | Reiterated | Needham | Strong Buy |
| Dec-10-20 | Downgrade | JP Morgan | Overweight → Neutral |
| Dec-10-20 | Reiterated | Needham | Strong Buy |
| Nov-25-20 | Upgrade | Credit Suisse | Neutral → Outperform |
| Oct-26-20 | Initiated | JP Morgan | Overweight |
| Aug-21-20 | Initiated | Loop Capital | Buy |
| Aug-20-20 | Initiated | Deutsche Bank | Buy |
| Jul-09-20 | Upgrade | Citigroup | Neutral → Buy |
| Jul-06-20 | Initiated | RBC Capital Mkts | Outperform |
| Jun-22-20 | Reiterated | Needham | Strong Buy |
| Jun-18-20 | Upgrade | Morgan Stanley | Underweight → Equal-Weight |
| Jun-16-20 | Downgrade | Berenberg | Buy → Hold |
| May-29-20 | Reiterated | BofA/Merrill | Buy |
| May-29-20 | Reiterated | Cowen | Outperform |
| May-29-20 | Reiterated | Credit Suisse | Neutral |
| May-29-20 | Reiterated | Needham | Strong Buy |
| May-29-20 | Reiterated | Robert W. Baird | Outperform |
| May-29-20 | Reiterated | Rosenblatt | Buy |
| May-29-20 | Reiterated | UBS | Neutral |
| May-29-20 | Reiterated | Wedbush | Outperform |
| Apr-24-20 | Downgrade | SunTrust | Buy → Hold |
View All
Zscaler Inc Stock (ZS) Latest News
Leonteq Securities AG Takes Position in Zscaler, Inc. $ZS - MarketBeat
Fideuram Intesa Sanpaolo Private Banking S.P.A. Takes Position in Zscaler, Inc. $ZS - MarketBeat
Stocks making big moves yesterday: Coursera, Micron, Zscaler, Salesforce, and Centrus Energy - Yahoo Finance
Banque Cantonale Vaudoise Decreases Position in Zscaler, Inc. $ZS - MarketBeat
Zscaler stock (US98978V1035): cloud security player in focus after latest earnings and guidance upda - AD HOC NEWS
Why Zscaler (ZS) Is Up 19.9% After Strong Results And New AI-Focused Zero-Trust Push - Yahoo Finance
Zscaler Setup Looks Positive Into Upcoming Earnings, UBS Says - Moomoo
Zscaler, GSI Partners Launch Project AI-Guardian to Secure Enterprise AI - WashingtonExec
B. Riley Upgrades Zscaler Stock to ‘Buy.’ So Much for Software Apocalypse Fears. - Barchart.com
IGEL and Zscaler Release Healthcare Security Blueprints for Distributed Care Delivery - PR Newswire
Zscaler (NASDAQ:ZS) Shares Gap DownHere's What Happened - MarketBeat
Why Is Zscaler (ZS) Stock Soaring Today - Yahoo Finance
Zscaler Likely to See Balanced Fiscal Q3 Results, Oppenheimer Says - marketscreener.com
UBS reiterates Zscaler stock rating ahead of earnings on valuation - Investing.com India
UBS reiterates Zscaler stock rating ahead of earnings on valuation By Investing.com - Investing.com Canada
Cantor Fitzgerald reiterates Overweight on Zscaler stock ahead of earnings By Investing.com - Investing.com Canada
Guggenheim reiterates Neutral rating on Zscaler stock ahead of earnings - Investing.com
Guggenheim reiterates Neutral rating on Zscaler stock ahead of earnings By Investing.com - Investing.com Canada
New Buy Rating for Zscaler (ZS), the Technology Giant - The Globe and Mail
DNB Asset Management AS Sells 12,581 Shares of Zscaler, Inc. $ZS - MarketBeat
GLOBSEC: How to overcome the digital trust crisis - marketscreener.com
Workday and Zscaler Shares Skyrocket, What You Need To Know - Yahoo Finance
Zscaler Targets Enterprise AI Security With Project AI Guardian And Google Cloud - Yahoo Finance
Zscaler Stock Rebounds Off Lows as Traders Position Ahead of May 26 - Yahoo Finance
Zscaler vs. Fortinet: Which Cybersecurity Stock Is the Better Buy? - The Globe and Mail
Why Zscaler’s Recent Rally Could Just Be Getting Started - Yahoo Finance
Zscaler launches AI security program with system integrators By Investing.com - Investing.com Canada
Zscaler Launches Project AI-Guardian to Enhance AI Security for Enterprises through Global Partnerships - Quiver Quantitative
Zscaler launches AI security program with system integrators - Investing.com
Zscaler Partners with Global System Integrators to Launch Project AI-Guardian to Help Accelerate Enterprise AI Adoption - The Globe and Mail
Inside Zscaler's new AI-Guardian push to secure corporate AI agents - Stock Titan
Will Zscaler's Zero Trust Everywhere Be a Game-Changer for Growth? - TradingView
3 Reasons Investors Love Zscaler (ZS) - Yahoo Finance
Zscaler price pierces pivotal resistanceForecast today19-05-2026 - Economies.com
Zscaler (ZS): New Buy Recommendation for This Technology Giant - The Globe and Mail
Zscaler (ZS) Expected to Announce Earnings on Tuesday - MarketBeat
Zscaler (ZS) Soars 8.5%: Is Further Upside Left in the Stock? - Yahoo Finance
Zscaler (ZS) Stock Is Up, What You Need To Know - Yahoo Finance
KeyBanc raises Zscaler stock price target on improved checks - Investing.com India
Zscaler Shares Surge Over 8% After B. Riley Upgrade, KeyBanc Lifts Price Target - AskTraders
Zscaler (ZS) Stock Climbs As Analysts Reset Price Targets - StocksToTrade
B.Riley upgrades Zscaler stock rating to Buy, cuts price target to $225 - Investing.com Australia
Zscaler stock jumps 10% on B.Riley upgrade to buy By Investing.com - Investing.com Canada
Zscaler (ZS) Upgraded to Buy Despite Price Target Reduction - GuruFocus
ZS Stock Jumps As Analysts Cut Targets But Demand Holds - timothysykes.com
Zscaler stock jumps 10% on B.Riley upgrade to buy - Investing.com
Zscaler: An Emerging AI Winner In Cloud Security Heading Into Earnings (NASDAQ:ZS) - Seeking Alpha
Zscaler Stock Jumps As Wall Street Resets Price Targets - StocksToTrade
Zscaler Price Target Cut to $225.00/Share From $275.00 by B. Riley Securities - Moomoo
Investors heavily search Zscaler, Inc. (ZS): Here is what you need to know - MSN
Mythos drives potential upside for cybersecurity firms ahead of earnings: KeyBanc - Seeking Alpha
Zscaler Inc Stock (ZS) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):