65.30
3.74%
-2.54
After Hours:
66.15
0.85
+1.30%
Proshares Ultra Semiconductors 2 X Shares Stock (USD) Price History
The historical daily chart and data for Proshares Ultra Semiconductors 2 X Shares stock (USD), adjusted for splits and dividends, show that the latest closing stock price as of November 22, 2024, is $65.30.
- Proshares Ultra Semiconductors 2 X Shares all-time high stock price is $170.13, occurred on June 20, 2024.
- The lowest Proshares Ultra Semiconductors 2 X Shares stock price recorded was $4.3333 on September 12, 2016. Since then, Proshares Ultra Semiconductors 2 X Shares's stock price has risen over 1,407% to $65.30 now.
- The 52-week high stock price for USD is $85.06, representing a 30.27% increase from the current share price, occurred on June 20, 2024.
- The 52-week low stock price for USD is $21.07, indicating a -67.73% decrease from the current share price, occurred on December 04, 2023.
- The closing price of Proshares Ultra Semiconductors 2 X Shares (USD) stock in the beginning of 2023 was $54.91. The stock closed the year at $16.56, a loss of over -69.84% for the year.
The table below shows more information about USD historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 22, 2024 | $68.08 | $64.68 | $3.40 | 600,816.0 | -3.74% |
Nov 21, 2024 | $71.28 | $63.49 | $7.79 | 1,109,539.0 | +1.71% |
Nov 20, 2024 | $67.86 | $64.40 | $3.46 | 1,024,456.0 | -1.72% |
Nov 19, 2024 | $67.90 | $64.46 | $3.44 | 807,484.0 | +5.45% |
Nov 18, 2024 | $65.08 | $61.90 | $3.18 | 711,221.0 | -0.39% |
Nov 15, 2024 | $67.34 | $63.46 | $3.88 | 1,012,566.0 | -6.86% |
Nov 14, 2024 | $71.05 | $68.68 | $2.37 | 736,395.0 | -0.16% |
Nov 13, 2024 | $71.82 | $69.06 | $2.76 | 734,745.0 | -3.08% |
Nov 12, 2024 | $72.80 | $69.90 | $2.90 | 748,416.0 | +1.06% |
Nov 11, 2024 | $73.89 | $69.55 | $4.34 | 862,613.0 | -3.89% |
Nov 08, 2024 | $75.35 | $72.67 | $2.68 | 591,509.0 | -1.49% |
Nov 07, 2024 | $74.94 | $73.00 | $1.94 | 587,664.0 | +4.28% |
Nov 06, 2024 | $72.31 | $68.86 | $3.46 | 983,482.0 | +7.53% |
Nov 05, 2024 | $66.88 | $64.55 | $2.33 | 529,522.0 | +4.62% |
Nov 04, 2024 | $66.28 | $63.50 | $2.78 | 677,412.0 | +0.13% |
Nov 01, 2024 | $65.22 | $62.97 | $2.25 | 810,578.0 | +3.05% |
Oct 31, 2024 | $66.46 | $61.34 | $5.12 | 1,333,148.0 | -8.96% |
Oct 30, 2024 | $69.00 | $66.54 | $2.46 | 748,588.0 | -4.10% |
Oct 29, 2024 | $71.66 | $67.74 | $3.92 | 684,274.0 | +3.28% |
Oct 28, 2024 | $70.08 | $68.50 | $1.58 | 549,176.0 | -0.74% |
Oct 25, 2024 | $71.59 | $69.00 | $2.59 | 2,380,450.0 | +1.59% |
Proshares Ultra Semiconductors 2 X Shares Stock (USD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultra Semiconductors 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of USD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultra Semiconductors 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.
Proshares Ultra Semiconductors 2 X Shares Stock (USD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $75.35 | $61.90 | $13.45 | 13,129,234.0 | +5.48% |
Oct, 2024 | $71.94 | $55.02 | $16.91 | 19,918,350.0 | +3.25% |
Sep, 2024 | $65.05 | $43.38 | $21.67 | 20,903,422.0 | +1.30% |
Aug, 2024 | $67.78 | $38.00 | $29.78 | 36,327,370.0 | -3.03% |
Jul, 2024 | $82.93 | $50.17 | $32.76 | 29,220,978.0 | -12.26% |
Jun, 2024 | $85.06 | $59.19 | $25.88 | 20,424,452.0 | +18.54% |
May, 2024 | $64.32 | $39.58 | $24.74 | 16,487,128.0 | +33.85% |
Apr, 2024 | $51.78 | $36.15 | $15.63 | 13,944,574.0 | -11.58% |
Mar, 2024 | $56.73 | $43.90 | $12.83 | 20,207,276.0 | +14.32% |
Feb, 2024 | $44.54 | $31.75 | $12.79 | 13,818,046.0 | +35.59% |
Jan, 2024 | $35.60 | $24.09 | $11.52 | 11,561,134.0 | +17.55% |
Proshares Ultra Semiconductors 2 X Shares Stock (USD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $27.75 | $21.07 | $6.68 | 6,383,254.0 | +22.48% |
Nov, 2023 | $24.41 | $16.95 | $7.46 | 6,285,712.0 | +31.37% |
Oct, 2023 | $21.83 | $16.07 | $5.76 | 6,008,932.0 | -12.18% |
Sep, 2023 | $23.41 | $17.86 | $5.54 | 3,361,066.0 | -17.02% |
Aug, 2023 | $24.11 | $18.73 | $5.39 | 6,968,730.0 | -3.15% |
Jul, 2023 | $24.16 | $19.80 | $4.36 | 4,812,146.0 | +13.47% |
Jun, 2023 | $22.30 | $18.34 | $3.95 | 5,840,542.0 | +14.82% |
May, 2023 | $21.03 | $12.25 | $8.78 | 7,554,018.0 | +42.56% |
Apr, 2023 | $14.42 | $11.86 | $2.56 | 3,880,292.0 | -10.76% |
Mar, 2023 | $14.47 | $11.03 | $3.45 | 6,210,516.0 | +23.97% |
Feb, 2023 | $12.88 | $10.66 | $2.21 | 5,250,704.0 | +6.63% |
Jan, 2023 | $11.38 | $7.97 | $3.41 | 5,617,054.0 | +32.07% |
Proshares Ultra Semiconductors 2 X Shares Stock (USD) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $11.29 | $7.75 | $3.54 | 6,097,838.0 | -20.88% |
Nov, 2022 | $10.66 | $6.97 | $3.69 | 10,135,208.0 | +34.95% |
Oct, 2022 | $8.71 | $5.83 | $2.88 | 12,334,054.0 | +8.23% |
Sep, 2022 | $10.22 | $7.15 | $3.07 | 9,697,246.0 | -27.70% |
Aug, 2022 | $13.79 | $9.75 | $4.04 | 7,621,362.0 | -21.91% |
Jul, 2022 | $12.76 | $8.34 | $4.42 | 11,073,764.0 | +33.72% |
Jun, 2022 | $14.82 | $9.19 | $5.64 | 7,625,022.0 | -32.93% |
May, 2022 | $15.41 | $11.02 | $4.39 | 11,734,734.0 | +8.60% |
Apr, 2022 | $20.15 | $12.76 | $7.39 | 10,966,252.0 | -34.78% |
Mar, 2022 | $22.25 | $14.91 | $7.33 | 13,374,434.0 | +3.60% |
Feb, 2022 | $22.40 | $15.69 | $6.71 | 8,870,824.0 | -2.40% |
Jan, 2022 | $27.82 | $15.98 | $11.84 | 13,650,360.0 | -25.18% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):