22.35
Proshares Ultra Bloomberg Crude Oil 2 X Shares Stock (UCO) Price History
The historical daily chart and data for Proshares Ultra Bloomberg Crude Oil 2 X Shares stock (UCO), show that the latest closing stock price as of January 27, 2026, is $22.35.
- Proshares Ultra Bloomberg Crude Oil 2 X Shares all-time high stock price is $6,760.00, occurred on November 26, 2008.
- The lowest Proshares Ultra Bloomberg Crude Oil 2 X Shares stock price recorded was $1.92 on April 10, 2020. Since then, Proshares Ultra Bloomberg Crude Oil 2 X Shares's stock price has risen over 1,064% to $22.35 now.
- The 52-week high stock price for UCO is $29.20, representing a 30.65% increase from the current share price, occurred on February 20, 2025.
- The 52-week low stock price for UCO is $17.78, indicating a -20.45% decrease from the current share price, occurred on April 09, 2025.
- The closing price of Proshares Ultra Bloomberg Crude Oil 2 X Shares (UCO) stock in the beginning of 2025 was $22.16. The stock closed the year at $30.31, a gain of over 36.75% for the year.
The table below shows more information about UCO historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jan 27, 2026 | $22.38 | $21.47 | $0.91 | 2,625,736.0 | +4.24% |
| Jan 26, 2026 | $21.54 | $21.16 | $0.38 | 2,296,128.0 | -0.37% |
| Jan 23, 2026 | $21.67 | $21.35 | $0.32 | 2,727,955.0 | +4.62% |
| Jan 22, 2026 | $20.88 | $20.30 | $0.5799 | 2,166,913.0 | -3.47% |
| Jan 21, 2026 | $21.36 | $20.97 | $0.39 | 1,825,848.0 | +3.55% |
| Jan 20, 2026 | $21.05 | $20.50 | $0.55 | 2,499,808.0 | +0.59% |
| Jan 16, 2026 | $20.82 | $20.44 | $0.3802 | 2,202,180.0 | +1.39% |
| Jan 15, 2026 | $20.50 | $20.14 | $0.36 | 2,770,907.0 | -3.90% |
| Jan 14, 2026 | $22.21 | $20.41 | $1.80 | 8,516,590.0 | -1.59% |
| Jan 13, 2026 | $21.49 | $20.98 | $0.51 | 5,120,594.0 | +4.05% |
| Jan 12, 2026 | $20.70 | $19.93 | $0.765 | 2,371,568.0 | +2.09% |
| Jan 09, 2026 | $20.66 | $20.09 | $0.575 | 3,352,499.0 | +0.30% |
| Jan 08, 2026 | $20.08 | $18.94 | $1.14 | 5,199,524.0 | +7.40% |
| Jan 07, 2026 | $18.92 | $18.48 | $0.435 | 3,986,473.0 | -1.69% |
| Jan 06, 2026 | $20.00 | $18.93 | $1.07 | 3,279,217.0 | -4.29% |
| Jan 05, 2026 | $19.86 | $19.31 | $0.551 | 2,689,897.0 | +2.85% |
| Jan 02, 2026 | $19.34 | $18.85 | $0.495 | 2,242,467.0 | -0.26% |
| Dec 31, 2025 | $19.90 | $19.18 | $0.715 | 2,151,385.0 | -1.63% |
| Dec 30, 2025 | $19.95 | $19.61 | $0.333 | 1,108,875.0 | +0.46% |
Proshares Ultra Bloomberg Crude Oil 2 X Shares Stock (UCO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultra Bloomberg Crude Oil 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of UCO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultra Bloomberg Crude Oil 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.
Proshares Ultra Bloomberg Crude Oil 2 X Shares Stock (UCO) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jan, 2026 | $22.38 | $18.48 | $3.89 | 58,500,040.0 | +15.68% |
Proshares Ultra Bloomberg Crude Oil 2 X Shares Stock (UCO) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $21.05 | $18.12 | $2.93 | 48,244,832.0 | -4.52% |
| Nov, 2025 | $22.03 | $19.25 | $2.78 | 41,530,610.0 | -4.15% |
| Oct, 2025 | $22.56 | $19.35 | $3.21 | 63,376,435.0 | -4.54% |
| Sep, 2025 | $24.73 | $21.89 | $2.84 | 38,408,483.0 | -3.39% |
| Aug, 2025 | $25.77 | $21.69 | $4.09 | 53,968,329.0 | -10.19% |
| Jul, 2025 | $26.79 | $22.40 | $4.39 | 48,693,458.0 | +15.62% |
| Jun, 2025 | $28.42 | $21.02 | $7.40 | 102,276,840.0 | +10.67% |
| May, 2025 | $22.50 | $18.35 | $4.15 | 52,584,501.0 | +6.69% |
| Apr, 2025 | $27.48 | $17.78 | $9.70 | 52,958,886.0 | -29.86% |
| Mar, 2025 | $27.34 | $23.26 | $4.08 | 32,163,062.0 | +2.04% |
| Feb, 2025 | $29.20 | $25.58 | $3.62 | 28,172,505.0 | -5.76% |
| Jan, 2025 | $31.64 | $27.49 | $4.15 | 28,155,919.0 | +2.33% |
Proshares Ultra Bloomberg Crude Oil 2 X Shares Stock (UCO) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $27.31 | $24.51 | $2.80 | 33,113,378.0 | +5.95% |
| Nov, 2024 | $28.11 | $24.43 | $3.68 | 45,378,763.0 | -3.62% |
| Oct, 2024 | $30.84 | $24.12 | $6.72 | 90,698,388.0 | +4.25% |
| Sep, 2024 | $27.45 | $22.88 | $4.57 | 66,037,668.0 | -10.21% |
| Aug, 2024 | $31.99 | $27.18 | $4.81 | 55,797,697.0 | -10.18% |
| Jul, 2024 | $35.71 | $29.03 | $6.68 | 29,066,935.0 | -5.91% |
| Jun, 2024 | $33.96 | $27.73 | $6.23 | 28,961,300.0 | +8.38% |
| May, 2024 | $33.05 | $30.05 | $3.00 | 39,029,750.0 | -6.11% |
| Apr, 2024 | $36.51 | $32.11 | $4.40 | 32,053,923.0 | -0.24% |
| Mar, 2024 | $33.20 | $28.95 | $4.25 | 27,254,102.0 | +12.51% |
| Feb, 2024 | $30.32 | $25.74 | $4.58 | 48,168,233.0 | +3.02% |
| Jan, 2024 | $30.20 | $24.99 | $5.21 | 66,231,443.0 | +9.08% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):