73.02
iShares MSCI India Small-Cap ETF Stock (SMIN) Price History
The historical daily chart and data for iShares MSCI India Small-Cap ETF stock (SMIN), show that the latest closing stock price as of August 01, 2025, is $73.02.
- iShares MSCI India Small-Cap ETF all-time high stock price is $87.06, occurred on September 23, 2024.
- The lowest iShares MSCI India Small-Cap ETF stock price recorded was $20.74 on March 23, 2020. Since then, iShares MSCI India Small-Cap ETF's stock price has risen over 252.07% to $73.02 now.
- The 52-week high stock price for SMIN is $87.06, representing a 19.23% increase from the current share price, occurred on September 23, 2024.
- The 52-week low stock price for SMIN is $61.54, indicating a -15.72% decrease from the current share price, occurred on March 03, 2025.
- The closing price of iShares MSCI India Small-Cap ETF (SMIN) stock in the beginning of 2024 was $61.53. The stock closed the year at $51.76, a loss of over -15.88% for the year.
The table below shows more information about SMIN historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Aug 01, 2025 | $73.36 | $72.77 | $0.5917 | 264,105.0 | -0.35% |
Jul 31, 2025 | $73.56 | $73.14 | $0.4199 | 196,158.0 | -0.27% |
Jul 30, 2025 | $74.04 | $73.45 | $0.59 | 347,330.0 | -1.57% |
Jul 29, 2025 | $74.78 | $74.40 | $0.38 | 139,462.0 | +0.80% |
Jul 28, 2025 | $74.60 | $73.95 | $0.65 | 151,045.0 | -1.36% |
Jul 25, 2025 | $75.10 | $74.56 | $0.5422 | 139,829.0 | -0.88% |
Jul 24, 2025 | $76.61 | $75.70 | $0.91 | 132,947.0 | -1.23% |
Jul 23, 2025 | $76.91 | $76.69 | $0.2203 | 24,998.0 | -0.03% |
Jul 22, 2025 | $76.99 | $76.61 | $0.38 | 331,763.0 | -0.69% |
Jul 21, 2025 | $77.50 | $76.93 | $0.57 | 233,011.0 | +0.44% |
Jul 18, 2025 | $77.52 | $76.88 | $0.6366 | 85,754.0 | -1.25% |
Jul 17, 2025 | $78.08 | $77.70 | $0.38 | 156,701.0 | -0.54% |
Jul 16, 2025 | $78.53 | $77.49 | $1.05 | 450,468.0 | +1.27% |
Jul 15, 2025 | $77.91 | $77.31 | $0.60 | 562,244.0 | -0.15% |
Jul 14, 2025 | $77.57 | $76.60 | $0.97 | 433,296.0 | +1.19% |
Jul 11, 2025 | $76.96 | $76.05 | $0.91 | 546,647.0 | -0.55% |
Jul 10, 2025 | $77.23 | $76.82 | $0.4095 | 152,924.0 | -0.26% |
Jul 09, 2025 | $77.27 | $76.82 | $0.45 | 129,462.0 | +0.19% |
Jul 08, 2025 | $76.99 | $76.43 | $0.56 | 53,176.0 | +0.46% |
Jul 07, 2025 | $77.09 | $76.27 | $0.8168 | 85,942.0 | -1.10% |
Jul 03, 2025 | $77.50 | $77.05 | $0.451 | 145,394.0 | +1.08% |
Jul 02, 2025 | $76.97 | $76.50 | $0.47 | 59,693.0 | -0.38% |
iShares MSCI India Small-Cap ETF Stock (SMIN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of iShares MSCI India Small-Cap ETF stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SMIN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of iShares MSCI India Small-Cap ETF stock price history provides a foundation for understanding how the company's stock has evolved over time.
iShares MSCI India Small-Cap ETF Stock (SMIN) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Aug, 2025 | $73.36 | $72.77 | $0.5917 | 264,105.0 | +0.00% |
Jul, 2025 | $78.53 | $72.77 | $5.76 | 4,937,800.0 | -5.39% |
Jun, 2025 | $77.18 | $73.25 | $3.93 | 2,978,959.0 | +3.40% |
May, 2025 | $74.77 | $66.24 | $8.53 | 5,078,745.0 | +7.35% |
Apr, 2025 | $71.98 | $63.48 | $8.50 | 4,575,296.0 | +2.11% |
Mar, 2025 | $70.10 | $61.54 | $8.56 | 7,373,203.0 | +8.56% |
Feb, 2025 | $70.39 | $61.73 | $8.66 | 6,589,187.0 | -10.07% |
Jan, 2025 | $77.71 | $67.51 | $10.20 | 7,805,090.0 | -8.78% |
iShares MSCI India Small-Cap ETF Stock (SMIN) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $84.94 | $75.62 | $9.32 | 3,110,787.0 | -8.84% |
Nov, 2024 | $83.71 | $78.62 | $5.09 | 4,832,618.0 | +0.13% |
Oct, 2024 | $86.45 | $80.02 | $6.43 | 6,125,475.0 | -3.59% |
Sep, 2024 | $87.06 | $83.80 | $3.26 | 2,769,309.0 | +1.88% |
Aug, 2024 | $84.49 | $78.29 | $6.20 | 3,198,228.0 | +0.55% |
Jul, 2024 | $84.25 | $80.49 | $3.76 | 5,126,593.0 | +3.80% |
Jun, 2024 | $81.16 | $71.41 | $9.75 | 5,857,640.0 | +7.35% |
May, 2024 | $76.74 | $72.16 | $4.58 | 8,069,896.0 | +0.09% |
Apr, 2024 | $75.90 | $71.41 | $4.49 | 3,722,427.0 | +7.12% |
Mar, 2024 | $73.52 | $66.44 | $7.08 | 6,825,585.0 | -3.34% |
Feb, 2024 | $74.78 | $70.82 | $3.96 | 3,557,989.0 | -0.98% |
Jan, 2024 | $73.98 | $69.97 | $4.01 | 4,855,176.0 | +5.20% |
iShares MSCI India Small-Cap ETF Stock (SMIN) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $70.16 | $66.96 | $3.20 | 3,674,816.0 | +3.73% |
Nov, 2023 | $67.40 | $61.66 | $5.74 | 1,581,738.0 | +8.96% |
Oct, 2023 | $64.50 | $60.65 | $3.85 | 2,126,239.0 | -2.17% |
Sep, 2023 | $65.42 | $62.46 | $2.96 | 2,170,360.0 | -0.58% |
Aug, 2023 | $63.75 | $59.54 | $4.21 | 1,317,312.0 | +3.64% |
Jul, 2023 | $61.54 | $57.52 | $4.02 | 2,069,337.0 | +5.42% |
Jun, 2023 | $58.25 | $54.43 | $3.82 | 757,239.0 | +7.08% |
May, 2023 | $54.33 | $52.56 | $1.77 | 1,244,852.0 | +2.78% |
Apr, 2023 | $52.89 | $49.79 | $3.10 | 468,073.0 | +6.15% |
Mar, 2023 | $52.07 | $48.11 | $3.96 | 746,331.0 | -0.62% |
Feb, 2023 | $51.83 | $49.78 | $2.05 | 800,614.0 | -3.66% |
Jan, 2023 | $53.28 | $50.37 | $2.91 | 1,557,717.0 | +0.37% |
Cap:
|
Volume (24h):