16.04
Proshares Ultrashort Bloomberg Crude Oil 2 X Shares Stock (SCO) Price History
The historical daily chart and data for Proshares Ultrashort Bloomberg Crude Oil 2 X Shares stock (SCO), show that the latest closing stock price as of February 12, 2026, is $16.04.
- Proshares Ultrashort Bloomberg Crude Oil 2 X Shares all-time high stock price is $2,436.70, occurred on January 20, 2016.
- The lowest Proshares Ultrashort Bloomberg Crude Oil 2 X Shares stock price recorded was $11.87 on January 01, 2020. Since then, Proshares Ultrashort Bloomberg Crude Oil 2 X Shares's stock price has risen over 35.13% to $16.04 now.
- The 52-week high stock price for SCO is $24.52, representing a 52.84% increase from the current share price, occurred on April 09, 2025.
- The 52-week low stock price for SCO is $14.57, indicating a -9.16% decrease from the current share price, occurred on June 23, 2025.
- The closing price of Proshares Ultrashort Bloomberg Crude Oil 2 X Shares (SCO) stock in the beginning of 2025 was $62.35. The stock closed the year at $23.85, a loss of over -61.75% for the year.
The table below shows more information about SCO historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Feb 12, 2026 | $16.28 | $15.43 | $0.85 | 1,560,129.0 | +5.94% |
| Feb 11, 2026 | $15.34 | $14.83 | $0.5097 | 2,432,821.0 | -1.88% |
| Feb 10, 2026 | $15.68 | $15.30 | $0.38 | 1,515,935.0 | +0.00% |
| Feb 09, 2026 | $15.95 | $15.26 | $0.69 | 1,660,898.0 | -2.77% |
| Feb 06, 2026 | $16.23 | $15.56 | $0.665 | 1,497,768.0 | -1.12% |
| Feb 05, 2026 | $16.36 | $15.90 | $0.46 | 1,749,428.0 | +2.23% |
| Feb 04, 2026 | $16.32 | $15.19 | $1.13 | 4,454,723.0 | -1.32% |
| Feb 03, 2026 | $16.67 | $15.87 | $0.8007 | 2,847,017.0 | -5.47% |
| Feb 02, 2026 | $17.14 | $16.70 | $0.435 | 2,728,302.0 | +9.57% |
| Jan 30, 2026 | $15.91 | $15.19 | $0.725 | 2,045,087.0 | -0.58% |
| Jan 29, 2026 | $15.81 | $15.00 | $0.81 | 3,442,903.0 | -5.21% |
| Jan 28, 2026 | $16.57 | $16.23 | $0.34 | 1,028,766.0 | -1.75% |
| Jan 27, 2026 | $17.32 | $16.58 | $0.7401 | 1,770,925.0 | -4.33% |
| Jan 26, 2026 | $17.57 | $17.27 | $0.301 | 1,284,727.0 | +0.35% |
| Jan 23, 2026 | $17.43 | $17.14 | $0.29 | 2,027,073.0 | -4.58% |
| Jan 22, 2026 | $18.33 | $17.86 | $0.47 | 1,196,910.0 | +3.54% |
| Jan 21, 2026 | $17.78 | $17.47 | $0.3101 | 1,288,877.0 | -3.53% |
| Jan 20, 2026 | $18.18 | $17.72 | $0.465 | 1,235,190.0 | -0.60% |
| Jan 16, 2026 | $18.26 | $17.91 | $0.35 | 898,854.0 | -1.35% |
| Jan 15, 2026 | $18.52 | $18.21 | $0.305 | 1,623,540.0 | +3.76% |
| Jan 14, 2026 | $18.30 | $16.91 | $1.39 | 3,604,069.0 | +1.14% |
Proshares Ultrashort Bloomberg Crude Oil 2 X Shares Stock (SCO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultrashort Bloomberg Crude Oil 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SCO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultrashort Bloomberg Crude Oil 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.
Proshares Ultrashort Bloomberg Crude Oil 2 X Shares Stock (SCO) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Feb, 2026 | $17.14 | $14.83 | $2.31 | 22,007,150.0 | +4.43% |
| Jan, 2026 | $20.46 | $15.00 | $5.46 | 39,134,431.0 | -21.67% |
Proshares Ultrashort Bloomberg Crude Oil 2 X Shares Stock (SCO) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $21.04 | $18.18 | $2.86 | 24,065,981.0 | +3.49% |
| Nov, 2025 | $19.86 | $17.56 | $2.30 | 32,542,488.0 | +3.38% |
| Oct, 2025 | $20.08 | $17.32 | $2.75 | 33,222,530.0 | +3.50% |
| Sep, 2025 | $18.02 | $15.88 | $2.14 | 40,347,821.0 | +2.11% |
| Aug, 2025 | $18.39 | $15.57 | $2.82 | 52,857,042.0 | +10.28% |
| Jul, 2025 | $18.10 | $14.97 | $3.13 | 49,005,512.0 | -14.34% |
| Jun, 2025 | $20.11 | $14.57 | $5.54 | 94,139,391.0 | -13.55% |
| May, 2025 | $23.33 | $18.85 | $4.48 | 30,327,295.0 | -7.65% |
| Apr, 2025 | $24.52 | $16.52 | $7.99 | 38,947,347.0 | +34.96% |
| Mar, 2025 | $19.57 | $16.60 | $2.97 | 19,735,512.0 | -3.07% |
| Feb, 2025 | $17.92 | $15.77 | $2.15 | 21,061,457.0 | +5.23% |
| Jan, 2025 | $16.81 | $14.63 | $2.18 | 48,449,488.0 | -2.90% |
Proshares Ultrashort Bloomberg Crude Oil 2 X Shares Stock (SCO) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $19.02 | $17.03 | $1.99 | 21,331,338.0 | -6.22% |
| Nov, 2024 | $19.26 | $16.81 | $2.45 | 24,633,559.0 | +2.69% |
| Oct, 2024 | $19.87 | $15.85 | $4.02 | 44,116,726.0 | -8.42% |
| Sep, 2024 | $21.74 | $18.07 | $3.67 | 36,754,526.0 | +9.19% |
| Aug, 2024 | $18.85 | $15.98 | $2.87 | 42,693,502.0 | +9.05% |
| Jul, 2024 | $17.87 | $14.60 | $3.27 | 35,510,031.0 | +5.07% |
| Jun, 2024 | $18.82 | $15.36 | $3.46 | 31,579,368.0 | -8.25% |
| May, 2024 | $17.50 | $16.02 | $1.48 | 43,512,962.0 | +6.00% |
| Apr, 2024 | $16.41 | $14.44 | $1.97 | 50,814,627.0 | -0.06% |
| Mar, 2024 | $18.29 | $15.91 | $2.38 | 46,214,317.0 | -11.39% |
| Feb, 2024 | $20.73 | $17.50 | $3.23 | 43,656,865.0 | -3.83% |
| Jan, 2024 | $21.56 | $17.79 | $3.77 | 42,442,897.0 | -10.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):