12.22
price down icon6.57%   -0.86
after-market After Hours: 12.30 0.08 +0.65%
loading

Sunrun Inc Stock (RUN) Price History

The historical daily chart and data for Sunrun Inc stock (RUN), show that the latest closing stock price as of March 20, 2026, is $12.22.
  • Sunrun Inc all-time high stock price is $100.93, occurred on January 12, 2021.
  • The lowest Sunrun Inc stock price recorded was $0.01 on February 26, 2015. Since then, Sunrun Inc's stock price has risen over 122.10K% to $12.22 now.
  • The 52-week high stock price for RUN is $22.44, representing a 83.63% increase from the current share price, occurred on October 15, 2025.
  • The 52-week low stock price for RUN is $5.38, indicating a -55.97% decrease from the current share price, occurred on June 17, 2025.
  • The closing price of Sunrun Inc (RUN) stock in the beginning of 2025 was $35.45. The stock closed the year at $24.02, a loss of over -32.24% for the year.
The table below shows more information about RUN historical price data:
Date High Low High - Low Volume % Change
Mar 20, 2026 $13.12 $11.98 $1.13 13,720,402.0 -6.57%
Mar 19, 2026 $13.14 $12.26 $0.88 6,834,643.0 +2.27%
Mar 18, 2026 $13.57 $12.77 $0.80 7,234,262.0 -3.76%
Mar 17, 2026 $13.31 $12.85 $0.46 7,889,774.0 +3.99%
Mar 16, 2026 $13.20 $12.55 $0.6493 8,356,762.0 +5.27%
Mar 13, 2026 $12.81 $12.02 $0.795 8,545,151.0 +1.42%
Mar 12, 2026 $12.49 $11.77 $0.72 10,208,410.0 -5.23%
Mar 11, 2026 $12.88 $12.05 $0.8288 12,556,010.0 +3.95%
Mar 10, 2026 $12.22 $11.38 $0.84 13,569,310.0 +7.24%
Mar 09, 2026 $11.45 $10.78 $0.67 11,716,787.0 -0.09%
Mar 06, 2026 $12.12 $11.31 $0.81 12,201,391.0 -3.82%
Mar 05, 2026 $12.57 $11.55 $1.02 11,545,731.0 -3.12%
Mar 04, 2026 $12.53 $11.54 $0.99 15,390,862.0 +5.46%
Mar 03, 2026 $12.03 $11.49 $0.54 17,206,813.0 -7.83%
Mar 02, 2026 $13.12 $12.08 $1.04 20,704,505.0 -5.51%
Feb 27, 2026 $18.74 $12.47 $6.27 56,351,026.0 -35.11%
Feb 26, 2026 $20.50 $18.85 $1.65 14,891,535.0 +4.45%
Feb 25, 2026 $20.34 $19.30 $1.04 6,143,500.0 -2.74%
Feb 24, 2026 $20.49 $19.31 $1.18 7,906,674.0 +0.55%
Feb 23, 2026 $20.02 $19.12 $0.9007 6,196,706.0 -1.43%

Sunrun Inc Stock (RUN) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Sunrun Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of RUN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Sunrun Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Sunrun Inc Stock (RUN) Price History 2026

Month High Low High - Low Volume % Change
Mar, 2026 $13.57 $10.78 $2.79 191,401,215.0 -7.77%
Feb, 2026 $21.18 $12.47 $8.71 203,533,216.0 -30.26%
Jan, 2026 $21.95 $16.49 $5.46 161,952,946.0 +3.26%

Sunrun Inc Stock (RUN) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025 $20.71 $16.89 $3.82 116,448,052.0 -5.73%
Nov, 2025 $21.34 $15.92 $5.42 182,546,680.0 -2.46%
Oct, 2025 $22.44 $17.93 $4.51 197,034,689.0 +20.07%
Sep, 2025 $18.32 $14.95 $3.37 211,295,038.0 +8.27%
Aug, 2025 $16.90 $9.01 $7.89 392,753,971.0 +55.65%
Jul, 2025 $11.88 $7.84 $4.04 380,269,169.0 +25.43%
Jun, 2025 $10.14 $5.38 $4.76 592,473,912.0 +9.21%
May, 2025 $13.23 $6.16 $7.07 501,281,073.0 +8.71%
Apr, 2025 $7.86 $5.45 $2.41 260,868,193.0 +17.58%
Mar, 2025 $7.64 $5.54 $2.10 249,983,601.0 -19.17%
Feb, 2025 $9.31 $6.99 $2.32 180,608,011.0 -19.89%
Jan, 2025 $11.88 $8.22 $3.66 209,815,177.0 -2.16%

Sunrun Inc Stock (RUN) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $11.98 $9.01 $2.97 148,344,028.0 -17.61%
Nov, 2024 $16.94 $9.22 $7.72 264,728,586.0 -20.21%
Oct, 2024 $18.12 $13.38 $4.74 154,267,459.0 -19.99%
Sep, 2024 $21.77 $16.69 $5.08 141,042,669.0 -11.99%
Aug, 2024 $22.26 $14.79 $7.47 213,016,778.0 +17.06%
Jul, 2024 $18.48 $10.55 $7.93 316,792,908.0 +47.81%
Jun, 2024 $16.53 $11.55 $4.98 231,040,544.0 -17.98%
May, 2024 $15.15 $10.04 $5.11 257,858,320.0 +40.52%
Apr, 2024 $13.44 $9.46 $3.97 232,545,404.0 -21.93%
Mar, 2024 $13.59 $9.34 $4.25 313,845,190.0 +9.47%
Feb, 2024 $17.90 $11.16 $6.74 323,671,883.0 -16.85%
Jan, 2024 $20.07 $12.29 $7.78 283,628,414.0 -26.24%
$51.73
price up icon 13.29%
DQ DQ
$20.74
price down icon 2.40%
JKS JKS
$23.40
price down icon 1.39%
$6.70
price down icon 3.87%
$6.10
price up icon 0.99%
Cap:     |  Volume (24h):