77.70
price up icon0.41%   0.32
after-market After Hours: 78.00 0.30 +0.39%
loading

Nasdaq Inc Stock (NDAQ) Price History

The historical daily chart and data for Nasdaq Inc stock (NDAQ), adjusted for splits and dividends, show that the latest closing stock price as of December 20, 2024, is $77.70.
  • Nasdaq Inc all-time high stock price is $83.77, occurred on November 29, 2024.
  • The lowest Nasdaq Inc stock price recorded was $11.16 on April 15, 2014. Since then, Nasdaq Inc's stock price has risen over 596.03% to $77.70 now.
  • The 52-week high stock price for NDAQ is $83.77, representing a 7.81% increase from the current share price, occurred on November 29, 2024.
  • The 52-week low stock price for NDAQ is $54.90, indicating a -29.34% decrease from the current share price, occurred on February 20, 2024.
  • The closing price of Nasdaq Inc (NDAQ) stock in the beginning of 2023 was $67.54. The stock closed the year at $61.35, a loss of over -9.16% for the year.
The table below shows more information about NDAQ historical price data:
Date High Low High - Low Volume % Change
Dec 20, 2024 $78.58 $77.09 $1.49 5,445,023.0 +0.41%
Dec 19, 2024 $78.63 $77.31 $1.32 2,838,077.0 -0.12%
Dec 18, 2024 $80.08 $77.42 $2.66 2,536,946.0 -2.69%
Dec 17, 2024 $80.06 $79.32 $0.735 2,860,214.0 -1.06%
Dec 16, 2024 $81.24 $80.28 $0.96 2,057,263.0 +0.42%
Dec 13, 2024 $81.26 $79.95 $1.31 1,715,997.0 -0.93%
Dec 12, 2024 $81.46 $80.75 $0.7144 1,436,841.0 -0.54%
Dec 11, 2024 $81.45 $79.77 $1.68 2,218,264.0 +1.09%
Dec 10, 2024 $80.95 $79.15 $1.80 1,728,473.0 +0.92%
Dec 09, 2024 $81.21 $79.54 $1.67 2,526,405.0 -1.77%
Dec 06, 2024 $81.37 $80.69 $0.6801 4,869,054.0 -0.16%
Dec 05, 2024 $81.56 $80.82 $0.7379 2,061,124.0 +0.54%
Dec 04, 2024 $81.29 $80.59 $0.70 2,026,257.0 -0.20%
Dec 03, 2024 $81.68 $80.77 $0.91 2,115,185.0 -0.81%
Dec 02, 2024 $83.45 $81.59 $1.86 2,812,335.0 -1.61%
Nov 29, 2024 $83.77 $82.98 $0.79 2,625,145.0 -0.07%
Nov 27, 2024 $83.50 $82.70 $0.80 2,603,808.0 +0.48%
Nov 26, 2024 $83.04 $81.10 $1.94 1,909,193.0 +1.39%
Nov 25, 2024 $82.39 $81.13 $1.26 2,918,987.0 +0.56%
Nov 22, 2024 $81.35 $80.51 $0.84 1,576,883.0 +0.23%

Nasdaq Inc Stock (NDAQ) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Nasdaq Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of NDAQ shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Nasdaq Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Nasdaq Inc Stock (NDAQ) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $83.45 $77.09 $6.36 44,692,481.0 -6.37%
Nov, 2024 $83.77 $73.89 $9.88 46,479,275.0 +12.27%
Oct, 2024 $76.70 $70.61 $6.09 57,936,863.0 +1.25%
Sep, 2024 $74.88 $70.12 $4.75 53,883,949.0 +1.29%
Aug, 2024 $72.14 $64.33 $7.81 49,115,548.0 +6.50%
Jul, 2024 $70.01 $59.46 $10.55 78,200,777.0 +12.31%
Jun, 2024 $61.10 $58.27 $2.83 38,810,179.0 +2.08%
May, 2024 $62.90 $58.52 $4.38 52,279,771.0 -1.37%
Apr, 2024 $64.25 $58.10 $6.15 69,336,170.0 -5.15%
Mar, 2024 $63.52 $55.52 $8.01 95,148,125.0 +12.28%
Feb, 2024 $57.74 $54.90 $2.84 48,114,924.0 -2.72%
Jan, 2024 $60.72 $55.44 $5.28 49,534,811.0 -0.64%

Nasdaq Inc Stock (NDAQ) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $58.37 $53.62 $4.75 51,185,835.0 +4.12%
Nov, 2023 $56.15 $48.47 $7.68 47,269,768.0 +12.58%
Oct, 2023 $53.30 $46.88 $6.42 57,649,629.0 +2.08%
Sep, 2023 $52.72 $47.88 $4.84 41,903,827.0 -7.41%
Aug, 2023 $54.15 $49.10 $5.05 56,960,181.0 +3.94%
Jul, 2023 $52.55 $48.65 $3.90 76,838,955.0 +1.28%
Jun, 2023 $58.03 $48.95 $9.08 97,455,052.0 -9.94%
May, 2023 $55.70 $52.99 $2.71 45,664,406.0 -0.04%
Apr, 2023 $57.99 $53.85 $4.14 56,759,411.0 +1.28%
Mar, 2023 $56.71 $51.10 $5.61 61,252,985.0 -2.48%
Feb, 2023 $60.99 $55.98 $5.01 37,245,268.0 -6.86%
Jan, 2023 $63.90 $55.90 $8.00 55,732,023.0 -1.89%

Nasdaq Inc Stock (NDAQ) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $69.22 $60.06 $9.16 42,778,648.0 -10.39%
Nov, 2022 $68.91 $60.21 $8.70 42,334,758.0 +9.99%
Oct, 2022 $62.52 $54.66 $7.86 43,229,099.0 +9.81%
Sep, 2022 $64.13 $56.20 $7.93 39,225,179.0 -4.79%
Aug, 2022 $64.79 $59.06 $5.73 42,730,322.0 -1.28%
Jul, 2022 $60.45 $50.51 $9.93 50,384,841.0 +18.59%
Jun, 2022 $53.33 $48.06 $5.27 63,942,813.0 -1.75%
May, 2022 $53.26 $17.37 $35.89 69,769,137.0 -1.34%
Apr, 2022 $61.56 $52.35 $9.21 52,274,688.0 -11.69%
Mar, 2022 $61.29 $54.15 $7.15 53,961,963.0 +4.12%
Feb, 2022 $60.92 $53.67 $7.25 52,902,783.0 -4.50%
Jan, 2022 $70.29 $55.60 $14.69 75,164,730.0 -14.67%
$604.80
price up icon 0.70%
$191.61
price down icon 1.13%
$278.71
price up icon 1.75%
financial_data_stock_exchanges TRU
$95.11
price up icon 2.32%
financial_data_stock_exchanges FDS
$483.52
price down icon 1.27%
Cap:     |  Volume (24h):