805.37
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Mckesson Corporation Stock (MCK) Price History
The historical daily chart and data for Mckesson Corporation stock (MCK), adjusted for splits and dividends, show that the latest closing stock price as of December 03, 2025, is $805.37.
- Mckesson Corporation all-time high stock price is $895.58, occurred on November 26, 2025.
- The lowest Mckesson Corporation stock price recorded was $106.11 on December 24, 2018. Since then, Mckesson Corporation's stock price has risen over 659.00% to $805.37 now.
- The 52-week high stock price for MCK is $895.58, representing a 11.20% increase from the current share price, occurred on November 26, 2025.
- The 52-week low stock price for MCK is $558.13, indicating a -30.70% decrease from the current share price, occurred on December 17, 2024.
- The closing price of Mckesson Corporation (MCK) stock in the beginning of 2024 was $248.25. The stock closed the year at $375.12, a gain of over 51.11% for the year.
The table below shows more information about MCK historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec 03, 2025 | $835.4 | $802.7 | $32.67 | 1,477,172.0 | -2.93% |
| Dec 02, 2025 | $854.3 | $825.1 | $29.24 | 1,331,008.0 | -3.17% |
| Dec 01, 2025 | $883.3 | $855.6 | $27.71 | 831,980.0 | -2.75% |
| Nov 28, 2025 | $888.3 | $880.4 | $7.90 | 410,521.0 | -0.29% |
| Nov 26, 2025 | $895.6 | $883.7 | $11.87 | 616,996.0 | -0.63% |
| Nov 25, 2025 | $891.6 | $873.6 | $17.96 | 829,112.0 | +2.19% |
| Nov 24, 2025 | $873.5 | $860.5 | $12.92 | 923,335.0 | +0.48% |
| Nov 21, 2025 | $869.7 | $848.5 | $21.25 | 754,398.0 | +1.95% |
| Nov 20, 2025 | $861.4 | $845.5 | $15.91 | 611,985.0 | -0.35% |
| Nov 19, 2025 | $867.4 | $849.6 | $17.77 | 814,973.0 | -0.96% |
| Nov 18, 2025 | $863.5 | $842.3 | $21.14 | 911,966.0 | +0.65% |
| Nov 17, 2025 | $855.6 | $843.0 | $12.56 | 743,059.0 | +1.56% |
| Nov 14, 2025 | $855.0 | $841.4 | $13.65 | 753,472.0 | -0.49% |
| Nov 13, 2025 | $849.7 | $837.0 | $12.79 | 683,568.0 | +0.65% |
| Nov 12, 2025 | $854.1 | $839.0 | $15.11 | 1,157,304.0 | -1.83% |
| Nov 11, 2025 | $861.5 | $852.5 | $9.03 | 388,823.0 | -0.34% |
| Nov 10, 2025 | $862.0 | $842.0 | $19.95 | 571,682.0 | +0.87% |
| Nov 07, 2025 | $867.6 | $846.4 | $21.20 | 619,324.0 | -0.77% |
| Nov 06, 2025 | $860.0 | $793.3 | $66.69 | 1,074,562.0 | +1.70% |
| Nov 05, 2025 | $863.3 | $836.3 | $27.06 | 1,200,432.0 | +0.31% |
| Nov 04, 2025 | $846.4 | $811.9 | $34.52 | 943,384.0 | +2.61% |
Mckesson Corporation Stock (MCK) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Mckesson Corporation stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of MCK shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Mckesson Corporation stock price history provides a foundation for understanding how the company's stock has evolved over time.
Mckesson Corporation Stock (MCK) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $883.3 | $802.7 | $80.58 | 5,117,332.0 | -8.60% |
| Nov, 2025 | $895.6 | $793.3 | $102.3 | 14,659,431.0 | +8.60% |
| Oct, 2025 | $846.3 | $730.0 | $116.3 | 14,072,473.0 | +5.02% |
| Sep, 2025 | $774.9 | $682.4 | $92.50 | 15,694,811.0 | +12.51% |
| Aug, 2025 | $713.6 | $637.0 | $76.58 | 20,368,323.0 | -0.99% |
| Jul, 2025 | $737.9 | $686.3 | $51.59 | 13,024,647.0 | -5.35% |
| Jun, 2025 | $736.4 | $697.9 | $38.43 | 15,144,272.0 | +1.84% |
| May, 2025 | $731.0 | $664.1 | $66.86 | 22,762,936.0 | +0.94% |
| Apr, 2025 | $728.3 | $641.7 | $86.59 | 24,109,646.0 | +5.91% |
| Mar, 2025 | $678.7 | $621.9 | $56.79 | 17,582,509.0 | +5.11% |
| Feb, 2025 | $641.7 | $570.5 | $71.19 | 16,090,930.0 | +7.65% |
| Jan, 2025 | $611.3 | $565.8 | $45.56 | 12,647,627.0 | +4.36% |
Mckesson Corporation Stock (MCK) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $627.8 | $558.1 | $69.70 | 14,960,970.0 | -9.19% |
| Nov, 2024 | $632.6 | $507.5 | $125.1 | 19,007,710.0 | +25.55% |
| Oct, 2024 | $522.6 | $480.4 | $42.24 | 17,060,108.0 | +1.25% |
| Sep, 2024 | $577.9 | $464.4 | $113.5 | 26,286,472.0 | -11.88% |
| Aug, 2024 | $637.5 | $532.4 | $105.1 | 21,228,274.0 | -9.07% |
| Jul, 2024 | $621.1 | $571.0 | $50.06 | 13,626,121.0 | +5.65% |
| Jun, 2024 | $612.2 | $565.8 | $46.39 | 12,057,977.0 | +2.54% |
| May, 2024 | $570.6 | $518.3 | $52.32 | 16,875,024.0 | +6.03% |
| Apr, 2024 | $544.8 | $514.9 | $29.93 | 11,876,652.0 | +0.07% |
| Mar, 2024 | $540.0 | $517.9 | $22.08 | 13,217,590.0 | +2.96% |
| Feb, 2024 | $524.7 | $487.3 | $37.35 | 16,915,755.0 | +4.30% |
| Jan, 2024 | $507.2 | $462.7 | $44.51 | 14,529,068.0 | +7.97% |
Mckesson Corporation Stock (MCK) Price History 2023
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2023 | $476.3 | $431.4 | $45.00 | 17,938,463.0 | -1.61% |
| Nov, 2023 | $473.2 | $433.2 | $39.96 | 18,642,922.0 | +3.34% |
| Oct, 2023 | $465.9 | $433.1 | $32.80 | 14,521,288.0 | +4.72% |
| Sep, 2023 | $446.9 | $404.7 | $42.23 | 14,899,017.0 | +5.46% |
| Aug, 2023 | $441.0 | $401.6 | $39.45 | 20,180,788.0 | +2.47% |
| Jul, 2023 | $424.0 | $395.3 | $28.73 | 13,756,582.0 | -5.83% |
| Jun, 2023 | $429.8 | $383.8 | $45.93 | 15,603,381.0 | +9.33% |
| May, 2023 | $401.5 | $352.3 | $49.19 | 24,337,636.0 | +7.30% |
| Apr, 2023 | $376.2 | $354.2 | $22.00 | 16,623,089.0 | +2.30% |
| Mar, 2023 | $361.5 | $331.8 | $29.75 | 23,215,762.0 | +1.78% |
| Feb, 2023 | $381.3 | $347.8 | $33.50 | 19,687,341.0 | -7.62% |
| Jan, 2023 | $391.5 | $368.0 | $23.49 | 18,373,686.0 | +0.95% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):