loading

Ishares Russell Top 200 Value Etf Stock (IWX) Dividend Overview

  • Ishares Russell Top 200 Value Etf (IWX) currently pays a dividend of $0.3421 per share with annual dividend yield of 1.62% and price-to-earnings ratio of -.
  • Ishares Russell Top 200 Value Etf (IWX) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ishares Russell Top 200 Value Etf (IWX) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.3421 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned IWX stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$1.3684
Dividend Yield
1.62%
P/E Ratio
-

Ishares Russell Top 200 Value Etf Stock (IWX) Dividend History

Table below shows the detailed dividend history of Ishares Russell Top 200 Value Etf Stock (IWX). In 2024, the first Ishares Russell Top 200 Value Etf’s dividend date was on March 21, 2024 with a dividend of $0.3469 per share, representing a -22.59% decrease from $0.4482 per share on December 20, 2023. This decline in IWX’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.3421 11/24/2023 09/25/2024 09/30/2024
06/11/2024 CD $0.35 11/24/2023 06/11/2024 06/17/2024
03/21/2024 CD $0.3469 11/24/2023 03/22/2024 03/27/2024
12/20/2023 CD $0.4482 11/25/2022 12/21/2023 12/27/2023
09/26/2023 CD $0.433 11/25/2022 09/27/2023 10/02/2023
06/07/2023 CD $0.3009 06/06/2023 06/08/2023 06/13/2023
03/23/2023 CD $0.3105 03/22/2023 03/24/2023 03/29/2023
12/13/2022 CD $0.3804 12/15/2021 12/14/2022 12/19/2022
09/26/2022 CD $0.407 12/15/2021 09/27/2022 09/30/2022
06/09/2022 CD $0.2459 12/15/2021 06/10/2022 06/15/2022
03/24/2022 CD $0.3131 12/15/2021 03/25/2022 03/30/2022
12/13/2021 CD $0.3542 12/10/2021 12/14/2021 12/17/2021
09/24/2021 CD $0.3364 12/10/2020 09/27/2021 09/30/2021
06/10/2021 CD $0.2773 12/10/2020 06/11/2021 06/16/2021
03/25/2021 CD $0.2882 12/10/2020 03/26/2021 03/31/2021
12/14/2020 CD $0.3183 12/13/2019 12/15/2020 12/18/2020
09/23/2020 CD $0.298 12/13/2019 09/24/2020 09/29/2020
06/15/2020 CD $0.3077 12/13/2019 06/16/2020 06/19/2020
03/25/2020 CD $0.3043 12/13/2019 03/26/2020 03/31/2020
12/16/2019 CD $0.5314 12/26/2018 12/17/2019 12/20/2019
09/24/2019 CD $0.3671 12/26/2018 09/25/2019 09/30/2019
06/17/2019 CD $0.3443 12/26/2018 06/18/2019 06/21/2019
03/20/2019 CD $0.2775 12/26/2018 03/21/2019 03/26/2019
12/17/2018 CD $0.3832 12/29/2017 12/18/2018 12/21/2018
09/26/2018 CD $0.2884 12/29/2017 09/27/2018 10/02/2018
07/03/2018 CD $0.3078 12/29/2017 07/05/2018 07/10/2018
03/22/2018 CD $0.2913 12/29/2017 03/23/2018 03/28/2018
12/21/2017 CD $0.2898 12/20/2017 12/22/2017 12/28/2017
09/26/2017 CD $0.2633 09/25/2017 09/27/2017 09/29/2017
07/06/2017 CD $0.2904 07/05/2017 07/10/2017 07/12/2017
03/24/2017 CD $0.2682 03/23/2017 03/28/2017 03/30/2017
12/22/2016 CD $0.2689 12/21/2016 12/27/2016 12/29/2016
09/26/2016 CD $0.2456 09/23/2016 09/28/2016 09/30/2016
07/06/2016 CD $0.2791 07/05/2016 07/08/2016 07/12/2016
03/23/2016 CD $0.2515 03/22/2016 03/28/2016 03/30/2016
12/24/2015 CD $0.2874 12/23/2015 12/29/2015 12/31/2015
09/25/2015 CD $0.2435 09/24/2015 09/29/2015 10/01/2015
07/02/2015 CD $0.3865 07/01/2015 07/07/2015 07/09/2015
03/25/2015 CD $0.2384 03/24/2015 03/27/2015 03/31/2015
12/24/2014 CD $0.247 12/23/2014 12/29/2014 12/31/2014
09/24/2014 CD $0.2522 09/23/2014 09/26/2014 09/30/2014
07/02/2014 CD $0.2763 07/01/2014 07/07/2014 07/09/2014
03/25/2014 CD $0.199 03/24/2014 03/27/2014 03/31/2014
12/23/2013 CD $0.2219 12/20/2013 12/26/2013 12/30/2013
09/24/2013 CD $0.2068 09/23/2013 09/26/2013 09/30/2013
07/02/2013 CD $0.1673 07/01/2013 07/05/2013 07/09/2013
03/25/2013 CD $0.1658 03/22/2013 03/27/2013 04/01/2013
12/19/2012 CD $0.2314 12/18/2012 12/21/2012 12/26/2012
09/24/2012 CD $0.1831 09/26/2012 09/28/2012
06/26/2012 CD $0.201 06/28/2012 07/02/2012
03/23/2012 CD $0.2281 03/27/2012 03/29/2012
12/22/2011 CD $0.2064 12/27/2011 12/29/2011
09/23/2011 CD $0.1746 09/27/2011 09/29/2011
07/05/2011 CD $0.1959 07/07/2011 07/11/2011
03/24/2011 CD $0.1348 03/28/2011 03/30/2011
12/22/2010 CD $0.1589 12/27/2010 12/29/2010
09/23/2010 CD $0.1241 09/27/2010 09/29/2010
07/02/2010 CD $0.1414 07/07/2010 07/09/2010
03/24/2010 CD $0.0861 03/26/2010 03/30/2010
12/23/2009 CD $0.1446 12/28/2009 12/30/2009
exchange_traded_fund VTV
$179.91
price up icon 0.68%
exchange_traded_fund VUG
$404.75
price up icon 0.10%
exchange_traded_fund IJH
$66.76
price up icon 1.58%
exchange_traded_fund EFA
$77.68
price up icon 0.54%
exchange_traded_fund IWF
$394.33
price up icon 0.15%
exchange_traded_fund QQQ
$505.40
price up icon 0.01%
Cap:     |  Volume (24h):