15.40
                                            
                                Overview
                                News
                                Price History
                                    Option Chain
                                Financials
                                Discussions
                                Forecast
                                    Stock Split
                                    Dividend History
                        
                        Huntington Bancshares Inc Stock (HBAN) Price History
The historical daily chart and data for Huntington Bancshares Inc stock (HBAN), adjusted for splits and dividends, show that the latest closing stock price as of October 31, 2025, is $15.40.
                - Huntington Bancshares Inc all-time high stock price is $18.45, occurred on November 25, 2024.
- The lowest Huntington Bancshares Inc stock price recorded was $6.82 on April 03, 2020. Since then, Huntington Bancshares Inc's stock price has risen over 125.81% to $15.40 now.
- The 52-week high stock price for HBAN is $18.45, representing a 19.77% increase from the current share price, occurred on November 25, 2024.
- The 52-week low stock price for HBAN is $11.91, indicating a -22.63% decrease from the current share price, occurred on April 07, 2025.
- The closing price of Huntington Bancshares Inc (HBAN) stock in the beginning of 2024 was $15.79. The stock closed the year at $14.10, a loss of over -10.70% for the year.
The table below shows more information about HBAN historical price data:
            Daily
                Weekly
                Monthly
            7D
                30D
                60D
                YTD
                1Y
            | Date | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Oct 31, 2025 | $15.42 | $15.13 | $0.2806 | 15,361,230.0 | +0.49% | 
| Oct 30, 2025 | $15.50 | $15.11 | $0.39 | 33,062,969.0 | +1.06% | 
| Oct 29, 2025 | $15.53 | $15.05 | $0.48 | 49,525,208.0 | -2.45% | 
| Oct 28, 2025 | $15.73 | $15.37 | $0.36 | 61,641,991.0 | -0.64% | 
| Oct 27, 2025 | $15.81 | $15.40 | $0.41 | 125,169,785.0 | -2.68% | 
| Oct 24, 2025 | $16.16 | $15.97 | $0.195 | 15,345,558.0 | +1.32% | 
| Oct 23, 2025 | $15.97 | $15.78 | $0.195 | 19,546,779.0 | -0.06% | 
| Oct 22, 2025 | $16.01 | $15.80 | $0.21 | 24,904,269.0 | -0.44% | 
| Oct 21, 2025 | $16.05 | $15.78 | $0.27 | 29,755,552.0 | +0.63% | 
| Oct 20, 2025 | $15.87 | $15.60 | $0.27 | 28,003,413.0 | +2.19% | 
| Oct 17, 2025 | $15.72 | $15.24 | $0.485 | 76,922,409.0 | +0.85% | 
| Oct 16, 2025 | $16.17 | $15.29 | $0.88 | 50,211,930.0 | -5.18% | 
| Oct 15, 2025 | $16.45 | $16.12 | $0.325 | 29,708,973.0 | -0.80% | 
| Oct 14, 2025 | $16.46 | $15.77 | $0.69 | 26,356,828.0 | +2.77% | 
| Oct 13, 2025 | $15.97 | $15.64 | $0.3297 | 25,618,759.0 | +1.92% | 
| Oct 10, 2025 | $16.39 | $15.58 | $0.81 | 32,695,396.0 | -4.53% | 
| Oct 09, 2025 | $16.51 | $16.30 | $0.21 | 34,149,312.0 | +0.00% | 
| Oct 08, 2025 | $16.82 | $16.32 | $0.50 | 35,548,652.0 | -2.51% | 
| Oct 07, 2025 | $17.04 | $16.74 | $0.30 | 34,669,443.0 | +0.30% | 
| Oct 06, 2025 | $17.54 | $16.68 | $0.86 | 42,613,111.0 | -2.91% | 
| Oct 03, 2025 | $17.32 | $17.08 | $0.24 | 26,765,320.0 | +1.00% | 
| Oct 02, 2025 | $17.13 | $16.89 | $0.2399 | 26,171,819.0 | +0.00% | 
| Oct 01, 2025 | $17.30 | $17.03 | $0.27 | 30,335,974.0 | -1.33% | 
Huntington Bancshares Inc Stock (HBAN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Huntington Bancshares Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of HBAN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Huntington Bancshares Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
    Huntington Bancshares Inc Stock (HBAN) Price History 2025
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Oct, 2025 | $17.54 | $15.05 | $2.49 | 874,084,680.0 | -10.86% | 
| Sep, 2025 | $18.03 | $16.96 | $1.07 | 601,787,009.0 | -3.03% | 
| Aug, 2025 | $17.92 | $15.72 | $2.20 | 532,224,654.0 | +8.40% | 
| Jul, 2025 | $17.75 | $16.36 | $1.39 | 830,331,880.0 | -1.97% | 
| Jun, 2025 | $16.84 | $15.26 | $1.58 | 568,047,033.0 | +7.23% | 
| May, 2025 | $16.23 | $14.42 | $1.81 | 437,967,254.0 | +7.57% | 
| Apr, 2025 | $15.23 | $11.91 | $3.32 | 474,034,007.0 | -3.20% | 
| Mar, 2025 | $16.71 | $14.24 | $2.47 | 510,631,588.0 | -8.86% | 
| Feb, 2025 | $17.23 | $15.67 | $1.56 | 404,358,513.0 | -4.24% | 
| Jan, 2025 | $17.54 | $15.87 | $1.67 | 374,354,873.0 | +5.72% | 
Huntington Bancshares Inc Stock (HBAN) Price History 2024
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2024 | $18.09 | $15.83 | $2.26 | 262,904,987.0 | -9.33% | 
| Nov, 2024 | $18.45 | $15.25 | $3.20 | 295,654,115.0 | +15.52% | 
| Oct, 2024 | $16.04 | $14.01 | $2.03 | 291,948,914.0 | +6.05% | 
| Sep, 2024 | $15.00 | $13.81 | $1.19 | 249,222,242.0 | -1.80% | 
| Aug, 2024 | $14.98 | $12.98 | $2.00 | 261,532,955.0 | +0.13% | 
| Jul, 2024 | $15.24 | $12.79 | $2.45 | 429,050,934.0 | +13.43% | 
| Jun, 2024 | $14.00 | $12.05 | $1.95 | 383,259,537.0 | -5.32% | 
| May, 2024 | $14.29 | $13.28 | $1.02 | 238,851,698.0 | +3.34% | 
| Apr, 2024 | $14.07 | $12.80 | $1.27 | 370,685,553.0 | -3.44% | 
| Mar, 2024 | $13.97 | $12.69 | $1.29 | 355,433,970.0 | +6.98% | 
| Feb, 2024 | $13.14 | $12.07 | $1.07 | 350,322,265.0 | +2.44% | 
| Jan, 2024 | $13.24 | $12.02 | $1.22 | 361,319,666.0 | +0.08% | 
Huntington Bancshares Inc Stock (HBAN) Price History 2023
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2023 | $13.24 | $11.21 | $2.04 | 354,664,385.0 | +12.97% | 
| Nov, 2023 | $11.36 | $9.52 | $1.84 | 274,626,740.0 | +16.68% | 
| Oct, 2023 | $10.47 | $9.25 | $1.22 | 363,179,499.0 | -7.21% | 
| Sep, 2023 | $11.35 | $10.04 | $1.31 | 281,461,548.0 | -6.22% | 
| Aug, 2023 | $12.36 | $10.59 | $1.77 | 235,539,743.0 | -9.40% | 
| Jul, 2023 | $12.32 | $10.45 | $1.87 | 267,470,870.0 | +13.54% | 
| Jun, 2023 | $11.49 | $10.12 | $1.37 | 296,315,467.0 | +4.56% | 
| May, 2023 | $11.24 | $9.13 | $2.11 | 363,196,164.0 | -7.95% | 
| Apr, 2023 | $12.04 | $10.71 | $1.33 | 292,770,993.0 | +0.00% | 
| Mar, 2023 | $15.36 | $9.94 | $5.42 | 730,647,399.0 | -26.89% | 
| Feb, 2023 | $15.62 | $14.86 | $0.76 | 214,983,951.0 | +0.99% | 
| Jan, 2023 | $15.20 | $13.75 | $1.45 | 301,681,855.0 | +7.59% | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):
                 
            
         
                     
                             Get the Stockscreener App
                    Get the Stockscreener App
                