0.484
4.16%
0.02
After Hours:
.48
-0.004
-0.83%
Gogoro Inc Stock (GGR) Forecast
The Gogoro Inc (GGR) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $0.4121, representing a -14.86% decrease from the current price of $0.484. The highest analyst price target is $0.5294, and the lowest is $0.2948.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month GGR Price Target
Average 0.7363
(+52.12% Upside)
Is Gogoro Inc (GGR) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 44.78 | Neutral |
STOCH(9,6) | 44.25 | Neutral |
STOCHRSI(14) | 80.20 | Sell |
MACD(12,26) | -0.031 | Buy |
ADX(14) | 25.37 | Sell |
William %R | -43.69 | Neutral |
CCI(14) | 43.51 | Neutral |
Buy: 1
Sell: 2
Neutral: 4
Summary: Neutral
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
0.4823
Sell
|
0.4744
Buy
|
MA20 |
0.4701
Buy
|
0.4887
Sell
|
MA50 |
0.5485
Sell
|
0.6178
Sell
|
MA100 |
0.9446
Sell
|
0.863
Sell
|
MA200 |
1.2676
Sell
|
1.2926
Sell
|
Buy: 2
Sell: 8
Neutral: 0
Summary: Sell
According to our latest analysis, GGR could be considered a Strong Sell, with 17 technical analysis indicators signaling 3 Buy signals, 10 signaling Sell signals and 4 Neutral signals. This might not be a good time to consider opening new positions on GGR, as trading bearish markets can be challenging and may result in losses.
- RSI (Relative Strength Index): The RSI(14) value of 44.78 indicates that GGR is neither overbought nor oversold. It suggests a neutral sentiment in the short term.
- STOCH (Stochastic Oscillator): The STOCH value of 44.25 indicates that GGR is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 80.2 indicates that GGR is oversold. This suggests that GGR price is at or near the highest level relative to its recent price history.
- ADX (Average Directional Index): The ADX value of The ADX value of 25.37 suggests a moderate trend in the market. While not exceptionally strong, it indicates that there is some directional movement occurring. You should pay attention to this trend but may also look for confirmation from other technical indicators or fundamental factors.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of 43.51 indicates that GGR is not in oversold or overbought territory. It suggests a neutral sentiment in the short term.
Long-term GGR price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Gogoro Inc financial reports and earnings history, Gogoro Inc (GGR) stock could reach $6.0499 by 2030, $8.9818 by 2040 and $39.15 by 2050. See the projected annual prices until 2050 of the Gogoro Inc stock below:
- Gogoro Inc (GGR) is expected to reach an average price of $8.2676 in 2035, with a high prediction of $8.5932 and a low estimate of $8.3176. This indicates an $1,608% rise from the last recorded price of $0.484.
- Gogoro Inc (GGR) stock is projected to chart a bullish course in 2040, with an average price target of $8.104, representing an $1,574% surge from its current level. The forecast ranges from a conservative $8.104 to a sky-high $8.9818.
- Our analysts predict Gogoro Inc (GGR) to jump 8,089% by 2045, soaring from $39.77 to an average price of $39.64, potentially reaching $39.74. While $39.77 is the low estimate, the potential upside is significant.
- Gogoro Inc (GGR) stock is expected to climb by 2050, reaching an average of $38.77, a $7,910% jump from its current level. However, a wide range of estimates exists, with high and low targets of $39.15 and $38.82, respectively, highlighting the market's uncertainty.
Gogoro Inc Stock (GGR) Year by Year Forecast
Gogoro Inc Stock (GGR) Price Forecast for 2024
Our forecast for GGR stock price in 2024 now indicates an average price target of $1.5669 with a high forecast of $3.0659 and a low forecast of $0.0678. The average prediction reflects an increase of +223.74% from the last recorded price of $0.484.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $0.2548 | $0.2948 | $0.5294 | -47.35% |
Gogoro Inc Stock (GGR) Price Forecast for 2025
Gogoro Inc Stock (GGR) is expected to reach an average price of $0.7363 in 2025, with a high prediction of $1.457 and a low estimate of $0.0156. This indicates an +52.12% rise from the last recorded price of $0.484.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $0.1066 | $0.4803 | $0.1557 | -77.98% |
February, 2025 | $1.0457 | $0.0888 | $1.4034 | +116.05% |
March, 2025 | $0.4948 | $0.4948 | $1.457 | +2.23% |
April, 2025 | $0.3062 | $0.0522 | $0.8393 | -36.74% |
May, 2025 | $0.2153 | $0.0752 | $0.8555 | -55.52% |
June, 2025 | $0.0156 | $0.0156 | $0.3476 | -96.78% |
July, 2025 | $0.2358 | $0.0365 | $0.3958 | -51.28% |
August, 2025 | $0.4349 | $0.1269 | $0.7026 | -10.14% |
September, 2025 | $0.484 | $0.314 | $0.6317 | +0.00% |
October, 2025 | $0.5254 | $0.2563 | $0.6886 | +8.56% |
November, 2025 | $0.2245 | $0.0222 | $0.5777 | -53.61% |
December, 2025 | $0.1059 | $0.0959 | $0.6391 | -78.12% |
Gogoro Inc Stock (GGR) Price Forecast for 2026
The predicted value for Gogoro Inc (GGR) in 2026 is set at an average of $2.7546. Estimates vary from a peak of $5.4954 to a trough of $0.0138, indicating an +469.13% surge from the present price of $0.484.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $0.55 | $0.1482 | $0.675 | +13.64% |
February, 2026 | $0.5741 | $0.3219 | $0.7041 | +18.62% |
March, 2026 | $0.5033 | $0.5033 | $0.7537 | +3.98% |
April, 2026 | $0.3646 | $0.2779 | $0.5546 | -24.66% |
May, 2026 | $0.0338 | $0.0138 | $0.4469 | -93.03% |
June, 2026 | $0.4129 | $0.0594 | $0.5406 | -14.70% |
July, 2026 | $0.3243 | $0.0297 | $0.4751 | -33.00% |
August, 2026 | $4.8809 | $0.3365 | $5.4954 | +908.45% |
September, 2026 | $1.9181 | $2.8281 | $4.1572 | +296.30% |
October, 2026 | $3.3499 | $2.5036 | $2.6899 | +592.12% |
November, 2026 | $3.9617 | $3.7262 | $3.2508 | +718.52% |
December, 2026 | $3.3789 | $4.1071 | $4.2634 | +598.11% |
Gogoro Inc Stock (GGR) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Gogoro Inc (GGR) is $3.7117, with a high forecast of $5.177 and a low forecast of $2.2465. This indicates an +666.89% increase from the last price of $0.484.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $5.4607 | $4.2643 | $4.9607 | +1,028% |
February, 2027 | $4.9724 | $5.2324 | $5.177 | +927.36% |
March, 2027 | $4.1996 | $4.2396 | $4.7479 | +767.70% |
April, 2027 | $4.4514 | $4.346 | $4.0651 | +819.71% |
May, 2027 | $2.6732 | $2.7932 | $3.6569 | +452.31% |
June, 2027 | $3.0304 | $2.7041 | $2.5672 | +526.12% |
July, 2027 | $3.3022 | $2.9959 | $3.0522 | +582.27% |
August, 2027 | $3.114 | $2.9585 | $2.9377 | +543.38% |
September, 2027 | $3.1212 | $3.1157 | $2.8903 | +544.87% |
October, 2027 | $2.668 | $3.013 | $3.0021 | +451.23% |
November, 2027 | $2.4347 | $2.4947 | $2.5484 | +403.04% |
December, 2027 | $2.202 | $2.2465 | $2.2302 | +354.95% |
Gogoro Inc Stock (GGR) Price Forecast for 2028
In 2028, Gogoro Inc (GGR) is projected to reach an average price of $5.685, with a high projection of $10.47 and a low estimate of $0.8969. This indicates an +1,075% rise from the last price of $0.484.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $2.1037 | $2.1537 | $2.1174 | +334.65% |
February, 2028 | $2.3555 | $2.0292 | $2.1355 | +386.67% |
March, 2028 | $1.9727 | $1.9973 | $2.0909 | +307.59% |
April, 2028 | $1.5845 | $1.7945 | $1.8882 | +227.38% |
May, 2028 | $1.4017 | $1.5717 | $1.5108 | +189.61% |
June, 2028 | $1.3435 | $1.3426 | $1.2135 | +177.58% |
July, 2028 | $1.3353 | $1.3998 | $1.2998 | +175.88% |
August, 2028 | $1.5225 | $1.3407 | $1.527 | +214.56% |
September, 2028 | $1.0143 | $1.1443 | $1.5234 | +109.56% |
October, 2028 | $1.056 | $1.1251 | $1.0006 | +118.19% |
November, 2028 | $9.8263 | $0.8969 | $10.47 | +1,930% |
December, 2028 | $7.439 | $9.1003 | $9.0058 | +1,437% |
Gogoro Inc Stock (GGR) Price Forecast for 2029
The 2029 price forecast for Gogoro Inc Stock (GGR) is $7.7845 on average, with a high prediction of $9.3155 and a low estimate of $6.2536. This represents an +1,508% increase from the previous price of $0.484.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $8.0048 | $7.2553 | $7.3448 | +1,554% |
February, 2029 | $8.4875 | $8.2843 | $7.8412 | +1,654% |
March, 2029 | $8.8601 | $8.6007 | $8.6601 | +1,731% |
April, 2029 | $9.3528 | $8.5965 | $8.8228 | +1,832% |
May, 2029 | $9.0786 | $9.3386 | $9.3155 | +1,776% |
June, 2029 | $8.2613 | $8.6013 | $8.8218 | +1,607% |
July, 2029 | $7.884 | $8.1845 | $7.9776 | +1,529% |
August, 2029 | $6.3598 | $6.4798 | $7.7871 | +1,214% |
September, 2029 | $6.0225 | $6.3261 | $6.2216 | +1,144% |
October, 2029 | $6.6983 | $6.482 | $6.4483 | +1,284% |
November, 2029 | $6.3809 | $6.2578 | $6.3015 | +1,218% |
December, 2029 | $6.2136 | $6.2536 | $6.0791 | +1,184% |
Gogoro Inc Stock (GGR) Price Forecast for 2030
Gogoro Inc Stock (GGR) is expected to reach an average price of $4.5141 in 2030, with a high forecast of $6.0499 and a low forecast of $2.9782. This signifies an +832.66% surge from the last price of $0.484.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $5.6444 | $5.9894 | $6.0499 | +1,066% |
February, 2030 | $5.2821 | $5.3421 | $5.4926 | +991.34% |
March, 2030 | $4.8448 | $4.9648 | $5.0453 | +900.98% |
April, 2030 | $4.7674 | $4.8674 | $4.7711 | +885.01% |
May, 2030 | $4.7833 | $4.5538 | $4.5633 | +888.28% |
June, 2030 | $4.0859 | $4.2959 | $4.4864 | +744.20% |
July, 2030 | $3.7217 | $3.9317 | $4.1222 | +668.96% |
August, 2030 | $3.5044 | $3.6712 | $3.5512 | +624.05% |
September, 2030 | $3.2371 | $3.2371 | $3.2476 | +568.82% |
October, 2030 | $3.0529 | $3.1229 | $3.0834 | +530.76% |
November, 2030 | $3.1556 | $3.0261 | $3.1156 | +551.98% |
December, 2030 | $2.5182 | $2.9782 | $3.0565 | +420.29% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):