277.69
0.56%
1.54
After Hours:
277.73
0.04
+0.01%
Evercore Inc Stock (EVR) Price History
The historical daily chart and data for Evercore Inc stock (EVR), show that the latest closing stock price as of January 03, 2025, is $277.69.
- Evercore Inc all-time high stock price is $324.06, occurred on November 06, 2024.
- The lowest Evercore Inc stock price recorded was $33.25 on March 19, 2020. Since then, Evercore Inc's stock price has risen over 735.16% to $277.69 now.
- The 52-week high stock price for EVR is $324.06, representing a 16.70% increase from the current share price, occurred on November 06, 2024.
- The 52-week low stock price for EVR is $162.72, indicating a -41.40% decrease from the current share price, occurred on January 05, 2024.
- The closing price of Evercore Inc (EVR) stock in the beginning of 2024 was $137.07. The stock closed the year at $109.08, a loss of over -20.42% for the year.
The table below shows more information about EVR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jan 03, 2025 | $278.5 | $272.9 | $5.68 | 299,839.0 | +0.56% |
Jan 02, 2025 | $280.3 | $274.7 | $5.64 | 283,646.0 | -0.38% |
Dec 31, 2024 | $280.6 | $276.2 | $4.32 | 177,506.0 | -0.26% |
Dec 30, 2024 | $279.4 | $271.0 | $8.47 | 252,236.0 | -0.05% |
Dec 27, 2024 | $281.2 | $275.0 | $6.24 | 165,465.0 | -1.55% |
Dec 26, 2024 | $283.2 | $277.2 | $6.01 | 207,629.0 | +1.13% |
Dec 24, 2024 | $280.5 | $275.6 | $4.89 | 87,168.0 | +1.49% |
Dec 23, 2024 | $276.5 | $272.7 | $3.78 | 251,533.0 | -0.24% |
Dec 20, 2024 | $279.3 | $262.7 | $16.64 | 746,115.0 | +1.95% |
Dec 19, 2024 | $281.2 | $270.0 | $11.25 | 422,054.0 | -0.71% |
Dec 18, 2024 | $294.9 | $271.7 | $23.24 | 574,451.0 | -6.10% |
Dec 17, 2024 | $297.1 | $287.6 | $9.55 | 389,533.0 | -2.74% |
Dec 16, 2024 | $299.1 | $292.1 | $6.96 | 411,839.0 | +0.96% |
Dec 13, 2024 | $302.9 | $294.5 | $8.40 | 244,050.0 | -1.30% |
Dec 12, 2024 | $301.4 | $295.1 | $6.21 | 336,259.0 | +0.66% |
Dec 11, 2024 | $298.0 | $293.4 | $4.59 | 280,525.0 | +2.17% |
Dec 10, 2024 | $296.2 | $290.5 | $5.69 | 269,830.0 | -1.38% |
Dec 09, 2024 | $303.6 | $293.4 | $10.28 | 289,268.0 | -0.87% |
Dec 06, 2024 | $298.2 | $293.6 | $4.63 | 440,523.0 | +0.36% |
Dec 05, 2024 | $301.0 | $295.4 | $5.62 | 332,472.0 | -1.42% |
Evercore Inc Stock (EVR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Evercore Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of EVR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Evercore Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Evercore Inc Stock (EVR) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jan, 2025 | $280.3 | $272.9 | $7.47 | 883,324.0 | +0.18% |
Evercore Inc Stock (EVR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $310.1 | $262.7 | $47.45 | 6,475,895.0 | -9.74% |
Nov, 2024 | $324.1 | $260.6 | $63.43 | 7,014,672.0 | +16.55% |
Oct, 2024 | $288.0 | $245.2 | $42.87 | 7,561,677.0 | +4.27% |
Sep, 2024 | $259.7 | $226.2 | $33.53 | 5,359,685.0 | +3.09% |
Aug, 2024 | $251.4 | $212.6 | $38.79 | 5,893,272.0 | -1.86% |
Jul, 2024 | $254.7 | $207.5 | $47.21 | 9,223,066.0 | +20.13% |
Jun, 2024 | $208.8 | $189.6 | $19.17 | 6,017,115.0 | +2.71% |
May, 2024 | $206.3 | $180.1 | $26.21 | 5,855,617.0 | +11.81% |
Apr, 2024 | $198.5 | $175.2 | $23.22 | 8,489,428.0 | -5.76% |
Mar, 2024 | $199.0 | $185.7 | $13.28 | 8,320,093.0 | +2.95% |
Feb, 2024 | $187.6 | $168.0 | $19.56 | 7,478,655.0 | +8.94% |
Jan, 2024 | $182.0 | $162.7 | $19.28 | 5,739,850.0 | +0.40% |
Evercore Inc Stock (EVR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $174.0 | $146.6 | $27.48 | 4,605,205.0 | +15.93% |
Nov, 2023 | $149.6 | $129.8 | $19.81 | 5,032,340.0 | +13.34% |
Oct, 2023 | $137.6 | $124.5 | $13.04 | 5,895,678.0 | -5.58% |
Sep, 2023 | $147.0 | $134.3 | $12.73 | 6,590,360.0 | -1.55% |
Aug, 2023 | $141.9 | $129.7 | $12.21 | 5,354,938.0 | +3.69% |
Jul, 2023 | $141.6 | $117.2 | $24.47 | 8,345,753.0 | +9.28% |
Jun, 2023 | $127.6 | $106.3 | $21.30 | 10,551,536.0 | +14.49% |
May, 2023 | $116.0 | $104.4 | $11.69 | 6,979,850.0 | -5.37% |
Apr, 2023 | $124.9 | $106.9 | $18.01 | 7,618,979.0 | -1.14% |
Mar, 2023 | $133.4 | $107.1 | $26.23 | 10,829,802.0 | -12.04% |
Feb, 2023 | $137.4 | $124.3 | $13.11 | 10,688,822.0 | +1.06% |
Jan, 2023 | $129.8 | $110.4 | $19.39 | 9,136,698.0 | +19.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):