532.82
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt ULTA?
Forum
Prognose
Dividendenhistorie
Schlusskurs vom Vortag:
$532.23
Offen:
$543
24-Stunden-Volumen:
733.23K
Relative Volume:
1.11
Marktkapitalisierung:
$23.30B
Einnahmen:
$12.39B
Nettoeinkommen (Verlust:
$1.15B
KGV:
20.78
EPS:
25.6401
Netto-Cashflow:
$1.07B
1W Leistung:
-0.71%
1M Leistung:
-17.56%
6M Leistung:
-5.83%
1J Leistung:
+62.44%
Ulta Beauty Inc Stock (ULTA) Company Profile
Firmenname
Ulta Beauty Inc
Sektor
Branche
Telefon
630-410-4800
Adresse
1000 REMINGTON BLVD, BOLINGBROOK, IL
Compare ULTA vs CASY, TSCO, WSM, DKS
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
ULTA
Ulta Beauty Inc
|
532.82 | 23.28B | 12.39B | 1.15B | 1.07B | 25.64 |
|
CASY
Caseys General Stores Inc
|
758.37 | 27.42B | 16.98B | 650.07M | 661.43M | 17.42 |
|
TSCO
Tractor Supply Co
|
45.28 | 22.95B | 15.52B | 1.10B | 740.49M | 2.0599 |
|
WSM
Williams Sonoma Inc
|
187.53 | 21.41B | 7.81B | 1.09B | 1.05B | 8.8576 |
|
DKS
Dicks Sporting Goods Inc
|
204.75 | 17.84B | 17.22B | 849.24M | 399.17M | 10.22 |
Ulta Beauty Inc Stock (ULTA) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-03-09 | Bestätigt | Telsey Advisory Group | Outperform |
| 2026-02-20 | Bestätigt | Raymond James | Strong Buy |
| 2026-01-21 | Hochstufung | Raymond James | Outperform → Strong Buy |
| 2026-01-14 | Fortgesetzt | Jefferies | Hold |
| 2026-01-08 | Eingeleitet | Deutsche Bank | Buy |
| 2026-01-02 | Bestätigt | Argus | Buy |
| 2025-12-08 | Hochstufung | TD Cowen | Hold → Buy |
| 2025-12-05 | Bestätigt | Telsey Advisory Group | Outperform |
| 2025-09-25 | Hochstufung | Argus | Hold → Buy |
| 2025-09-04 | Fortgesetzt | Piper Sandler | Overweight |
| 2025-08-29 | Bestätigt | Telsey Advisory Group | Outperform |
| 2025-08-25 | Bestätigt | Telsey Advisory Group | Outperform |
| 2025-08-22 | Hochstufung | Barclays | Equal Weight → Overweight |
| 2025-07-25 | Herabstufung | Loop Capital | Buy → Hold |
| 2025-05-30 | Bestätigt | Telsey Advisory Group | Outperform |
| 2025-04-14 | Herabstufung | Argus | Buy → Hold |
| 2025-04-01 | Hochstufung | Goldman | Neutral → Buy |
| 2025-03-14 | Bestätigt | Telsey Advisory Group | Outperform |
| 2025-01-21 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2025-01-07 | Hochstufung | B. Riley Securities | Sell → Neutral |
| 2024-12-06 | Bestätigt | Telsey Advisory Group | Outperform |
| 2024-11-21 | Herabstufung | William Blair | Outperform → Mkt Perform |
| 2024-09-23 | Herabstufung | TD Cowen | Buy → Hold |
| 2024-09-10 | Eingeleitet | B. Riley Securities | Sell |
| 2024-09-03 | Bestätigt | Loop Capital | Buy |
| 2024-08-30 | Herabstufung | Raymond James | Strong Buy → Outperform |
| 2024-08-30 | Bestätigt | Telsey Advisory Group | Outperform |
| 2024-08-23 | Bestätigt | Citigroup | Neutral |
| 2024-08-19 | Herabstufung | Cleveland Research | Buy → Neutral |
| 2024-07-24 | Herabstufung | Piper Sandler | Overweight → Neutral |
| 2024-07-15 | Bestätigt | Oppenheimer | Outperform |
| 2024-05-24 | Bestätigt | Telsey Advisory Group | Outperform |
| 2024-04-29 | Herabstufung | Barclays | Overweight → Equal Weight |
| 2024-04-19 | Herabstufung | Jefferies | Buy → Hold |
| 2024-04-10 | Bestätigt | Jefferies | Buy |
| 2024-04-08 | Hochstufung | Loop Capital | Hold → Buy |
| 2024-04-04 | Bestätigt | Oppenheimer | Outperform |
| 2024-02-15 | Bestätigt | JP Morgan | Overweight |
| 2024-02-14 | Herabstufung | Loop Capital | Buy → Hold |
| 2023-11-07 | Eingeleitet | Evercore ISI | Outperform |
| 2023-06-13 | Hochstufung | Loop Capital | Hold → Buy |
| 2023-05-19 | Bestätigt | Oppenheimer | Outperform |
| 2023-03-28 | Eingeleitet | Canaccord Genuity | Buy |
| 2023-01-06 | Herabstufung | Wells Fargo | Equal Weight → Underweight |
| 2022-12-12 | Herabstufung | Goldman | Buy → Neutral |
| 2022-12-02 | Bestätigt | Telsey Advisory Group | Outperform |
| 2022-08-26 | Eingeleitet | William Blair | Outperform |
| 2022-06-29 | Hochstufung | Raymond James | Outperform → Strong Buy |
| 2022-05-27 | Hochstufung | Jefferies | Hold → Buy |
| 2021-12-03 | Bestätigt | BMO Capital Markets | Market Perform |
| 2021-12-03 | Bestätigt | BofA Securities | Neutral |
| 2021-12-03 | Bestätigt | Citigroup | Neutral |
| 2021-12-03 | Bestätigt | Credit Suisse | Outperform |
| 2021-12-03 | Bestätigt | Deutsche Bank | Buy |
| 2021-12-03 | Bestätigt | Evercore ISI | Outperform |
| 2021-12-03 | Bestätigt | JP Morgan | Overweight |
| 2021-12-03 | Bestätigt | Jefferies | Hold |
| 2021-12-03 | Bestätigt | Oppenheimer | Outperform |
| 2021-12-03 | Bestätigt | Piper Sandler | Overweight |
| 2021-12-03 | Bestätigt | Raymond James | Outperform |
| 2021-12-03 | Bestätigt | Robert W. Baird | Outperform |
| 2021-12-03 | Bestätigt | Stifel | Hold |
| 2021-12-03 | Bestätigt | UBS | Buy |
| 2021-10-08 | Hochstufung | Cleveland Research | Neutral → Buy |
| 2021-08-27 | Herabstufung | Wells Fargo | Overweight → Equal Weight |
| 2021-07-14 | Hochstufung | Raymond James | Mkt Perform → Outperform |
| 2021-05-28 | Bestätigt | Telsey Advisory Group | Outperform |
| 2021-03-16 | Herabstufung | Guggenheim | Buy → Neutral |
| 2021-03-08 | Bestätigt | Telsey Advisory Group | Outperform |
| 2021-02-17 | Bestätigt | Oppenheimer | Outperform |
| 2021-01-27 | Herabstufung | Citigroup | Buy → Neutral |
| 2020-12-04 | Bestätigt | Telsey Advisory Group | Outperform |
| 2020-11-24 | Herabstufung | Jefferies | Buy → Hold |
| 2020-08-28 | Bestätigt | Barclays | Overweight |
| 2020-08-28 | Bestätigt | Oppenheimer | Outperform |
| 2020-08-28 | Bestätigt | Telsey Advisory Group | Outperform |
| 2020-08-28 | Bestätigt | UBS | Buy |
| 2020-08-12 | Eingeleitet | BofA Securities | Neutral |
| 2020-06-19 | Hochstufung | Barclays | Equal Weight → Overweight |
| 2020-06-01 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2020-03-30 | Hochstufung | Wells Fargo | Equal Weight → Overweight |
| 2020-03-20 | Hochstufung | Citigroup | Neutral → Buy |
| 2020-03-06 | Hochstufung | Nomura | Reduce → Neutral |
| 2020-02-04 | Eingeleitet | BMO Capital Markets | Market Perform |
| 2020-02-03 | Eingeleitet | BMO Capital Markets | Market Perform |
| 2020-02-03 | Hochstufung | Goldman | Neutral → Buy |
| 2019-12-06 | Bestätigt | Telsey Advisory Group | Outperform |
| 2019-12-03 | Fortgesetzt | Deutsche Bank | Buy |
| 2019-11-13 | Eingeleitet | Barclays | Equal Weight |
| 2019-10-22 | Bestätigt | Guggenheim | Buy |
| 2019-10-08 | Fortgesetzt | Wolfe Research | Outperform |
Alle ansehen
Ulta Beauty Inc Aktie (ULTA) Neueste Nachrichten
Ulta makes big change customers will notice right away - thestreet.com
Ulta Beauty CEO Steelman Touts Strategy Reset; New CFO Targets SG&A Discipline, $1.5B Buybacks - MarketBeat
How Scarlet By RedDrop Rebranded, Landed In Ulta Stores, And Hit $15M In Overall Revenue - afrotech.com
ULTA Projects Modest Growth and Highlights Emerging Trends - GuruFocus
Transcript : Ulta Beauty, Inc. Presents at J.P. Morgan Retail Round Up Forum 2026, Apr-08-2026 11 - marketscreener.com
Ulta Beauty Sees Resilient Beauty Demand: How Long Can It Last? - TradingView
Insider Sell: MRKONIC GEORGE R JR Sells 452 Shares of Ulta Beaut - GuruFocus
Ulta Beauty director Mrkonic sells $243,759 in stock - Investing.com
Ulta Beauty Inc. stock outperforms competitors despite losses on the day - MarketWatch
Director at Ulta Beauty (NASDAQ: ULTA) sells 452 shares around $539 - Stock Titan
Ulta Beauty Expands Store-Based Order Fulfillment to 1,000+ StoresNews and Statistics - IndexBox
Ulta Beauty CEO: GLP-1 effects on hair, skin could boost demand for beauty products - Yahoo Finance
ULTA SEC FilingsUlta Beauty 10-K, 10-Q, 8-K Forms - stocktitan.net
ULTA Sees Increased Demand for Hair and Skincare from GLP-1 Users - GuruFocus
'Hair Loss With GLP-1s Is Real,' Ulta CEO Says As Weight Loss Drug Trend Boosts Hair, Skincare Sales - Benzinga
Ulta Beauty sees GLP-1 trend lift demand for hair and skincare - Traders Union
Ulta's CEO said the GLP-1 craze has created new demand for certain hair and skincare products - Business Insider
Ulta doubled store fulfillment capabilities in 2025 - Supply Chain Dive
[144] Ulta Beauty, Inc. SEC Filing - Stock Titan
UBS reiterates Buy on Ulta Beauty stock citing sustainable growth By Investing.com - Investing.com India
UBS reiterates Buy on Ulta Beauty stock citing sustainable growth - Investing.com
Ulta CEO talks the hottest beauty trends, store growth plans, and AI - Yahoo Finance
Runnymede Capital Advisors Inc. Makes New Investment in Ulta Beauty Inc. $ULTA - MarketBeat
Rathbones Group PLC Grows Stake in Ulta Beauty Inc. $ULTA - MarketBeat
ULTA and Tapestry CEOs Outline Strategy for Gen-Z Retail Shift - Meyka
Ulta Beauty's momentum score loses luster as CEO warns of 'global uncertainty' after tepid forecast - MSN
Aberdeen Group plc Sells 2,253 Shares of Ulta Beauty Inc. $ULTA - marketbeat.com
Ulta Beauty, Inc. (ULTA) Stock Price, News, Quote & History - Yahoo! Finance Canada
2 Reasons to Like ULTA and 1 to Stay Skeptical - The Globe and Mail
Ulta Beauty, Inc. (ULTA) stock price, news, quote and history - Yahoo Finance UK
ULTA Earning Date, Earning Analysis and Earning Prediction - Intellectia AI
Ulta Beauty Launches Erly Skincare To Test Minimalist Demand And Loyalty - Sahm
Video of Ulta Beauty store theft in Albuquerque - KOAT
Ulta Beauty (NASDAQ: ULTA) seeks votes on directors, officer exculpation, forum clause - Stock Titan
Ulta Beauty (ULTA) Valuation Check After Recent Share Price Volatility - finance.yahoo.com
Ulta Beauty Price Prediction: Post-Earnings Selloff Creates Entry Opportunity - AOL.com
Strategic Move: Christopher Lialios Enhances Portfolio With Ulta Beauty Stock Options Worth $11K - Benzinga
Fidelity Women's Leadership Fund's Ulta Beauty Inc(ULTA) Holding History - gurufocus.com
Ulta Beauty (ULTA) SVP receives new stock options and restricted shares - Stock Titan
Easton police respond to bomb threat at Ulta Beauty - WMDT
Ulta Beauty (ULTA) CEO receives major option and restricted stock grants - Stock Titan
Ulta (ULTA) CHRO receives new restricted stock and 4,912 stock options - Stock Titan
Ulta Beauty (ULTA) CFO awarded stock options and restricted shares - Stock Titan
Ulta Beauty (ULTA) CLO receives new stock options and restricted share grant - Stock Titan
Ulta names chief strategy, growth officer - Retail Dive
ULTA Stock Price, Quote & Chart | ULTA BEAUTY INC (NASDAQ:ULTA) - ChartMill
Skin Care Brand Erly Lands First Retail Partner With Ulta Beauty - WWD
(ULTA) Movement Within Algorithmic Entry Frameworks - Stock Traders Daily
Ulta Beauty Inc. stock outperforms competitors on strong trading day - MarketWatch
Ulta Beauty’s Kristin Wolf Promoted to Chief Strategy & Growth Officer - Happi | Household And Personal Products Industry
Ulta Beauty Inc (ULTA) Shares Up 3.01% on Apr 1 - GuruFocus
Finanzdaten der Ulta Beauty Inc-Aktie (ULTA)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):