3.46
0.58%
0.02
Handel nachbörslich:
3.46
Phx Minerals Inc-Aktien (PHX) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-05 | $3.52 | $3.46 | $0.06 | 20,964.0 | +0.58% |
2024-11-04 | $3.48 | $3.36 | $0.12 | 37,393.0 | +0.58% |
2024-11-01 | $3.64 | $3.40 | $0.24 | 57,341.0 | -5.26% |
2024-10-31 | $3.65 | $3.58 | $0.07 | 19,439.0 | -0.82% |
2024-10-30 | $3.64 | $3.54 | $0.10 | 29,449.0 | +1.96% |
2024-10-29 | $3.68 | $3.53 | $0.15 | 42,471.0 | -1.65% |
2024-10-28 | $3.70 | $3.61 | $0.0899 | 64,165.0 | -1.63% |
2024-10-25 | $3.71 | $3.67 | $0.04 | 54,989.0 | +0.27% |
2024-10-24 | $3.68 | $3.58 | $0.095 | 42,246.0 | +0.82% |
2024-10-23 | $3.65 | $3.52 | $0.1299 | 27,912.0 | +0.83% |
2024-10-22 | $3.67 | $3.54 | $0.1265 | 64,127.0 | -0.28% |
2024-10-21 | $3.71 | $3.63 | $0.08 | 34,808.0 | -1.36% |
2024-10-18 | $3.74 | $3.67 | $0.07 | 30,464.0 | -0.81% |
2024-10-17 | $3.71 | $3.61 | $0.0951 | 39,438.0 | +1.37% |
2024-10-16 | $3.70 | $3.63 | $0.069 | 44,092.0 | -0.27% |
2024-10-15 | $3.73 | $3.61 | $0.12 | 230,010.0 | +4.56% |
2024-10-14 | $3.53 | $3.50 | $0.035 | 103,181.0 | -0.28% |
2024-10-11 | $3.52 | $3.42 | $0.10 | 70,693.0 | +1.44% |
2024-10-10 | $3.47 | $3.44 | $0.025 | 17,349.0 | +0.00% |
2024-10-09 | $3.47 | $3.40 | $0.0699 | 132,644.0 | +0.58% |
2024-10-08 | $3.45 | $3.38 | $0.07 | 52,939.0 | +1.47% |
Phx Minerals Inc-Aktien (PHX) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Phx Minerals Inc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der PHX-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Phx Minerals Inc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Phx Minerals Inc-Aktien (PHX) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $3.64 | $3.36 | $0.28 | 136,662.0 | -4.16% |
2024-10 | $3.74 | $3.32 | $0.4195 | 1,337,777.0 | +6.80% |
2024-09 | $3.47 | $3.31 | $0.158 | 862,340.0 | -2.31% |
2024-08 | $3.46 | $3.10 | $0.36 | 1,148,188.0 | +5.49% |
2024-07 | $3.38 | $3.18 | $0.20 | 810,073.0 | +0.61% |
2024-06 | $3.35 | $3.09 | $0.26 | 702,761.0 | +0.31% |
2024-05 | $3.48 | $3.15 | $0.3311 | 1,045,340.0 | -2.99% |
2024-04 | $3.54 | $3.18 | $0.3599 | 800,752.0 | -1.76% |
2024-03 | $3.41 | $2.96 | $0.4525 | 1,098,290.0 | +11.07% |
2024-02 | $3.18 | $2.95 | $0.23 | 1,068,612.0 | -3.76% |
2024-01 | $3.42 | $3.06 | $0.3589 | 1,741,314.0 | -0.93% |
Phx Minerals Inc-Aktien (PHX) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $3.53 | $3.09 | $0.44 | 2,847,073.0 | -2.13% |
2023-11 | $3.59 | $3.04 | $0.5521 | 1,206,503.0 | -4.91% |
2023-10 | $3.81 | $3.42 | $0.39 | 2,264,450.0 | -4.95% |
2023-09 | $3.89 | $3.43 | $0.46 | 1,247,679.0 | +4.60% |
2023-08 | $3.55 | $3.00 | $0.5497 | 1,359,419.0 | +7.74% |
2023-07 | $3.30 | $2.92 | $0.38 | 1,083,209.0 | +3.53% |
2023-06 | $3.42 | $2.78 | $0.64 | 1,985,377.0 | +9.47% |
2023-05 | $3.05 | $2.51 | $0.54 | 1,635,559.0 | +5.17% |
2023-04 | $2.86 | $2.58 | $0.28 | 1,580,545.0 | +3.44% |
2023-03 | $3.04 | $2.33 | $0.71 | 3,563,762.0 | -8.71% |
2023-02 | $3.65 | $2.87 | $0.78 | 3,461,895.0 | -20.50% |
2023-01 | $4.09 | $3.55 | $0.54 | 2,668,856.0 | -7.20% |
Phx Minerals Inc-Aktien (PHX) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $4.19 | $3.33 | $0.86 | 3,965,555.0 | +7.76% |
2022-11 | $4.37 | $3.35 | $1.02 | 3,514,051.0 | -9.30% |
2022-10 | $4.39 | $3.32 | $1.07 | 4,467,408.0 | +22.84% |
2022-09 | $3.65 | $2.86 | $0.7876 | 3,918,680.0 | -1.82% |
2022-08 | $3.95 | $2.93 | $1.02 | 5,378,081.0 | +0.61% |
2022-07 | $3.42 | $2.60 | $0.82 | 4,612,668.0 | +7.89% |
2022-06 | $4.98 | $2.93 | $2.05 | 13,745,924.0 | -13.14% |
2022-05 | $3.96 | $3.08 | $0.88 | 5,400,328.0 | -0.28% |
2022-04 | $4.11 | $2.75 | $1.36 | 8,760,278.0 | +14.71% |
2022-03 | $3.55 | $2.46 | $1.09 | 9,024,772.0 | +18.15% |
2022-02 | $2.63 | $2.09 | $0.5376 | 4,106,201.0 | +8.82% |
2022-01 | $2.68 | $2.15 | $0.5299 | 2,606,360.0 | +9.68% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Kapitalisierung:
|
Volumen (24h):