28.26
2.76%
0.76
Handel nachbörslich:
28.27
0.010
+0.04%
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Forum
Prognose
Aktiensplit
Dividendenhistorie
Übersicht der Dividenden für Premier Financial Corp-Aktien (PFC)
Ex-Dividenden-Tag
11/08/2024
Jahresdividende
$1.24
Dividendenrendite
4.39%
KGV
8.4107
Dividendenhistorie der Premier Financial Corp-Aktie (PFC)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
11/08/2024 | CD | $0.31 | 10/22/2024 | 11/08/2024 | 11/15/2024 |
08/09/2024 | CD | $0.31 | 07/26/2024 | 08/09/2024 | 08/16/2024 |
05/02/2024 | CD | $0.31 | 04/23/2024 | 05/03/2024 | 05/10/2024 |
02/08/2024 | CD | $0.31 | 01/23/2024 | 02/09/2024 | 02/16/2024 |
11/09/2023 | CD | $0.31 | 10/24/2023 | 11/10/2023 | 11/17/2023 |
08/03/2023 | CD | $0.31 | 07/25/2023 | 08/04/2023 | 08/11/2023 |
05/04/2023 | CD | $0.31 | 04/25/2023 | 05/05/2023 | 05/12/2023 |
02/09/2023 | CD | $0.31 | 01/24/2023 | 02/10/2023 | 02/17/2023 |
11/09/2022 | CD | $0.30 | 10/25/2022 | 11/11/2022 | 11/18/2022 |
08/04/2022 | CD | $0.30 | 07/26/2022 | 08/05/2022 | 08/12/2022 |
05/05/2022 | CD | $0.30 | 04/26/2022 | 05/06/2022 | 05/13/2022 |
02/10/2022 | CD | $0.30 | 01/25/2022 | 02/11/2022 | 02/18/2022 |
11/10/2021 | CD | $0.28 | 10/28/2021 | 11/12/2021 | 11/19/2021 |
08/19/2021 | CD | $0.27 | 07/29/2021 | 08/20/2021 | 08/27/2021 |
05/06/2021 | CD | $0.26 | 04/20/2021 | 05/07/2021 | 05/14/2021 |
02/11/2021 | CD | $0.24 | 01/26/2021 | 02/12/2021 | 02/19/2021 |
11/12/2020 | CD | $0.22 | 10/20/2020 | 11/13/2020 | 11/20/2020 |
08/13/2020 | CD | $0.22 | 07/28/2020 | 08/14/2020 | 08/21/2020 |
05/14/2020 | CD | $0.22 | 04/28/2020 | 05/15/2020 | 05/22/2020 |
02/13/2020 | CD | $0.22 | 01/20/2020 | 02/14/2020 | 02/21/2020 |
11/14/2019 | CD | $0.22 | 10/21/2019 | 11/15/2019 | 11/22/2019 |
08/15/2019 | CD | $0.19 | 07/22/2019 | 08/16/2019 | 08/23/2019 |
05/16/2019 | CD | $0.19 | 04/22/2019 | 05/17/2019 | 05/24/2019 |
02/14/2019 | CD | $0.19 | 01/21/2019 | 02/15/2019 | 02/22/2019 |
11/08/2018 | CD | $0.17 | 10/15/2018 | 11/09/2018 | 11/16/2018 |
08/16/2018 | CD | $0.17 | 07/16/2018 | 08/17/2018 | 08/24/2018 |
05/17/2018 | CD | $0.60 | 04/16/2018 | 05/18/2018 | 05/25/2018 |
02/15/2018 | CD | $0.60 | 01/22/2018 | 02/16/2018 | 02/23/2018 |
11/09/2017 | CD | $0.50 | 10/16/2017 | 11/10/2017 | 11/17/2017 |
08/16/2017 | CD | $0.50 | 07/17/2017 | 08/18/2017 | 08/25/2017 |
05/17/2017 | CD | $0.50 | 04/17/2017 | 05/19/2017 | 05/26/2017 |
02/15/2017 | CD | $0.50 | 01/23/2017 | 02/17/2017 | 02/24/2017 |
11/08/2016 | CD | $0.44 | 10/17/2016 | 11/11/2016 | 11/18/2016 |
08/17/2016 | CD | $0.44 | 07/18/2016 | 08/19/2016 | 08/26/2016 |
05/18/2016 | CD | $0.44 | 04/18/2016 | 05/20/2016 | 05/27/2016 |
02/17/2016 | CD | $0.44 | 01/18/2016 | 02/19/2016 | 02/26/2016 |
11/10/2015 | CD | $0.40 | 10/19/2015 | 11/13/2015 | 11/20/2015 |
08/19/2015 | CD | $0.40 | 07/20/2015 | 08/21/2015 | 08/28/2015 |
05/19/2015 | CD | $0.40 | 04/20/2015 | 05/21/2015 | 05/28/2015 |
02/18/2015 | CD | $0.35 | 01/19/2015 | 02/20/2015 | 02/27/2015 |
11/12/2014 | CD | $0.35 | 10/20/2014 | 11/14/2014 | 11/21/2014 |
08/20/2014 | CD | $0.30 | 08/22/2014 | 08/29/2014 | |
05/20/2014 | CD | $0.30 | 04/21/2014 | 05/22/2014 | 05/29/2014 |
02/19/2014 | CD | $0.30 | 01/20/2014 | 02/21/2014 | 02/28/2014 |
11/06/2013 | CD | $0.20 | 10/28/2013 | 11/11/2013 | 11/18/2013 |
08/28/2013 | CD | $0.20 | 08/19/2013 | 08/30/2013 | 09/06/2013 |
05/29/2013 | CD | $0.20 | 05/20/2013 | 05/31/2013 | 06/07/2013 |
02/26/2013 | CD | $0.20 | 02/15/2013 | 02/28/2013 | 03/08/2013 |
11/28/2012 | CD | $0.10 | 11/19/2012 | 11/30/2012 | 12/10/2012 |
08/30/2012 | CD | $0.10 | 09/04/2012 | 09/10/2012 | |
05/11/2012 | CD | $0.10 | 05/15/2012 | 06/01/2012 | |
02/13/2012 | CD | $0.10 | 02/15/2012 | 03/01/2012 | |
11/10/2011 | CD | $0.10 | 11/15/2011 | 12/01/2011 | |
10/07/2009 | CD | $0.08 | 10/09/2009 | 10/23/2009 | |
07/08/2009 | CD | $0.17 | 07/10/2009 | 07/24/2009 | |
04/07/2009 | CD | $0.34 | 04/10/2009 | 04/24/2009 | |
01/07/2009 | CD | $0.34 | 01/11/2009 | 01/26/2009 | |
10/08/2008 | CD | $0.52 | 10/10/2008 | 10/24/2008 | |
07/09/2008 | CD | $0.52 | 07/11/2008 | 07/25/2008 | |
04/09/2008 | CD | $0.52 | 04/11/2008 | 04/25/2008 | |
01/09/2008 | CD | $0.52 | 01/11/2008 | 01/25/2008 | |
10/10/2007 | CD | $0.50 | 10/12/2007 | 10/26/2007 | |
07/11/2007 | CD | $0.50 | 07/13/2007 | 07/27/2007 | |
04/11/2007 | CD | $0.50 | 04/13/2007 | 04/27/2007 | |
01/10/2007 | CD | $0.50 | 01/12/2007 | 01/26/2007 | |
10/11/2006 | CD | $0.48 | 10/13/2006 | 10/27/2006 | |
07/12/2006 | CD | $0.48 | 07/14/2006 | 07/28/2006 | |
04/11/2006 | CD | $0.48 | 04/14/2006 | 04/28/2006 | |
01/11/2006 | CD | $0.48 | 01/13/2006 | 01/27/2006 | |
10/12/2005 | CD | $0.44 | 10/14/2005 | 10/28/2005 | |
07/06/2005 | CD | $0.44 | 07/08/2005 | 07/22/2005 | |
04/06/2005 | CD | $0.44 | 04/08/2005 | 04/22/2005 | |
01/12/2005 | CD | $0.44 | 01/14/2005 | 01/28/2005 | |
10/06/2004 | CD | $0.40 | 10/08/2004 | 10/22/2004 | |
07/07/2004 | CD | $0.40 | 07/09/2004 | 07/23/2004 | |
04/06/2004 | CD | $0.40 | 04/09/2004 | 04/23/2004 | |
01/07/2004 | CD | $0.40 | 01/09/2004 | 01/23/2004 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):