0.1882
UNIDOC HEALTH CORP Stock (UDOCF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jun 06, 2025 | $0.1928 | $0.1882 | $0.00455 | 4,000.0 | -0.95% |
May 30, 2025 | $0.19 | $0.19 | $0.00 | 10,220.0 | +0.93% |
May 29, 2025 | $0.2003 | $0.1805 | $0.0198 | 2,646.0 | +4.29% |
May 28, 2025 | $0.2101 | $0.1805 | $0.0296 | 53,872.0 | -14.66% |
May 27, 2025 | $0.2119 | $0.2008 | $0.0111 | 4,800.0 | -0.24% |
May 23, 2025 | $0.223 | $0.185 | $0.038 | 9,520.0 | +15.41% |
May 22, 2025 | $0.1837 | $0.1837 | $0.00 | 150.0 | -14.16% |
May 21, 2025 | $0.214 | $0.18 | $0.034 | 6,205.0 | +13.41% |
May 20, 2025 | $0.22 | $0.1887 | $0.0313 | 21,296.0 | -7.50% |
May 19, 2025 | $0.204 | $0.1968 | $0.0072 | 600.0 | -2.86% |
May 16, 2025 | $0.219 | $0.18 | $0.039 | 23,400.0 | -2.44% |
May 15, 2025 | $0.2153 | $0.17 | $0.0453 | 40,000.0 | +7.62% |
May 14, 2025 | $0.2191 | $0.18 | $0.0391 | 9,233.0 | -13.04% |
May 13, 2025 | $0.24 | $0.2145 | $0.0255 | 4,100.0 | +11.38% |
May 12, 2025 | $0.23 | $0.2063 | $0.0237 | 25,327.0 | -6.41% |
May 09, 2025 | $0.2207 | $0.2101 | $0.0106 | 1,180.0 | +5.07% |
May 08, 2025 | $0.21 | $0.1905 | $0.0195 | 19,762.0 | -9.68% |
UNIDOC HEALTH CORP Stock (UDOCF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of UNIDOC HEALTH CORP stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of UDOCF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of UNIDOC HEALTH CORP stock price history provides a foundation for understanding how the company's stock has evolved over time.
UNIDOC HEALTH CORP Stock (UDOCF) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jun, 2025 | $0.1928 | $0.1882 | $0.00455 | 4,000.0 | -0.95% |
May, 2025 | $0.2408 | $0.17 | $0.0708 | 285,728.0 | -18.70% |
Apr, 2025 | $0.258 | $0.12 | $0.138 | 322,367.0 | +4.40% |
Mar, 2025 | $0.3144 | $0.175 | $0.1394 | 458,476.0 | -27.53% |
Feb, 2025 | $0.335 | $0.25 | $0.085 | 481,856.0 | +0.62% |
Jan, 2025 | $0.392 | $0.256 | $0.136 | 1,145,985.0 | -2.54% |
UNIDOC HEALTH CORP Stock (UDOCF) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $0.41 | $0.26 | $0.15 | 3,236,536.0 | +25.65% |
Nov, 2024 | $0.3875 | $0.1819 | $0.2056 | 1,290,018.0 | -25.77% |
Oct, 2024 | $0.52 | $0.325 | $0.195 | 809,457.0 | -20.58% |
Sep, 2024 | $0.70 | $0.317 | $0.383 | 1,472,541.0 | +30.36% |
Aug, 2024 | $0.44 | $0.32 | $0.12 | 551,866.0 | -19.29% |
Jul, 2024 | $0.66 | $0.40 | $0.26 | 1,691,987.0 | -21.20% |
Jun, 2024 | $0.72 | $0.32 | $0.40 | 2,863,628.0 | +37.97% |
May, 2024 | $0.52 | $0.3803 | $0.1397 | 3,155,451.0 | -22.00% |
Apr, 2024 | $0.735 | $0.3064 | $0.4286 | 3,411,335.0 | +98.97% |
Mar, 2024 | $0.2607 | $0.2242 | $0.0365 | 12,414.0 | +67.42% |
Feb, 2024 | $0.1501 | $0.14 | $0.0101 | 2,200.0 | +0.00% |
UNIDOC HEALTH CORP Stock (UDOCF) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Oct, 2023 | $0.4658 | $0.4658 | $0.00 | 200.0 | +47.55% |
Sep, 2023 | $0.3157 | $0.3157 | $0.00 | 500.0 | +12.71% |
Aug, 2023 | $0.2801 | $0.2801 | $0.00 | 500.0 | -64.54% |
Jul, 2023 | $0.9496 | $0.348 | $0.6016 | 8,349.0 | +97.50% |
May, 2023 | $0.40 | $0.35 | $0.05 | 5,000.0 | -11.11% |
Mar, 2023 | $0.60 | $0.4374 | $0.1626 | 6,475.0 | -22.73% |
Feb, 2023 | $0.5824 | $0.5157 | $0.0667 | 225.0 | +33.15% |
Jan, 2023 | $0.9499 | $0.4374 | $0.5125 | 700.0 | -33.83% |
Cap:
|
Volume (24h):