31.66
Torex Gold Resources Inc Stock (TORXF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jun 20, 2025 | $33.17 | $31.66 | $1.51 | 9,123.0 | -1.03% |
May 30, 2025 | $32.21 | $31.70 | $0.513 | 63,847.0 | +0.41% |
May 29, 2025 | $32.31 | $31.86 | $0.4475 | 19,846.0 | -1.74% |
May 28, 2025 | $32.65 | $31.94 | $0.711 | 11,758.0 | -0.18% |
May 27, 2025 | $32.58 | $31.90 | $0.6755 | 20,031.0 | +0.35% |
May 23, 2025 | $32.37 | $31.76 | $0.611 | 22,410.0 | +2.86% |
May 22, 2025 | $31.88 | $31.30 | $0.5776 | 22,292.0 | -1.63% |
Torex Gold Resources Inc Stock (TORXF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Torex Gold Resources Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of TORXF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Torex Gold Resources Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Torex Gold Resources Inc Stock (TORXF) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jun, 2025 | $33.17 | $31.66 | $1.51 | 9,123.0 | -1.03% |
May, 2025 | $34.09 | $27.21 | $6.88 | 565,508.0 | -0.71% |
Apr, 2025 | $36.00 | $24.70 | $11.30 | 1,241,092.0 | +16.51% |
Mar, 2025 | $27.80 | $21.23 | $6.57 | 841,843.0 | +26.57% |
Feb, 2025 | $25.18 | $20.75 | $4.43 | 648,761.0 | +2.92% |
Jan, 2025 | $21.70 | $18.70 | $3.00 | 633,334.0 | +8.46% |
Torex Gold Resources Inc Stock (TORXF) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $23.22 | $18.49 | $4.73 | 1,032,234.0 | -8.38% |
Nov, 2024 | $22.44 | $18.16 | $4.28 | 685,301.0 | -2.84% |
Oct, 2024 | $23.15 | $18.00 | $5.15 | 761,783.0 | +13.28% |
Sep, 2024 | $20.24 | $17.25 | $2.99 | 789,136.0 | -1.17% |
Aug, 2024 | $19.93 | $13.88 | $6.05 | 1,081,554.0 | +21.65% |
Jul, 2024 | $17.68 | $14.77 | $2.91 | 932,523.0 | +2.60% |
Jun, 2024 | $16.50 | $14.70 | $1.80 | 591,028.0 | -0.19% |
May, 2024 | $16.25 | $13.80 | $2.45 | 1,077,461.0 | +9.62% |
Apr, 2024 | $15.30 | $13.75 | $1.55 | 786,062.0 | -4.14% |
Mar, 2024 | $14.85 | $10.47 | $4.38 | 922,248.0 | +41.96% |
Feb, 2024 | $10.69 | $9.46 | $1.23 | 890,355.0 | +0.94% |
Jan, 2024 | $11.51 | $10.17 | $1.34 | 765,158.0 | -6.60% |
Torex Gold Resources Inc Stock (TORXF) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $12.49 | $9.74 | $2.75 | 1,071,156.0 | +2.25% |
Nov, 2023 | $10.91 | $9.00 | $1.91 | 694,081.0 | +11.94% |
Oct, 2023 | $10.94 | $9.36 | $1.58 | 913,028.0 | -7.60% |
Sep, 2023 | $12.10 | $10.19 | $1.91 | 915,517.0 | -9.94% |
Aug, 2023 | $13.70 | $10.15 | $3.55 | 572,442.0 | -17.49% |
Jul, 2023 | $15.11 | $13.13 | $1.98 | 507,948.0 | -1.32% |
Jun, 2023 | $16.61 | $13.25 | $3.36 | 573,498.0 | -9.03% |
May, 2023 | $19.00 | $14.24 | $4.76 | 582,954.0 | -5.05% |
Apr, 2023 | $17.45 | $15.42 | $2.03 | 403,257.0 | -0.79% |
Mar, 2023 | $17.15 | $11.90 | $5.25 | 677,973.0 | +34.47% |
Feb, 2023 | $14.30 | $11.06 | $3.24 | 437,829.0 | -10.33% |
Jan, 2023 | $14.25 | $11.25 | $3.00 | 861,072.0 | +19.57% |
Cap:
|
Volume (24h):