0.076
Talon Metals Corp Stock (TLOFF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr 28, 2025 | $0.0806 | $0.0752 | $0.0054 | 422,023.0 | +16.98% |
Apr 04, 2025 | $0.08 | $0.0623 | $0.0177 | 730,371.0 | -14.75% |
Apr 03, 2025 | $0.082 | $0.0717 | $0.0103 | 406,458.0 | +1.26% |
Apr 02, 2025 | $0.09 | $0.0742 | $0.0158 | 151,605.0 | -6.57% |
Apr 01, 2025 | $0.0851 | $0.071 | $0.0141 | 457,760.0 | -5.52% |
Talon Metals Corp Stock (TLOFF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Talon Metals Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of TLOFF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Talon Metals Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Talon Metals Corp Stock (TLOFF) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr, 2025 | $0.09 | $0.0623 | $0.0277 | 2,168,217.0 | -10.86% |
Mar, 2025 | $0.092 | $0.045 | $0.047 | 12,880,165.0 | +55.09% |
Feb, 2025 | $0.061 | $0.0545 | $0.0065 | 8,312,664.0 | -6.78% |
Jan, 2025 | $0.067 | $0.0545 | $0.0125 | 8,332,420.0 | -3.59% |
Talon Metals Corp Stock (TLOFF) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $0.074 | $0.0575 | $0.0165 | 10,568,813.0 | +3.83% |
Nov, 2024 | $0.0791 | $0.053 | $0.0261 | 12,955,706.0 | +4.99% |
Oct, 2024 | $0.0974 | $0.055 | $0.0424 | 9,061,497.0 | -18.36% |
Sep, 2024 | $0.0774 | $0.0553 | $0.0221 | 4,095,809.0 | -2.10% |
Aug, 2024 | $0.094 | $0.0694 | $0.0246 | 7,908,999.0 | -22.98% |
Jul, 2024 | $0.1137 | $0.09 | $0.0237 | 5,328,941.0 | -8.09% |
Jun, 2024 | $0.141 | $0.0626 | $0.0784 | 4,099,912.0 | -23.43% |
May, 2024 | $0.152 | $0.11 | $0.042 | 5,629,827.0 | +9.92% |
Apr, 2024 | $0.144 | $0.09 | $0.054 | 8,255,091.0 | +15.94% |
Mar, 2024 | $0.13 | $0.0947 | $0.0353 | 5,877,971.0 | -5.91% |
Feb, 2024 | $0.1187 | $0.0913 | $0.0275 | 7,409,335.0 | +0.64% |
Jan, 2024 | $0.14 | $0.101 | $0.039 | 5,229,944.0 | -19.68% |
Talon Metals Corp Stock (TLOFF) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.163 | $0.1111 | $0.0519 | 8,162,438.0 | +0.50% |
Nov, 2023 | $0.20 | $0.1298 | $0.0702 | 4,885,841.0 | -20.35% |
Oct, 2023 | $0.205 | $0.155 | $0.05 | 3,888,317.0 | -12.66% |
Sep, 2023 | $0.23 | $0.171 | $0.059 | 5,854,640.0 | +0.13% |
Aug, 2023 | $0.23 | $0.1703 | $0.0597 | 5,340,636.0 | -2.99% |
Jul, 2023 | $0.27 | $0.1943 | $0.0757 | 5,753,451.0 | -25.70% |
Jun, 2023 | $0.281 | $0.22 | $0.061 | 7,252,847.0 | +22.59% |
May, 2023 | $0.26 | $0.2102 | $0.0498 | 2,851,890.0 | -8.71% |
Apr, 2023 | $0.2959 | $0.2154 | $0.0806 | 3,397,273.0 | -10.74% |
Mar, 2023 | $0.353 | $0.229 | $0.124 | 5,127,223.0 | -17.18% |
Feb, 2023 | $0.345 | $0.292 | $0.053 | 6,846,114.0 | -0.46% |
Jan, 2023 | $0.40 | $0.31 | $0.09 | 4,356,518.0 | -11.01% |
Cap:
|
Volume (24h):