loading

SUIC Worldwide Holdings Ltd Stock (SUIC) Price History

Date High Low High - Low Volume % Change
Apr 02, 2025 $0.5996 $0.5996 $0.00 500.0 +9.02%
Mar 31, 2025 $0.5997 $0.55 $0.0497 1,251.0 -8.33%
Mar 28, 2025 $0.60 $0.145 $0.455 1,372.0 -0.05%

SUIC Worldwide Holdings Ltd Stock (SUIC) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of SUIC Worldwide Holdings Ltd stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SUIC shares. From significant milestones and fluctuations to notable trends, this in-depth examination of SUIC Worldwide Holdings Ltd stock price history provides a foundation for understanding how the company's stock has evolved over time.

SUIC Worldwide Holdings Ltd Stock (SUIC) Price History 2025

Month High Low High - Low Volume % Change
Apr, 2025 $0.5996 $0.5996 $0.00 1,215.0 +9.02%
Mar, 2025 $0.6999 $0.141 $0.5589 5,444.0 +12.27%
Feb, 2025 $0.4899 $0.14 $0.3499 26,184.0 +477.71%
Jan, 2025 $0.42 $0.08 $0.34 234,475.0 -66.22%

SUIC Worldwide Holdings Ltd Stock (SUIC) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $0.425 $0.23 $0.195 162,617.0 -34.21%
Nov, 2024 $0.99 $0.3601 $0.6299 85,903.0 -51.91%
Oct, 2024 $0.99 $0.3923 $0.5977 13,757.0 +10.15%
Sep, 2024 $0.8995 $0.3501 $0.5494 3,912.0 +43.78%
Aug, 2024 $0.95 $0.33 $0.62 1,959.0 -36.65%
Jul, 2024 $1.00 $0.2067 $0.7933 12,026.0 +20.33%
Jun, 2024 $1.49 $0.4001 $1.09 13,978.0 -47.44%
May, 2024 $1.74 $0.4041 $1.34 44,968.0 +13.87%
Apr, 2024 $1.80 $1.36 $0.44 3,212.0 -23.89%
Mar, 2024 $1.85 $1.35 $0.50 13,832.0 +5.26%
Feb, 2024 $2.10 $1.10 $0.995 21,832.0 -14.07%
Jan, 2024 $2.10 $1.51 $0.59 11,770.0 -5.24%

SUIC Worldwide Holdings Ltd Stock (SUIC) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $2.75 $1.37 $1.38 17,016.0 -6.67%
Nov, 2023 $2.25 $1.58 $0.6725 20,682.0 +4.65%
Oct, 2023 $2.17 $1.37 $0.80 7,789.0 -1.38%
Sep, 2023 $2.98 $1.75 $1.23 11,822.0 -24.93%
Aug, 2023 $3.00 $1.32 $1.68 6,792.0 +1,660%
Jul, 2023 $0.208 $0.10 $0.108 253,514.0 -19.12%
Jun, 2023 $0.293 $0.123 $0.17 170,578.0 +3.03%
May, 2023 $0.215 $0.1401 $0.0749 75,599.0 -13.91%
Apr, 2023 $0.267 $0.21 $0.057 28,108.0 -16.06%
Mar, 2023 $0.3849 $0.21 $0.1749 64,051.0 -20.58%
Feb, 2023 $0.75 $0.207 $0.543 208,531.0 +38.06%
Jan, 2023 $0.2675 $0.20 $0.0675 54,902.0 +6.34%
$86.34
price up icon 2.74%
$0.1618
price down icon 1.88%
$50.53
price up icon 0.30%
$36.85
price up icon 1.33%
$76.18
price up icon 1.88%
$3.655
price up icon 9.10%
Cap:     |  Volume (24h):