12.00
price down icon0.17%   -0.02
after-market After Hours: 12.00
loading

Strawberry Fields Reit Inc Stock (STRW) Price History

The historical daily chart and data for Strawberry Fields Reit Inc stock (STRW), show that the latest closing stock price as of March 25, 2026, is $12.00.
  • Strawberry Fields Reit Inc all-time high stock price is $14.00, occurred on December 15, 2025.
  • The lowest Strawberry Fields Reit Inc stock price recorded was $0.00 on November 22, 2023. Since then, Strawberry Fields Reit Inc's stock price has risen over to $12.00 now.
  • The 52-week high stock price for STRW is $14.00, representing a 16.67% increase from the current share price, occurred on December 15, 2025.
  • The 52-week low stock price for STRW is $9.21, indicating a -23.25% decrease from the current share price, occurred on April 09, 2025.
The table below shows more information about STRW historical price data:
Date High Low High - Low Volume % Change
Mar 25, 2026 $12.09 $11.70 $0.3899 18,864.0 -0.17%
Mar 24, 2026 $12.38 $11.85 $0.53 33,922.0 +0.17%
Mar 23, 2026 $12.83 $11.75 $1.08 61,892.0 -4.00%
Mar 20, 2026 $12.83 $12.06 $0.77 90,727.0 +1.38%
Mar 19, 2026 $12.58 $12.09 $0.4899 21,532.0 -1.91%
Mar 18, 2026 $12.68 $12.24 $0.435 38,136.0 -0.87%
Mar 17, 2026 $12.83 $12.59 $0.238 17,535.0 -1.09%
Mar 16, 2026 $13.05 $12.62 $0.425 28,902.0 -0.47%
Mar 13, 2026 $12.95 $12.64 $0.3091 17,518.0 +0.63%
Mar 12, 2026 $12.88 $12.68 $0.20 16,666.0 -0.47%
Mar 11, 2026 $12.86 $12.47 $0.39 20,986.0 +3.13%
Mar 10, 2026 $12.85 $12.35 $0.4999 26,517.0 -2.96%
Mar 09, 2026 $12.85 $12.62 $0.23 16,596.0 -0.08%
Mar 06, 2026 $12.88 $12.62 $0.26 26,370.0 -1.00%
Mar 05, 2026 $13.00 $12.74 $0.26 18,828.0 -0.84%
Mar 04, 2026 $13.19 $12.76 $0.43 44,755.0 +2.34%
Mar 03, 2026 $13.00 $12.63 $0.3677 18,312.0 -0.31%
Mar 02, 2026 $13.20 $12.80 $0.40 20,263.0 +0.31%
Feb 27, 2026 $12.95 $12.50 $0.45 30,823.0 +0.16%
Feb 26, 2026 $13.25 $12.69 $0.56 50,325.0 -1.39%
Feb 25, 2026 $13.19 $12.28 $0.91 47,754.0 +5.28%
Feb 24, 2026 $12.51 $12.21 $0.2999 63,780.0 +2.50%

Strawberry Fields Reit Inc Stock (STRW) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Strawberry Fields Reit Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of STRW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Strawberry Fields Reit Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Strawberry Fields Reit Inc Stock (STRW) Price History 2026

Month High Low High - Low Volume % Change
Mar, 2026 $13.20 $11.70 $1.50 557,185.0 -6.25%
Feb, 2026 $13.45 $12.00 $1.45 736,716.0 -2.44%
Jan, 2026 $13.55 $12.60 $0.955 460,814.0 +0.15%

Strawberry Fields Reit Inc Stock (STRW) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025 $14.00 $12.30 $1.70 713,377.0 +5.75%
Nov, 2025 $12.55 $11.12 $1.43 527,175.0 +7.74%
Oct, 2025 $12.59 $11.11 $1.48 773,179.0 -5.45%
Sep, 2025 $12.81 $11.30 $1.51 642,521.0 +5.49%
Aug, 2025 $12.24 $10.00 $2.24 592,595.0 +13.65%
Jul, 2025 $10.85 $9.87 $0.98 650,291.0 -2.66%
Jun, 2025 $11.25 $9.99 $1.26 1,175,324.0 +3.33%
May, 2025 $11.05 $9.46 $1.59 1,060,233.0 -3.04%
Apr, 2025 $12.11 $9.21 $2.90 1,532,414.0 -11.67%
Mar, 2025 $12.84 $11.35 $1.49 2,130,425.0 +1.62%
Feb, 2025 $12.03 $10.95 $1.08 866,073.0 +4.64%
Jan, 2025 $11.70 $10.13 $1.57 1,854,535.0 +6.26%

Strawberry Fields Reit Inc Stock (STRW) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $12.82 $9.01 $3.81 5,323,202.0 -16.75%
Nov, 2024 $12.82 $10.55 $2.27 379,084.0 +0.00%
Oct, 2024 $12.75 $11.57 $1.18 306,832.0 -0.24%
Sep, 2024 $12.90 $10.69 $2.21 459,464.0 +7.09%
Aug, 2024 $12.44 $9.23 $3.21 350,404.0 +3.31%
Jul, 2024 $12.84 $9.78 $3.06 601,134.0 +0.53%
Jun, 2024 $11.41 $9.71 $1.70 899,703.0 +5.36%
May, 2024 $11.25 $9.11 $2.14 247,845.0 +19.67%
Apr, 2024 $9.07 $7.59 $1.48 115,574.0 +13.84%
Mar, 2024 $7.95 $6.56 $1.39 60,910.0 +0.13%
Feb, 2024 $7.98 $7.74 $0.24 53,902.0 +1.93%
Jan, 2024 $7.95 $7.70 $0.25 31,413.0 +0.97%
MPT MPT
$4.65
price up icon 1.31%
NHI NHI
$83.12
price up icon 0.68%
$19.85
price up icon 0.61%
HR HR
$17.23
price down icon 1.01%
$37.59
price up icon 1.21%
AHR AHR
$47.94
price down icon 0.64%
Cap:     |  Volume (24h):