37.93
SoftBank Group Corp. ADR Stock (SFTBY) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Aug 01, 2025 | $38.57 | $37.39 | $1.18 | 950,835.0 | -1.66% |
Jul 30, 2025 | $39.30 | $38.36 | $0.94 | 684,017.0 | +0.08% |
Jul 29, 2025 | $39.80 | $38.51 | $1.29 | 623,072.0 | -1.98% |
Jul 28, 2025 | $40.20 | $39.07 | $1.13 | 439,583.0 | -5.39% |
Jul 25, 2025 | $41.67 | $40.70 | $0.9699 | 362,658.0 | +1.39% |
Jul 24, 2025 | $41.67 | $40.99 | $0.68 | 503,075.0 | +0.74% |
Jul 23, 2025 | $40.86 | $40.25 | $0.61 | 714,618.0 | +5.94% |
Jul 22, 2025 | $39.15 | $38.00 | $1.15 | 1,014,556.0 | +0.50% |
Jul 21, 2025 | $38.50 | $37.31 | $1.19 | 1,081,191.0 | +1.92% |
Jul 18, 2025 | $38.18 | $37.28 | $0.90 | 578,428.0 | +3.88% |
Jul 17, 2025 | $36.35 | $35.52 | $0.8299 | 531,934.0 | +1.69% |
Jul 16, 2025 | $35.63 | $34.70 | $0.93 | 688,015.0 | +1.40% |
Jul 15, 2025 | $35.75 | $35.00 | $0.75 | 1,315,021.0 | +0.57% |
Jul 14, 2025 | $34.88 | $34.56 | $0.32 | 242,520.0 | -2.55% |
Jul 11, 2025 | $36.20 | $35.60 | $0.60 | 322,600.0 | -2.59% |
Jul 10, 2025 | $37.10 | $36.24 | $0.86 | 180,994.0 | +1.61% |
Jul 09, 2025 | $36.33 | $35.61 | $0.72 | 455,417.0 | +0.31% |
Jul 08, 2025 | $36.29 | $35.68 | $0.6101 | 337,075.0 | +1.67% |
Jul 07, 2025 | $36.87 | $35.30 | $1.57 | 902,216.0 | -4.35% |
SoftBank Group Corp. ADR Stock (SFTBY) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of SoftBank Group Corp. ADR stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SFTBY shares. From significant milestones and fluctuations to notable trends, this in-depth examination of SoftBank Group Corp. ADR stock price history provides a foundation for understanding how the company's stock has evolved over time.
SoftBank Group Corp. ADR Stock (SFTBY) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jul, 2025 | $41.67 | $34.56 | $7.11 | 14,412,550.0 | +4.12% |
Jun, 2025 | $36.87 | $25.34 | $11.53 | 15,490,306.0 | +39.53% |
May, 2025 | $27.59 | $25.00 | $2.59 | 12,820,140.0 | +2.84% |
Apr, 2025 | $25.69 | $19.86 | $5.83 | 16,301,245.0 | +0.67% |
Mar, 2025 | $27.90 | $24.66 | $3.24 | 13,429,314.0 | -8.85% |
Feb, 2025 | $32.80 | $27.12 | $5.68 | 11,686,939.0 | -9.93% |
Jan, 2025 | $34.60 | $28.01 | $6.59 | 19,239,643.0 | +6.60% |
SoftBank Group Corp. ADR Stock (SFTBY) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $32.49 | $27.46 | $5.03 | 8,154,364.0 | -3.37% |
Nov, 2024 | $32.00 | $27.41 | $4.59 | 9,557,192.0 | +0.27% |
Oct, 2024 | $32.07 | $28.51 | $3.56 | 11,007,850.0 | +1.22% |
Sep, 2024 | $32.17 | $25.67 | $6.50 | 8,728,154.0 | +1.62% |
Aug, 2024 | $29.78 | $22.35 | $7.43 | 13,911,043.0 | -4.91% |
Jul, 2024 | $37.19 | $29.05 | $8.14 | 12,209,046.0 | -5.18% |
Jun, 2024 | $33.23 | $28.60 | $4.63 | 13,499,102.0 | +11.38% |
May, 2024 | $29.05 | $24.09 | $4.96 | 11,390,566.0 | +17.23% |
Apr, 2024 | $29.52 | $23.75 | $5.77 | 7,776,627.0 | -16.96% |
Mar, 2024 | $31.04 | $28.34 | $2.70 | 6,881,991.0 | +0.30% |
Feb, 2024 | $30.21 | $21.52 | $8.69 | 24,053,233.0 | +37.13% |
Jan, 2024 | $22.93 | $20.60 | $2.33 | 4,425,716.0 | +0.00% |
SoftBank Group Corp. ADR Stock (SFTBY) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Oct, 2023 | $21.78 | $20.13 | $1.65 | 2,011,240.0 | +1.52% |
Sep, 2023 | $23.06 | $20.60 | $2.46 | 7,534,230.0 | -6.03% |
Aug, 2023 | $25.38 | $21.89 | $3.49 | 6,523,428.0 | -11.88% |
Jul, 2023 | $26.05 | $23.14 | $2.91 | 3,654,508.0 | +7.85% |
Jun, 2023 | $24.50 | $20.46 | $4.04 | 8,528,673.0 | +19.77% |
May, 2023 | $19.84 | $17.95 | $1.89 | 5,914,691.0 | +4.85% |
Apr, 2023 | $20.00 | $18.24 | $1.76 | 5,354,056.0 | -4.48% |
Mar, 2023 | $21.36 | $17.95 | $3.41 | 9,027,244.0 | -2.92% |
Feb, 2023 | $24.80 | $20.02 | $4.78 | 3,846,375.0 | -14.42% |
Jan, 2023 | $24.09 | $21.18 | $2.91 | 4,368,827.0 | +11.79% |
Cap:
|
Volume (24h):