0.0504
price up icon10.53%   0.0048
 
loading

Seeing Machines Stock (SEEMF) Price History

Date High Low High - Low Volume % Change
May 01, 2026 $0.0504 $0.0504 $0.00 363,000.0 +10.53%
Apr 20, 2026 $0.0461 $0.0456 $0.0005 51,507.0 -8.43%
Apr 14, 2026 $0.0498 $0.0403 $0.0095 30,000.0 +18.57%
Apr 13, 2026 $0.0455 $0.0413 $0.0042 80,000.0 +1.69%
Apr 09, 2026 $0.0425 $0.0413 $0.0012 17,058.0 -1.43%

Seeing Machines Stock (SEEMF) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Seeing Machines stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SEEMF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Seeing Machines stock price history provides a foundation for understanding how the company's stock has evolved over time.

Seeing Machines Stock (SEEMF) Price History 2026

Month High Low High - Low Volume % Change
Apr, 2026 $0.0504 $0.0403 $0.0101 546,265.0 +23.83%
Mar, 2026 $0.07 $0.035 $0.035 3,842,349.0 -31.13%
Feb, 2026 $0.0767 $0.0456 $0.0311 1,221,566.0 -6.93%
Jan, 2026 $0.1128 $0.0609 $0.0519 968,559.0 -9.93%

Seeing Machines Stock (SEEMF) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025 $0.0815 $0.0599 $0.0216 1,888,992.0 +6.40%
Nov, 2025 $0.078 $0.0433 $0.0347 3,485,028.0 +21.22%
Oct, 2025 $0.053 $0.04 $0.013 7,072,343.0 +2.08%
Sep, 2025 $0.05 $0.0319 $0.0181 6,689,062.0 +20.00%
Aug, 2025 $0.05 $0.033 $0.017 5,654,537.0 -5.66%
Jul, 2025 $0.0737 $0.035 $0.0387 2,006,185.0 +2.66%
Jun, 2025 $0.054 $0.03 $0.024 784,566.0 +18.00%
May, 2025 $0.0565 $0.0301 $0.0264 1,673,195.0 +16.67%
Apr, 2025 $0.0371 $0.0228 $0.0143 1,583,738.0 +20.00%
Mar, 2025 $0.057 $0.025 $0.032 402,990.0 -30.56%
Feb, 2025 $0.055 $0.036 $0.019 708,078.0 -28.00%
Jan, 2025 $0.06 $0.045 $0.015 1,736,823.0 -1.96%

Seeing Machines Stock (SEEMF) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $0.0624 $0.039 $0.0234 806,308.0 +34.42%
Nov, 2024 $0.053 $0.039 $0.014 2,605,471.0 -14.00%
Oct, 2024 $0.069 $0.0482 $0.0208 3,130,054.0 -21.26%
Sep, 2024 $0.0781 $0.0613 $0.0168 4,700.0 -19.72%
Aug, 2024 $0.0791 $0.055 $0.0241 515,077.0 +49.25%
Jul, 2024 $0.0613 $0.053 $0.0083 631,640.0 -8.62%
Jun, 2024 $0.0698 $0.055 $0.0148 338,081.0 -10.77%
May, 2024 $0.0698 $0.056 $0.0138 268,713.0 +14.04%
Apr, 2024 $0.0671 $0.046 $0.0211 1,003,558.0 -12.17%
Mar, 2024 $0.0698 $0.059 $0.0108 247,783.0 +0.93%
Feb, 2024 $0.074 $0.06 $0.014 433,600.0 -7.48%
Jan, 2024 $0.105 $0.065 $0.04 3,358,904.0 -15.76%
$3.20
price up icon 10.34%
$6.37
price up icon 7.60%
$20.08
price up icon 0.00%
$40.02
price down icon 0.27%
$94.70
price up icon 0.34%
$81.51
price up icon 0.49%
Cap:     |  Volume (24h):