51.59
SCHNEIDER ELEC UNSP/ADR Stock (SBGSY) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Oct 23, 2026 | $51.84 | $50.84 | $1.00 | 605,135.0 | -2.01% |
| Oct 22, 2026 | $54.46 | $52.08 | $2.38 | 624,657.0 | -5.53% |
| Oct 21, 2026 | $55.96 | $55.27 | $0.692 | 409,241.0 | +1.70% |
| Oct 20, 2026 | $55.24 | $54.40 | $0.8365 | 700,479.0 | +1.67% |
| Oct 19, 2026 | $56.66 | $53.90 | $2.76 | 789,100.0 | -3.60% |
| Oct 16, 2026 | $57.70 | $55.73 | $1.97 | 1,190,301.0 | -2.75% |
| Oct 15, 2026 | $57.93 | $56.45 | $1.48 | 929,054.0 | -1.49% |
| Oct 14, 2026 | $59.03 | $58.11 | $0.92 | 1,260,101.0 | -1.90% |
| Oct 13, 2026 | $59.60 | $58.93 | $0.6699 | 350,405.0 | +1.36% |
| Oct 12, 2026 | $59.49 | $58.69 | $0.80 | 401,845.0 | -1.69% |
| Oct 09, 2026 | $59.90 | $58.99 | $0.91 | 623,887.0 | +2.21% |
| Oct 08, 2026 | $59.06 | $57.63 | $1.43 | 632,817.0 | +2.46% |
| Oct 07, 2026 | $57.06 | $56.27 | $0.79 | 1,030,014.0 | -2.04% |
| Oct 06, 2026 | $59.19 | $58.01 | $1.18 | 661,934.0 | -5.21% |
| Oct 05, 2026 | $61.66 | $60.50 | $1.16 | 445,964.0 | -10.23% |
| Oct 02, 2026 | $68.73 | $67.73 | $1.00 | 284,270.0 | +3.65% |
| Oct 01, 2026 | $66.23 | $65.45 | $0.775 | 293,185.0 | +0.37% |
| Sep 30, 2026 | $66.56 | $65.75 | $0.81 | 264,976.0 | -2.19% |
| Sep 29, 2026 | $67.93 | $66.64 | $1.29 | 257,001.0 | +1.22% |
| Sep 28, 2026 | $67.04 | $65.80 | $1.24 | 365,853.0 | -0.51% |
| Sep 25, 2026 | $66.95 | $66.04 | $0.914 | 211,171.0 | +0.48% |
SCHNEIDER ELEC UNSP/ADR Stock (SBGSY) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of SCHNEIDER ELEC UNSP/ADR stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SBGSY shares. From significant milestones and fluctuations to notable trends, this in-depth examination of SCHNEIDER ELEC UNSP/ADR stock price history provides a foundation for understanding how the company's stock has evolved over time.
SCHNEIDER ELEC UNSP/ADR Stock (SBGSY) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Oct, 2026 | $68.73 | $50.84 | $17.89 | 11,232,389.0 | -21.54% |
| Sep, 2026 | $69.71 | $61.91 | $7.80 | 5,981,645.0 | -3.85% |
| Aug, 2026 | $71.98 | $65.41 | $6.57 | 4,530,637.0 | +1.94% |
| Jul, 2026 | $67.34 | $57.84 | $9.50 | 6,036,779.0 | +2.92% |
| Jun, 2026 | $67.16 | $59.16 | $8.00 | 10,484,389.0 | +3.62% |
| May, 2026 | $67.00 | $58.66 | $8.34 | 6,501,226.0 | -0.27% |
| Apr, 2026 | $66.53 | $52.73 | $13.80 | 7,814,557.0 | +15.87% |
| Mar, 2026 | $63.14 | $51.23 | $11.91 | 9,929,974.0 | -16.53% |
| Feb, 2026 | $65.67 | $57.25 | $8.42 | 12,066,178.0 | +14.32% |
| Jan, 2026 | $58.39 | $52.70 | $5.69 | 9,446,981.0 | +3.83% |
SCHNEIDER ELEC UNSP/ADR Stock (SBGSY) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $57.21 | $52.87 | $4.34 | 7,707,719.0 | +3.36% |
| Nov, 2025 | $56.40 | $50.61 | $5.79 | 8,589,976.0 | -5.40% |
| Oct, 2025 | $60.29 | $56.24 | $4.05 | 6,204,969.0 | +1.21% |
| Sep, 2025 | $56.03 | $53.23 | $2.80 | 1,216,062.0 | +0.00% |
Cap:
|
Volume (24h):