0.000001
Remote Dynamics Inc. Stock (RMTD) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|
Remote Dynamics Inc. Stock (RMTD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Remote Dynamics Inc. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of RMTD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Remote Dynamics Inc. stock price history provides a foundation for understanding how the company's stock has evolved over time.
Remote Dynamics Inc. Stock (RMTD) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jul, 2025 | $0.00 | $0.00 | $0.00 | 1,000,000.0 | +0.00% |
May, 2025 | $0.00 | $0.00 | $0.00 | 1,388,333.0 | +0.00% |
Feb, 2025 | $0.00 | $0.00 | $0.00 | 2,964,285.0 | +0.00% |
Jan, 2025 | $0.0001 | $0.00 | $0.00 | 2,830,100.0 | +0.00% |
Remote Dynamics Inc. Stock (RMTD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $0.00 | $0.00 | $0.00 | 3,470,001.0 | +0.00% |
Nov, 2024 | $0.00 | $0.00 | $0.00 | 7,734,555.0 | +0.00% |
Oct, 2024 | $0.00 | $0.00 | $0.00 | 3,601,824.0 | +0.00% |
Sep, 2024 | $0.00 | $0.00 | $0.00 | 52,013,874.0 | +0.00% |
Aug, 2024 | $0.00 | $0.00 | $0.00 | 2,250,000.0 | +0.00% |
Jul, 2024 | $0.00 | $0.00 | $0.00 | 1,030,001.0 | +0.00% |
Jun, 2024 | $0.00 | $0.00 | $0.00 | 521,700.0 | +0.00% |
May, 2024 | $0.00 | $0.00 | $0.00 | 3,112,600.0 | +0.00% |
Apr, 2024 | $0.00 | $0.00 | $0.00 | 796,666.0 | +0.00% |
Mar, 2024 | $0.00 | $0.00 | $0.00 | 21,701,298.0 | +0.00% |
Feb, 2024 | $0.00 | $0.00 | $0.00 | 3,779,001.0 | +0.00% |
Jan, 2024 | $0.00 | $0.00 | $0.00 | 19,990,351.0 | +0.00% |
Remote Dynamics Inc. Stock (RMTD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.00 | $0.00 | $0.00 | 4,999,902.0 | +0.00% |
Nov, 2023 | $0.00 | $0.00 | $0.00 | 8,094,222.0 | +0.00% |
Oct, 2023 | $0.00 | $0.00 | $0.00 | 1,886,400.0 | +0.00% |
Sep, 2023 | $0.00 | $0.00 | $0.00 | 1,200,000.0 | +0.00% |
Aug, 2023 | $0.00 | $0.00 | $0.00 | 2,928,750.0 | +0.00% |
Jun, 2023 | $0.00 | $0.00 | $0.00 | 2,559,000.0 | +0.00% |
May, 2023 | $0.00 | $0.00 | $0.00 | 958,333.0 | +0.00% |
Apr, 2023 | $0.00 | $0.00 | $0.00 | 6,299,996.0 | +0.00% |
Mar, 2023 | $0.00 | $0.00 | $0.00 | 925,000.0 | +0.00% |
Feb, 2023 | $0.00 | $0.00 | $0.00 | 47,150,202.0 | +0.00% |
Jan, 2023 | $0.00 | $0.00 | $0.00 | 250,000.0 | +0.00% |
Cap:
|
Volume (24h):