0.00
First Trust Riverfront Dynamic Europe Etf Stock (RFEU) Price History
The historical daily chart and data for First Trust Riverfront Dynamic Europe Etf stock (RFEU), show that the latest closing stock price as of December 31, 1969, is $0.00.
- First Trust Riverfront Dynamic Europe Etf all-time high stock price is $76.24, occurred on January 06, 2026.
- The lowest First Trust Riverfront Dynamic Europe Etf stock price recorded was $54.27 on April 07, 2025. Since then, First Trust Riverfront Dynamic Europe Etf's stock price has risen over -100.00% to $0.00 now.
- The 52-week high stock price for RFEU is $76.24, representing a increase from the current share price, occurred on January 06, 2026.
- The 52-week low stock price for RFEU is $54.27, indicating a decrease from the current share price, occurred on April 07, 2025.
The table below shows more information about RFEU historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|
First Trust Riverfront Dynamic Europe Etf Stock (RFEU) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of First Trust Riverfront Dynamic Europe Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of RFEU shares. From significant milestones and fluctuations to notable trends, this in-depth examination of First Trust Riverfront Dynamic Europe Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
First Trust Riverfront Dynamic Europe Etf Stock (RFEU) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 1969 | $0.00 | $0.00 | $0.00 | 0.00 | -100.00% |
| Jan, 2026 | $76.24 | $75.37 | $0.8698 | 823.0 | +1.50% |
First Trust Riverfront Dynamic Europe Etf Stock (RFEU) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $75.45 | $73.17 | $2.28 | 3,242.0 | +2.70% |
| Nov, 2025 | $74.26 | $70.67 | $3.59 | 2,107.0 | +1.41% |
| Oct, 2025 | $73.32 | $70.59 | $2.73 | 1,213.0 | +2.04% |
| Sep, 2025 | $70.92 | $68.40 | $2.52 | 2,098.0 | +1.98% |
| Aug, 2025 | $71.28 | $66.96 | $4.32 | 1,224.0 | +3.56% |
| Jul, 2025 | $70.60 | $67.16 | $3.44 | 2,910.0 | -3.47% |
| Jun, 2025 | $70.43 | $68.42 | $2.01 | 3,123.0 | +1.05% |
| May, 2025 | $69.31 | $65.93 | $3.38 | 3,578.0 | +4.27% |
| Apr, 2025 | $66.16 | $54.27 | $11.89 | 6,785.0 | +3.05% |
| Mar, 2025 | $66.13 | $63.45 | $2.68 | 6,988.0 | +1.18% |
| Feb, 2025 | $64.26 | $60.72 | $3.54 | 3,499.0 | +3.35% |
| Jan, 2025 | $62.13 | $58.53 | $3.60 | 4,254.0 | +3.58% |
First Trust Riverfront Dynamic Europe Etf Stock (RFEU) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $63.60 | $58.70 | $4.90 | 3,464.0 | -4.66% |
| Nov, 2024 | $64.17 | $61.28 | $2.89 | 1,609.0 | -1.83% |
| Oct, 2024 | $66.48 | $63.55 | $2.93 | 1,724.0 | -5.40% |
| Sep, 2024 | $68.41 | $66.64 | $1.77 | 1,570.0 | -2.90% |
| Aug, 2024 | $69.88 | $63.67 | $6.21 | 5,616.0 | +3.34% |
| Jul, 2024 | $67.52 | $64.02 | $3.50 | 24,220.0 | +3.03% |
| Jun, 2024 | $67.73 | $64.76 | $2.97 | 3,987.0 | -2.58% |
| May, 2024 | $67.14 | $62.96 | $4.18 | 7,985.0 | +5.59% |
| Apr, 2024 | $65.50 | $62.61 | $2.89 | 2,654.0 | -3.79% |
| Mar, 2024 | $65.76 | $63.89 | $1.87 | 3,073.0 | +2.51% |
| Feb, 2024 | $64.42 | $62.25 | $2.17 | 2,902.0 | +0.74% |
| Jan, 2024 | $63.77 | $61.56 | $2.21 | 2,291.0 | +0.36% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):