0.40
                                            Pavmed Inc Stock (PAVM) Price History
The historical daily chart and data for Pavmed Inc stock (PAVM), show that the latest closing stock price as of November 03, 2025, is $0.40.
                - Pavmed Inc all-time high stock price is $15.24, occurred on August 04, 2016.
 - The lowest Pavmed Inc stock price recorded was $0.20 on November 28, 2023. Since then, Pavmed Inc's stock price has risen over 100.00% to $0.40 now.
 - The 52-week high stock price for PAVM is $1.25, representing a 212.50% increase from the current share price, occurred on December 04, 2024.
 - The 52-week low stock price for PAVM is $0.304, indicating a -24.00% decrease from the current share price, occurred on August 07, 2025.
 - The closing price of Pavmed Inc (PAVM) stock in the beginning of 2024 was $2.51. The stock closed the year at $0.48, a loss of over -80.88% for the year.
 
The table below shows more information about PAVM historical price data:
            Daily
                Weekly
                Monthly
            7D
                30D
                60D
                YTD
                1Y
            | Date | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov 03, 2025 | $0.4368 | $0.3811 | $0.0557 | 743,582.0 | -6.74% | 
| Oct 31, 2025 | $0.4475 | $0.4109 | $0.0366 | 529,477.0 | +1.51% | 
| Oct 30, 2025 | $0.45 | $0.4177 | $0.0323 | 394,609.0 | -3.49% | 
| Oct 29, 2025 | $0.4539 | $0.43 | $0.0239 | 548,239.0 | +0.81% | 
| Oct 28, 2025 | $0.4699 | $0.4268 | $0.0431 | 608,639.0 | -3.04% | 
| Oct 27, 2025 | $0.4799 | $0.4134 | $0.0665 | 1,426,438.0 | +9.67% | 
| Oct 24, 2025 | $0.428 | $0.3951 | $0.0329 | 1,049,459.0 | -4.85% | 
| Oct 23, 2025 | $0.4406 | $0.4122 | $0.0284 | 545,001.0 | -1.11% | 
| Oct 22, 2025 | $0.477 | $0.4032 | $0.0738 | 864,869.0 | -9.60% | 
| Oct 21, 2025 | $0.51 | $0.4559 | $0.0541 | 1,344,902.0 | -5.60% | 
| Oct 20, 2025 | $0.521 | $0.50 | $0.021 | 628,977.0 | +0.32% | 
| Oct 17, 2025 | $0.529 | $0.4851 | $0.0439 | 820,127.0 | +2.76% | 
| Oct 16, 2025 | $0.5484 | $0.4915 | $0.0569 | 394,218.0 | -7.13% | 
| Oct 15, 2025 | $0.5642 | $0.53 | $0.0342 | 488,285.0 | -1.32% | 
| Oct 14, 2025 | $0.59 | $0.4965 | $0.0935 | 827,672.0 | -3.06% | 
| Oct 13, 2025 | $0.5998 | $0.4505 | $0.1493 | 1,220,058.0 | +13.67% | 
| Oct 10, 2025 | $0.567 | $0.46 | $0.107 | 1,615,159.0 | -0.08% | 
| Oct 09, 2025 | $0.4977 | $0.4711 | $0.0266 | 365,571.0 | +2.95% | 
| Oct 08, 2025 | $0.5044 | $0.465 | $0.0394 | 647,184.0 | -2.18% | 
| Oct 07, 2025 | $0.53 | $0.4624 | $0.0676 | 1,022,390.0 | +7.98% | 
Pavmed Inc Stock (PAVM) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Pavmed Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of PAVM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Pavmed Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
    Pavmed Inc Stock (PAVM) Price History 2025
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov, 2025 | $0.4368 | $0.3811 | $0.0557 | 1,487,164.0 | -6.74% | 
| Oct, 2025 | $0.5998 | $0.3951 | $0.2047 | 16,031,090.0 | -0.49% | 
| Sep, 2025 | $0.497 | $0.3919 | $0.1051 | 4,664,646.0 | -11.15% | 
| Aug, 2025 | $0.5688 | $0.304 | $0.2648 | 6,818,917.0 | -15.74% | 
| Jul, 2025 | $0.62 | $0.542 | $0.078 | 2,270,596.0 | -4.10% | 
| Jun, 2025 | $0.69 | $0.5706 | $0.1194 | 3,154,750.0 | -0.08% | 
| May, 2025 | $0.837 | $0.5985 | $0.2385 | 4,479,167.0 | -17.09% | 
| Apr, 2025 | $0.7999 | $0.55 | $0.2499 | 2,535,011.0 | +0.44% | 
| Mar, 2025 | $0.8376 | $0.5792 | $0.2584 | 2,677,588.0 | -2.51% | 
| Feb, 2025 | $0.895 | $0.60 | $0.295 | 4,791,915.0 | +11.45% | 
| Jan, 2025 | $0.76 | $0.5719 | $0.1881 | 4,053,853.0 | +5.82% | 
Pavmed Inc Stock (PAVM) Price History 2024
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2024 | $1.25 | $0.5719 | $0.6781 | 4,676,129.0 | -33.88% | 
| Nov, 2024 | $1.21 | $0.8801 | $0.3299 | 1,123,486.0 | -9.35% | 
| Oct, 2024 | $1.45 | $0.99 | $0.4581 | 681,535.0 | -13.01% | 
| Sep, 2024 | $1.90 | $0.91 | $0.99 | 2,048,085.0 | +35.16% | 
| Aug, 2024 | $0.99 | $0.66 | $0.33 | 1,266,866.0 | +5.21% | 
| Jul, 2024 | $1.34 | $0.70 | $0.64 | 1,742,931.0 | +6.13% | 
| Jun, 2024 | $1.51 | $0.5999 | $0.912 | 1,235,536.0 | -43.79% | 
| May, 2024 | $2.43 | $1.38 | $1.05 | 1,368,687.0 | -27.50% | 
| Apr, 2024 | $2.43 | $1.71 | $0.72 | 952,197.0 | -6.54% | 
| Mar, 2024 | $3.16 | $1.85 | $1.31 | 1,333,113.0 | -19.25% | 
| Feb, 2024 | $3.50 | $1.60 | $1.90 | 1,630,538.0 | +14.22% | 
| Jan, 2024 | $4.29 | $2.17 | $2.12 | 1,438,930.0 | -43.69% | 
Pavmed Inc Stock (PAVM) Price History 2023
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2023 | $4.44 | $0.2127 | $4.23 | 6,806,009.0 | +1,233% | 
| Nov, 2023 | $0.325 | $0.20 | $0.125 | 9,185,530.0 | +18.25% | 
| Oct, 2023 | $0.335 | $0.24 | $0.095 | 6,373,014.0 | -11.30% | 
| Sep, 2023 | $0.60 | $0.2906 | $0.3094 | 24,359,432.0 | -5.97% | 
| Aug, 2023 | $0.39 | $0.2102 | $0.1798 | 13,569,164.0 | -16.59% | 
| Jul, 2023 | $0.431 | $0.3501 | $0.0809 | 6,719,651.0 | -7.90% | 
| Jun, 2023 | $0.4823 | $0.33 | $0.1523 | 13,066,294.0 | +1.67% | 
| May, 2023 | $0.579 | $0.3761 | $0.2029 | 10,966,335.0 | -8.84% | 
| Apr, 2023 | $0.6242 | $0.3618 | $0.2624 | 8,657,199.0 | +17.80% | 
| Mar, 2023 | $0.50 | $0.35 | $0.15 | 8,785,329.0 | -19.33% | 
| Feb, 2023 | $0.58 | $0.385 | $0.195 | 10,272,290.0 | -9.45% | 
| Jan, 2023 | $0.6576 | $0.4407 | $0.2169 | 10,606,386.0 | +6.52% | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):